
| Day | Time | Opponent | Score | Record | |||
| February | |||||||
| 15 | 2:00 PM | @ | (8) Faulkner | W-9-1 | 1-0 | ||
| Game 2 | @ | (8) Faulkner | W-7-6 | 2-0 | |||
| 17 | 2:30 PM | @ | (7) Cumberland (TN) | L-0-2 | 2-1 | ||
| Game 2 | @ | (7) Cumberland (TN) | L-2-3 | 2-2 | |||
| 18 | 1:00 PM | vs. | (25) Taylor University | L-2-3 (8) | 2-3 | ||
| Game 2 | vs. | (25) Taylor University | W-4-2 | 3-3 | |||
| 21 | 4:00 PM | vs. | (12) Union | W-10-5 | 4-3 | ||
| 22 | 3:00 PM | @ | (3) Lee University | L-8-10 | 4-4 | ||
| 25 | 1:00 PM | vs. | (RV) Iowa Wesleyan College | W-5-1 | 5-4 | ||
| Game 2 | vs. | (RV) Iowa Wesleyan College | W-6-1 | 6-4 | |||
| 26 | 12:00 PM | vs. | (RV) Iowa Wesleyan College | W-5-4 | 7-4 | ||
| Game 2 | vs. | (RV) Iowa Wesleyan College | W-5-4 (9) | 8-4 | |||
| 28 | 5:00 PM | vs. | (RV) Martin Methodist College | L-4-6 | 8-5 | ||
| March | |||||||
| * | 3 | 3:00 PM | vs. | UVA-Wise | W-15-3 | 9-5 1-0 | |
| Nine-Inning Game | |||||||
| * | Game 2 | vs. | UVA-Wise | L-2-4 | 9-6 1-1 | ||
| * | 4 | 1:00 PM | vs. | UVA-Wise | W-6-5 | 10-6 2-1 | |
| Nine-Inning Game | |||||||
| 7 | 7:00 PM | vs. | (RV) Indiana University Southeast | W-10-4 | 11-6 | ||
| * | 10 | 12:00 PM | @ | Georgetown | W-2-0 | 12-6 3-1 | |
| * | Game 2 | @ | Georgetown | L-3-4 | 12-7 3-2 | ||
| * | 11 | 1:00 PM | @ | Georgetown | L-1-5 | 12-8 3-3 | |
| 13 | 4:00 PM | @ | (13) Auburn University Montgomery | W-5-2 | 13-8 | ||
| 14 | 5:00 PM | @ | (8) Faulkner | L-4-8 | 13-9 | ||
| * | 17 | 2:00 PM | vs. | Cumberlands (KY) | W-12-5 | 14-9 4-3 | |
| * | 18 | 1:00 PM | vs. | Cumberlands (KY) | W-8-1 | 15-9 5-3 | |
| * | Game 2 | vs. | Cumberlands (KY) | L-2-3 | 15-10 5-4 | ||
| 20 | 5:00 PM | @ | (RV) Martin Methodist College | W-9-5 | 16-10 | ||
| * | 22 | 12:00 PM | @ | Rio Grande | W-9-3 | 17-10 6-4 | |
| * | Game 2 | @ | Rio Grande | W-3-2 | 18-10 7-4 | ||
| * | 23 | @ | Rio Grande | W-13-1 (7) | 19-10 8-4 | ||
| 27 | 5:00 PM | vs. | Asbury University | W-7-0 | 20-10 | ||
| Game 2 | vs. | Asbury University | W-14-2 | 21-10 | |||
| 28 | 3:00 PM | @ | Union | W-8-6 (12) | 22-10 | ||
| Live Broadcast | |||||||
| * | 30 | 5:00 PM | vs. | (13) Campbellsville | W-4-2 | 23-10 9-4 | |
| Live Video | |||||||
| * | 31 | 12:00 PM | vs. | (13) Campbellsville | W-6-4 | 24-10 10-4 | |
| Live Video | |||||||
| * | Game 2 | vs. | (13) Campbellsville | W-4-3 | 25-10 11-4 | ||
| Live Video | |||||||
| April | |||||||
| 3 | 5:00 PM | vs. | Indiana University Southeast | W-3-2 | 26-10 | ||
| * | 6 | 7:00 PM | vs. | Pikeville | W-14-3 (7) | 27-10 12-4 | |
| * | 7 | 1:00 PM | vs. | Pikeville | W-5-4 | 28-10 13-4 | |
| * | Game 2 | vs. | Pikeville | W-13-1 | 29-10 14-4 | ||
| 10 | 1:00 PM | @ | Asbury University | W-8-1 | 30-10 | ||
| Game 2 | @ | Asbury University | W-12-3 | 31-10 | |||
| 11 | 6:00 PM | vs. | Cumberland (TN) | W-5-1 | 32-10 | ||
| * | 13 | 2:00 PM | @ | St. Catharine | W-7-3 | 33-10 15-4 | |
| * | 14 | 12:00 PM | @ | St. Catharine | W-8-5 | 34-10 16-4 | |
| * | Game 2 | @ | St. Catharine | W-6-1 | 35-10 17-4 | ||
| 17 | 2:00 PM | @ | Indiana University Southeast | W-6-0 | 36-10 | ||
| 18 | 5:00 PM | vs. | Brescia University | W-18-8 (7) | 37-10 | ||
| 20 | 1:00 PM | @ | West Virginia U. Institute of Technology | L-2-6 | 37-11 | ||
| Game 2 | @ | West Virginia U. Institute of Technology | L-3-4 | 37-12 | |||
| 21 | 1:00 PM | @ | West Virginia U. Institute of Technology | W-16-2 | 38-12 | ||
| Game 2 | @ | West Virginia U. Institute of Technology | RAIN | ||||
| 26 | 11:00 AM | vs. | Rio Grande | L-3-6 | 38-13 | ||
| MSC Tournament @ Lindsey Wilson - Live Video | |||||||
| 5:15 PM | vs. | St. Catharine | W-5-3 | 39-13 | |||
| MSC Tournament @ Lindsey Wilson | |||||||
| 27 | 11:00 AM | vs. | (RV) Campbellsville | W-4-0 | 40-13 | ||
| MSC Tournament @ Campbellsville, Ky. -- April 27-30 | |||||||
| 8:00 PM | vs. | UVA-Wise | W-6-2 | 41-13 | |||
| Listen Live 2012 Mid-South Tournament | |||||||
| 28 | 3:00 PM | vs. | Shawnee State | L-4-6 | 41-14 | ||
| MSC Tournament @ Campbellsville, Ky. -- April 27-30 | |||||||
| May | |||||||
| 10 | 3:00 PM | vs. | (RV) Bellevue University | W-6-5 | 42-14 | ||
| NAIA Opening Round -- May 10-14 | |||||||
| 11 | 3:00 PM | vs. | (1) Louisiana State University-Shreveport | L-0-1 | 42-15 | ||
| NAIA Opening Round -- May 10-14 | |||||||
| 12 | 11:00 AM | vs. | (RV) Peru State College | W-5-0 | 43-15 | ||
| NAIA Opening Round -- May 10-14 | |||||||
| 3:00 PM | vs. | (1) Louisiana State University-Shreveport | L-1-5 | 43-16 | |||
| NAIA Opening Round -- May 10-14 | |||||||

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Drew Barrett | SR | IF | 6-2 | 200 | Evansville, Ind. |
| 2 | Tyler Bernard | SO | IF | 6-0 | 180 | Valley Center, Calif. |
| 3 | Alex Harper | JR | C | 5-10 | 175 | Barlow, Ky. |
| 5 | Tremaine Wooldridge | SO | OF | 6-1 | 215 | Somerset, Ky. |
| 6 | Kyle O'Hara | JR | IF | 5-8 | 150 | Florence, Ky. |
| 7 | Lance Rose | SR | P | 6-2 | 230 | Winchester, Ky. |
| 8 | Ryan Williams | SR | IF | 5-11 | 195 | Murfreesboro, Tenn. |
| 9 | Adam Peacock | SR | OF | 5-11 | 190 | La Mirada, Calif. |
| 11 | Dustin Murphy | SR | OF | 5-11 | 185 | Old Hickory, Tenn. |
| 12 | Jeremy Greene | SR | P | 6-0 | 205 | Winchester, Ky. |
| 13 | Leandro Perez | JR | IF | 6-1 | 175 | Santiago, Dominican Republic |
| 14 | Ethan Utley | SR | P | 6-1 | 190 | Madisonville, Ky. |
| 15 | Derek Cape | SR | P | 6-2 | 185 | Columbia, Ky. |
| 17 | Lance Harrington | SR | C | 5-11 | 195 | Mt. Juliet, Tenn. |
| 18 | Oscar Carlstedt | SO | P | 6-7 | 240 | Stockholm, Sweden |
| 19 | Jeff Murphy | SR | OF | 5-9 | 180 | Old Hickory, Tenn. |
| 21 | Rob Kurtz | JR | P | 6-4 | 220 | Brentwood, Tenn. |
| 23 | Jeff Kerian | JR | OF | 6-2 | 205 | McCook Lake, S.D. |
| 24 | Manuel Alonso | JR | OF | 6-1 | 225 | San Diego, Cailf. |
| 25 | Aaron Mayfield | JR | P | 6-0 | 180 | Hodgenville, Ky. |
| 26 | Darren Travers | JR | P | 6-2 | 225 | Elko, Nev. |
| 28 | Matt Addis | JR | P | 6-1 | 185 | Fairborn, Ohio |
| 30 | Garrett Helm | SR | IF | 5-11 | 185 | Lewisport, Ky. |
| 32 | Daniel Pulliam | JR | P | 5-11 | 165 | Crestwood, Ky. |
| 34 | Manuel Ozoria | JR | IF | 6-0 | 220 | Tamboril, Santiago, Dominican |
| School | MSC | Overall | |||
| 14 | Lindsey Wilson | 17-4 | .810 | 43-16 | .729 |
| 19 | Georgetown | 18-5 | .783 | 45-11 | .804 |
| RV | Campbellsville | 14-7 | .667 | 37-18 | .673 |
| St. Catharine | 11-9 | .550 | 32-25 | .561 | |
| Shawnee State | 11-10 | .524 | 34-25 | .576 | |
| UVA-Wise | 8-12 | .400 | 24-26 | .480 | |
| Cumberlands (KY) | 8-13 | .381 | 26-28 | .481 | |
| Rio Grande | 6-14 | .300 | 30-27 | .526 | |
| Pikeville | 1-20 | .048 | 10-36 | .217 | |
| West Virginia U. Tech | 0-0 | .000 | 21-28 | .429 | |
| Southeastern University vs | 2 |
| Campbellsville | 0 |
NCCAA World Series Semifinal - Legacy Field in Mason, Ohio | |
| Arizona Christian vs | 3 |
| Campbellsville | 4 |
NCCAA World Series Pool Play - Prasco Park in Mason, Ohio | |
| Campbellsville vs | 3 |
| Olivet Nazarene University | 2 |
NCCAA World Series Pool Play - Legacy Field in Mason, Ohio | |
| Judson College vs | (10) | 4 |
| Cumberland (TN) | 3 | |
NAIA Championship Opening Round - Joliet, Ill. | ||
| Concordia University vs | 1 |
| Lindsey Wilson | 2 |
NAIA National Tournament Opening Round -- May 9-13 | |
| Trevecca Nazarene University vs | (7) | 5 |
| Campbellsville | 6 | |
NCCAA Mid-East Region Championship Game - Trevecca Nazarene Univ., Nashville, Tenn. | ||
| Lindsey Wilson at | 5 |
| Embry-Riddle | 6 |
NAIA National Tournament Opening Round -- May 9-13 | |
| Martin Methodist College vs | 2 |
| Lindsey Wilson | 6 |
NAIA National Tournament Opening Round -- May 9-13 | |
| Trinity Christian College vs | 2 |
| Cumberland (TN) | 18 |
NAIA Championship Opening Round - Joliet, Ill. | |
| Georgetown vs | 12 |
| Mount Vernon Nazarene University | 2 |
NAIA Baseball Championship Opening Round | |
| Ave Marie University vs | 1 |
| Lindsey Wilson | 2 |
NAIA National Tournament Opening Round -- May 9-13 | |
| Mayville State University vs | 5 |
| Cumberland (TN) | 6 |
NAIA Championship Opening Round - Joliet, Ill. | |
| Trevecca Nazarene University vs | (7) | 4 |
| Campbellsville | 8 | |
NCCAA Mid-East Region - Trevecca Nazarene Univ., Nashville, Tenn. | ||
| Georgetown at | 3 |
| Indiana Institute of Technology | 4 |
NAIA Baseball Championship Opening Round | |
| Judson College vs | 7 |
| Cumberland (TN) | 4 |
NAIA Championship Opening Round - Joliet, Ill. | |
| Covenant College vs | (7) | 2 |
| Campbellsville | 3 | |
NCCAA Mid-East Region - Trevecca Nazarene Univ., Nashville, Tenn. | ||
| Concordia University vs | 4 |
| Lindsey Wilson | 1 |
NAIA National Tournament Opening Round -- May 9-13 | |
| Georgetown vs | 1 |
| Texas Wesleyan University | 9 |
NAIA Baseball Championship Opening Round | |
| Campbellsville at | Rain |
| Georgetown | Out |
Regular season game | |
| Cumberland (TN) at | 17 |
| Trevecca Nazarene University | 10 |