
| Day | Time | Opponent | Score | Record | |||
| February | |||||||
| % | 3 | 2:00 PM | @ | Volunteer State CC | |||
| Scrimmage | |||||||
| 14 | 2:00 PM | vs. | Indiana University Southeast | RAIN | |||
| 15 | 3:00 PM | vs. | Indiana University Southeast | W-12-4 | 1-0 | ||
| Indiana Southeast #RV national ranking | |||||||
| 17 | 4:30 PM | vs. | Missouri Baptist College | W-5-3 | 2-0 | ||
| Missouri Baptist #15 national rank | |||||||
| 7:30 PM | @ | Union University | W-2-1 | 3-0 | |||
| Union University #14 national rank | |||||||
| 18 | 12:00 PM | vs. | Rochester College | CNCL | |||
| Live Video | |||||||
| Game 2 | vs. | Rochester College | CNCL | ||||
| Live Video | |||||||
| 19 | 1:00 PM | vs. | Siena Heights University | CNCL | |||
| Live Video | |||||||
| Game 2 | vs. | Siena Heights University | CNCL | ||||
| Live Video | |||||||
| 21 | 1:30 PM | @ | Asbury University | W-15-2 | 4-0 | ||
| Game 2 | @ | Asbury University | W-17-4 | 5-0 | |||
| 24 | 3:00 PM | vs. | Huntington University | W-12-4 | 6-0 | ||
| Live Video | |||||||
| Game 2 | vs. | Huntington University | W-2-1 | 7-0 | |||
| Live Video | |||||||
| 25 | 12:00 PM | vs. | Huntington University | W-10-0 | 8-0 | ||
| Live Video | |||||||
| Game 2 | vs. | Huntington University | W-4-1 | 9-0 | |||
| Live Video | |||||||
| 26 | 1:00 PM | vs. | Point Park University | L-4-6 | 9-1 | ||
| Point Park #RV national ranking - 7 inning game | |||||||
| 28 | 3:00 PM | @ | Berea College | W-19-1 (7) | 10-1 | ||
| (1) 9 inning game | |||||||
| March | |||||||
| * | 3 | 1:00 PM | @ | Georgetown | W-12-7 | 11-1 1-0 | |
| * | Game 2 | @ | Georgetown | W-2-1 | 12-1 2-0 | ||
| * | 4 | 3:00 PM | @ | Georgetown | L-3-5 | 12-2 2-1 | |
| 5 | 3:00 PM | @ | Indiana University Southeast | RAIN | |||
| 6 | 3:00 PM | @ | Mid-Continent University | L-2-5 | 12-3 | ||
| Game 2 | @ | Mid-Continent University | W-3-2 | 13-3 | |||
| 7 | 5:00 PM | vs. | Bellarmine University | W-6-0 | 14-3 | ||
| Live Video | |||||||
| * | 9 | 2:00 PM | @ | (RV) Shawnee State | L-4-7 | 14-4 2-2 | |
| (1) 9 inning game | |||||||
| * | 10 | 12:00 PM | @ | Shawnee State | W-2-0 | 15-4 3-2 | |
| * | Game 2 | @ | Shawnee State | W-4-2 | 16-4 4-2 | ||
| 13 | 3:00 PM | vs. | Missouri Baptist College | W-6-1 | 17-4 | ||
| played @ Cumberland University, Lebanon, Tenn. | |||||||
| 14 | 3:00 PM | @ | Trevecca Nazarene University | W-10-5 (9) | 18-4 | ||
| * | 16 | 6:00 PM | vs. | Pikeville | RAIN | ||
| * | 17 | 4:00 PM | vs. | Pikeville | W-8-4 | 19-4 5-2 | |
| Live Video | |||||||
| * | Game 2 | vs. | Pikeville | W-8-1 | 20-4 6-2 | ||
| Live Video | |||||||
| * | 18 | 1:30 PM | vs. | Pikeville | W-3-0 | 21-4 7-2 | |
| Live Video | |||||||
| 20 | 3:00 PM | @ | Cumberland (TN) | L-8-9 | 21-5 | ||
| Live Stats & Video | |||||||
| 21 | 3:00 PM | @ | Union | L-1-5 | 21-6 | ||
| Live Broadcast | |||||||
| 25 | 1:30 PM | vs. | West Virginia U. Institute of Technology | W-6-2 | 22-6 | ||
| Live Video | |||||||
| Game 2 | vs. | West Virginia U. Institute of Technology | W-3-2 (9) | 23-6 | |||
| Live Video | |||||||
| 26 | 1:30 PM | vs. | West Virginia U. Institute of Technology | W-13-3 | 24-6 | ||
| Live Video | |||||||
| Game 2 | vs. | West Virginia U. Institute of Technology | W-7-0 | 25-6 | |||
| Live Video | |||||||
| 28 | 3:00 PM | @ | Bellarmine University | L-7-8 | 25-7 | ||
| Live Stats | |||||||
| * | 30 | 5:00 PM | @ | (RV) Lindsey Wilson | L-2-4 | 25-8 7-3 | |
| Live Video | |||||||
| * | 31 | 12:00 PM | @ | (RV) Lindsey Wilson | L-4-6 | 25-9 7-4 | |
| Live Video | |||||||
| * | Game 2 | @ | (RV) Lindsey Wilson | L-3-4 | 25-10 7-5 | ||
| Live Video | |||||||
| April | |||||||
| 3 | 7:00 PM | vs. | Union | L-1-4 | 25-11 | ||
| Live Video | |||||||
| 4 | 7:00 PM | vs. | Mid-Continent University | W-14-4 (7) | 26-11 | ||
| Live Video | |||||||
| * | 6 | 6:00 PM | vs. | St. Catharine | L-4-5 | 26-12 7-6 | |
| Live Video | |||||||
| * | 7 | 3:30 PM | vs. | St. Catharine | W-2-1 | 27-12 8-6 | |
| Live Video | |||||||
| * | Game 2 | vs. | St. Catharine | W-3-2 | 28-12 9-6 | ||
| Live Video | |||||||
| 10 | 7:00 PM | vs. | Trevecca Nazarene University | L-4-12 | 28-13 | ||
| 7-inning Game | |||||||
| * | 13 | 6:00 PM | vs. | Cumberlands (KY) | W-13-3 | 29-13 10-6 | |
| Live Video | |||||||
| * | 14 | Game 2 | vs. | Cumberlands (KY) | W-6-0 | 30-13 11-6 | |
| Live Video | |||||||
| * | 3:30 PM | vs. | Cumberlands (KY) | W-9-0 | 31-13 12-6 | ||
| Live Video | |||||||
| 17 | 7:00 PM | vs. | Cumberland (TN) | W-9-2 | 32-13 | ||
| * | 20 | 1:00 PM | @ | Rio Grande | L-4-9 | 32-14 12-7 | |
| Career win No. 600 for Brad Warnimont | |||||||
| * | Game 2 | @ | Rio Grande | W-11-4 | 33-14 13-7 | ||
| Live Video | |||||||
| * | 21 | 1:00 PM | @ | Rio Grande | W-14-0 (7) | 34-14 14-7 | |
| Rain Delay | Live Video | |||||||
| 23 | 7:00 PM | vs. | Asbury University | W-9-3 | 35-14 | ||
| Senior Night | |||||||
| 26 | 2:00 PM | vs. | University of Virginia's College @ Wise | W-10-0 | 36-14 | ||
| Mid-South Conference Tournament - Tiger Field | |||||||
| 8:00 PM | vs. | Georgetown | L-3-9 | 36-15 | |||
| Mid-South Conference Tournament (April 26-30) | |||||||
| 27 | 11:00 AM | vs. | (13) Lindsey Wilson | L-0-4 | 36-16 | ||
| MSC Tournament @ Campbellsville, Ky. -- April 27-30 | |||||||
| May | |||||||
| 10 | 11:00 AM | vs. | University of Saint Francis | L-3-6 | 36-17 | ||
| NAIA Opening Round -- Hunter Wright Stadium in Kingsport, Tenn. | |||||||
| 11 | 11:00 AM | vs. | Georgetown | W-7-4 | 37-17 | ||
| NAIA Regional Tournament Elimination Bracket | |||||||
| 6:00 PM | vs. | University of Saint Francis | L-3-6 | 37-18 | |||
| NAIA Opening Round -- Hunter Wright Stadium in Kingsport, Tenn. | |||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Keaton Neeb | JR | C | 5-11 | 175 | Front Royal, Va. | |
| 1 | Danny Lapchak | SR | INF | 5-11 | 180 | Yorba Linda,CA/Orange Coast CC |
| 2 | Tylar Schmunk | JR | LHP | 6-0 | 180 | Parker, CO/Northeastern JC |
| 3 | Jacob Cook | SR | RHP | 6-3 | 218 | Vallejo, CA/Mission CC |
| 4 | Michael Durham | SR | OF | 5-10 | 165 | San Jose, CA/W.Valley CC |
| 5 | Craig Edwards | SR | INF | 6-1 | 210 | Taylorsville, KY/Spencer Co. |
| 6 | Lance Riddle | JR | LHP | 5-9 | 140 | Louisville, KY/Fern Creek HS |
| 8 | Tanner Nielsen | JR | INF | 5-10 | 160 | Olympia, WA/Western Nevada CC |
| 9 | Brandon Johnson | JR | 1B | 6-3 | 230 | Tacoma, WA/Tacoma CC |
| 10 | Andrew Shoemaker | SR | LHP | 5-11 | 166 | Boise, ID/Treasure Valley CC |
| 11 | Phillip Gerber | JR | RHP | 6-0 | 188 | Santa Clarita, CA/Cuesta CC |
| 12 | Rylan Chin | SR | INF/OF | 5-9 | 165 | Strathmore, Canada/Douglas CC |
| 13 | Gibby Briones | SR | IF/RHP | 5-10 | 178 | Sunnyside, WA/Yakima Valley CC |
| 14 | Steve Oiler | SR | C | 6-3 | 220 | San Jose, CA/W. Valley CC |
| 16 | Aaron Schwoebel | SO | OF/1B | 6-6 | 200 | Campbellsville, KY |
| 17 | Trent Seamons | SR | OF | 6-0 | 165 | Hailey, ID/Treasure Valley CC |
| 18 | Marc Garza | JR | INF | 6-0 | 200 | Othello, WA/Walla Walla CC |
| 20 | Jordan Alves | JR | INF | 5-9 | 170 | Lawrenceburg, KY/Anderson Co. |
| 22 | Ryan Richardson | SR | RHP | 5-10 | 160 | Spokane, WA/Walla Walla CC |
| 23 | Sean Bouthilette | SR | RHP | 6-2 | 210 | Elizabethtown, KY/U. Kentucky |
| 24 | Tyler Roberts | JR | RHP/OF | 5-10 | 190 | Kennewick, WA/Walla Walla CC |
| 25 | Drew Pettit | SR | LHP | 5-11 | 160 | Longview, WA/Lower Columbia CC |
| 26 | Chance Kopacz | JR | OF | 6-0 | 195 | Hermiston, OR/Walla Walla CC |
| 27 | Dario Bortolotto | SO | RHP | 5-10 | 178 | San Mateo, CA/Serra HS |
| 28 | Rusty Devitt | SR | RHP | 6-2 | 195 | Seabeck, WA/Western Nevada CC |
| 29 | Mason Yates | JR | P | Lacy, Wash. | ||
| 33 | Michael McBride | SR | RHP/OF | 6-2 | 200 | Visalia, CA/Coll. of Sequoias |
| 34 | Ryan Squires | FR | 1B | 5-10 | 165 | Elizabethtown, KY/Cent. Hardin |
| 36 | Antony Rossetto | SR | C | 5-11 | 185 | Tacoma, WA/Tacoma CC |
| 37 | Chad Leskiw | SO | LHP | 5-10 | 165 | Selkirk, MB, Canada/U Calgary |
| 38 | Kevin Wesley | FR | RHP/OF | 5-8 | 150 | Science Hill, Ky./Pulaski Co. |
| 41 | Levi McCamish | FR | INF | 5-8 | 150 | Elizabethtown, KY/Cent. Hardin |
| 43 | Edward Garcia | SO | C | 5-9 | 205 | Caracas, Venezuela |
| 46 | Jose Soriano | JR | INF | 5-11 | 180 | Caracas, Venezuela |
| 47 | Justin Amburgey | SO | IF/RHP | 6-2 | 160 | Brandenburg, KY/Meade Co. HS |
| 49 | Cole Hay | FR | C | 5-9 | 160 | Horse Cave, KY/Caverna HS |
| 51 | Kevin Meece | FR | RHP/1B | 6-3 | 205 | Nicholasville, KY/LCA |
| 52 | Justin Cox | FR | LHP | 5-11 | 180 | Bradfordville, KY/Casey Co. HS |
| 54 | Lorenzo Anselmi | SO | RHP | 6-0 | 220 | Caracas, Venezuela |
| 55 | Kody Masterson | FR | RHP/IF | Louisville, KY/Southern HS | ||
| 58 | Willmar Yepez | SO | INF | 5-9 | 155 | Caracas, Venezuela |
| 59 | Curtis Goins | FR | UTIL | 5-11 | 195 | Sheperdsville, KY/Bullitt Cent |
| 60 | Tyler Hinds | FR | RHP | 6-2 | 200 | Vine Grove, KY/North Hardin HS |
| 61 | Noah Hensley | FR | LHP | 6-1 | 140 | Hardyville, KY/Metcalfe Co. HS |
| 62 | Zackary Toney | FR | 6-2 | 190 | Glasgow, KY/Caverna HS | |
| 64 | Carlos Torres | FR | C | 6-1 | 200 | Venezuela |
| 66 | Alex Dapkus | FR | OF/P | 6-0 | 150 | Richmond, KY/Madison Central |
| 67 | Roger Brumley | FR | RHP | 6-2 | 170 | Monticello, KY/Wayne Co. HS |
| 68 | Jonathon Higdon | FR | INF | 5-11 | 150 | Owensboro, KY/Owensboro Cath. |
| 69 | David Rodriguez | FR | RHP | 5-11 | 185 | Venezuela |
| School | MSC | Overall | |||
| 14 | Lindsey Wilson | 17-4 | .810 | 43-16 | .729 |
| 19 | Georgetown | 18-5 | .783 | 45-11 | .804 |
| RV | Campbellsville | 14-7 | .667 | 37-18 | .673 |
| St. Catharine | 11-9 | .550 | 32-25 | .561 | |
| Shawnee State | 11-10 | .524 | 34-25 | .576 | |
| UVA-Wise | 8-12 | .400 | 24-26 | .480 | |
| Cumberlands (KY) | 8-13 | .381 | 26-28 | .481 | |
| Rio Grande | 6-14 | .300 | 30-27 | .526 | |
| Pikeville | 1-20 | .048 | 10-36 | .217 | |
| West Virginia U. Tech | 0-0 | .000 | 21-28 | .429 | |
| Southeastern University vs | 2 |
| Campbellsville | 0 |
NCCAA World Series Semifinal - Legacy Field in Mason, Ohio | |
| Arizona Christian vs | 3 |
| Campbellsville | 4 |
NCCAA World Series Pool Play - Prasco Park in Mason, Ohio | |
| Campbellsville vs | 3 |
| Olivet Nazarene University | 2 |
NCCAA World Series Pool Play - Legacy Field in Mason, Ohio | |
| Judson College vs | (10) | 4 |
| Cumberland (TN) | 3 | |
NAIA Championship Opening Round - Joliet, Ill. | ||
| Concordia University vs | 1 |
| Lindsey Wilson | 2 |
NAIA National Tournament Opening Round -- May 9-13 | |
| Trevecca Nazarene University vs | (7) | 5 |
| Campbellsville | 6 | |
NCCAA Mid-East Region Championship Game - Trevecca Nazarene Univ., Nashville, Tenn. | ||
| Lindsey Wilson at | 5 |
| Embry-Riddle | 6 |
NAIA National Tournament Opening Round -- May 9-13 | |
| Martin Methodist College vs | 2 |
| Lindsey Wilson | 6 |
NAIA National Tournament Opening Round -- May 9-13 | |
| Trinity Christian College vs | 2 |
| Cumberland (TN) | 18 |
NAIA Championship Opening Round - Joliet, Ill. | |
| Georgetown vs | 12 |
| Mount Vernon Nazarene University | 2 |
NAIA Baseball Championship Opening Round | |
| Ave Marie University vs | 1 |
| Lindsey Wilson | 2 |
NAIA National Tournament Opening Round -- May 9-13 | |
| Mayville State University vs | 5 |
| Cumberland (TN) | 6 |
NAIA Championship Opening Round - Joliet, Ill. | |
| Trevecca Nazarene University vs | (7) | 4 |
| Campbellsville | 8 | |
NCCAA Mid-East Region - Trevecca Nazarene Univ., Nashville, Tenn. | ||
| Georgetown at | 3 |
| Indiana Institute of Technology | 4 |
NAIA Baseball Championship Opening Round | |
| Judson College vs | 7 |
| Cumberland (TN) | 4 |
NAIA Championship Opening Round - Joliet, Ill. | |
| Covenant College vs | (7) | 2 |
| Campbellsville | 3 | |
NCCAA Mid-East Region - Trevecca Nazarene Univ., Nashville, Tenn. | ||
| Concordia University vs | 4 |
| Lindsey Wilson | 1 |
NAIA National Tournament Opening Round -- May 9-13 | |
| Georgetown vs | 1 |
| Texas Wesleyan University | 9 |
NAIA Baseball Championship Opening Round | |
| Campbellsville at | Rain |
| Georgetown | Out |
Regular season game | |
| Cumberland (TN) at | 17 |
| Trevecca Nazarene University | 10 |