* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)
| October |
| | 29 | 4:00PM | Berea College | @ | Lindsey Wilson | 67-79 | |
| % | 30 | 3:00PM | Lindsey Wilson | @ | University of Louisville | 41-118 | |
| November |
| | 5 | 2:00PM | Tennessee Temple | @ | Lindsey Wilson | 54-86 | |
| | 11 | 7:00PM | Wilberforce University | @ | Lindsey Wilson | 59-89 | |
| | 15 | 7:00PM | Lee University | @ | Lindsey Wilson | 60-39 | |
| | 18 | 6:00PM | Lindsey Wilson | @ | Mars Hill College | 53-80 | |
| | Biltmore Farms / Mars Hill Classic | |
| | 19 | 3:00PM | Lindsey Wilson | vs. | Lenoir-Rhyne College | 56-52 | |
| | Biltmore Farms / Mars Hill Classic | |
| * | 21 | 6:00PM | Lindsey Wilson | @ | Cumberlands (KY) | 48-66 | |
| December |
| * | 1 | 7:00PM | UVA-Wise | @ | Lindsey Wilson | 55-60 | |
| | | |
| * | 3 | 3:00PM | Pikeville | @ | Lindsey Wilson | 60-75 | |
| | 9 | 8:00PM | Lindsey Wilson | vs. | Bethel | 61-50 | |
| | Campbellsville University Classic | |
| | 10 | 6:00PM | Lindsey Wilson | vs. | Azusa Pacific University | 80-69 | |
| | Campbellsville University Classic. | |
| | 15 | 7:00PM | Ohio Midwestern University | @ | Lindsey Wilson | 39-96 | |
| | 16 | 9:00PM | Cumberland (TN) | @ | Lindsey Wilson | 59-66 | |
| | 17 | 6:00PM | Indiana Wesleyan University | @ | Lindsey Wilson | 62-65 | |
| January |
| | 5 | 6:00PM | Lindsey Wilson | @ | West Virginia U. Tech | 79-59 | |
| * | 7 | 2:00PM | Lindsey Wilson | @ | Rio Grande | 73-78 | (OT) |
| | 9 | 8:00PM | Lindsey Wilson | @ | Midway College | 92-66 | |
| * | 12 | 7:00PM | Shawnee State | @ | Lindsey Wilson | 72-60 | |
| * | 14 | 3:00PM | Georgetown | @ | Lindsey Wilson | 73-88 | |
| * | 19 | 6:00PM | Lindsey Wilson | @ | Campbellsville | 65-77 | |
| | Live Video | |
| * | 21 | 2:00PM | Lindsey Wilson | @ | St. Catharine | 76-81 | |
| * | 26 | 6:00PM | Lindsey Wilson | @ | UVA-Wise | 80-76 | |
| | Listen Live Live Stats | |
| * | 28 | 2:00PM | Lindsey Wilson | @ | Pikeville | 73-66 | |
| February |
| * | 4 | 3:00PM | Cumberlands (KY) | @ | Lindsey Wilson | 73-65 | |
| | 9 | 7:00PM | West Virginia U. Tech | @ | Lindsey Wilson | 85-93 | |
| * | 11 | 3:00PM | Rio Grande | @ | Lindsey Wilson | 75-94 | |
| * | 16 | 6:00PM | Lindsey Wilson | @ | Shawnee State | 63-91 | |
| * | 18 | 2:00PM | Lindsey Wilson | @ | Georgetown | 74-81 | |
| * | 23 | 7:00PM | Campbellsville | @ | Lindsey Wilson | 98-82 | |
| | Live Video | |
| * | 25 | 3:00PM | St. Catharine | @ | Lindsey Wilson | 73-77 | (OT) |
| March |
| | 1 | 9:00PM | Georgetown | vs. | Lindsey Wilson | 77-86 | |
| | MSC Tournament - Quarterfinals @ Frankfort, Ky. | |
| | 3 | 4:00PM | Lindsey Wilson | vs. | Shawnee State | 68-81 | |
| | MSC Tournament - Semifinals @ Frankfort, Ky. | |
| | 15 | 8:00PM | Lindsey Wilson | vs. | Union University | 50-63 | |
| | NAIA National Championship First Round @ Frankfort, Ky. | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)