* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)
| February |
| | 27 | 12:30PM | Lindsey Wilson | @ | Union | 5-1 | |
| March |
| | 1 | 2:00PM | Lindsey Wilson | @ | Cumberland (TN) | 5-4 | |
| | 11 | | Lindsey Wilson | vs. | Xavier | 5-1 | |
| | Auburn University Montgomery Invitational -- Montgomery, Ala. | |
| | | 10:30AM | Lindsey Wilson | @ | Auburn University Montgomery | 0-6 | |
| | Auburn University Montgomery Invitational -- Montgomery, Ala. | |
| | 13 | | Lindsey Wilson | vs. | William Carey University | 4-5 | |
| | Auburn University Montgomery Invitational -- Montgomery, Ala. | |
| * | 22 | 3:00PM | Georgetown | @ | Lindsey Wilson | 3-6 | |
| | 25 | 3:30PM | Lindsey Wilson | @ | Martin Methodist College | 2-7 | |
| * | 27 | 12:00PM | Lindsey Wilson | @ | Shawnee State | 9-0 | |
| | 29 | 2:00PM | Lindsey Wilson | @ | Cumberlands (KY) | 4-5 | |
| April |
| | 1 | 2:00PM | Cumberland (TN) | @ | Lindsey Wilson | 1-5 | |
| | 5 | 2:00PM | Lindsey Wilson | @ | Bethel | 9-0 | |
| | 7 | 2:00PM | Tennessee Wesleyan | @ | Lindsey Wilson | 2-7 | |
| | 10 | 2:00PM | Union | @ | Lindsey Wilson | 0-9 | |
| | Won by default. | |
| * | 13 | 4:00PM | Campbellsville | @ | Lindsey Wilson | 5-4 | |
| * | 16 | 2:00PM | Cumberlands (KY) | @ | Lindsey Wilson | 1-6 | |
| * | 17 | 1:00PM | UVA-Wise | @ | Lindsey Wilson | 1-8 | |
| | 23 | | Lindsey Wilson | vs. | Cumberlands (KY) | 5-2 | |
| | Mid-South Conference Tournament -- April 22-23 -- Louisville, Ky. | |
| | 25 | 3:00PM | Lindsey Wilson | @ | Campbellsville | 5-4 | |
| | Mid-South Conference Tournament Championship | |
| May |
| | 17 | 2:00PM | Lindsey Wilson | vs. | Martin Methodist College | 5-4 | |
| | NAIA National Tournament -- May 17-21 -- Mobile, Ala. | |
| | 18 | 2:00PM | Lindsey Wilson | vs. | Fresno Pacific University | 0-5 | |
| | NAIA National Tournament -- May 17-21 -- Mobile, Ala. | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)