
| Day | Time | Opponent | Score | Record | |||
| November | |||||||
| 4 | 7:00 PM | vs. | Salem International University | W-105-85 | 1-0 | ||
| % | 8 | 7:00 PM | @ | Alderson-Broaddus College | W-74-69 | ||
| 11 | 7:00 PM | vs. | Ohio State-Newark | W-103-58 | 2-0 | ||
| % | 12 | 7:00 PM | @ | Marshall University | L-69-92 | ||
| 15 | 7:00 PM | vs. | Concord College | W-95-89 | 3-0 | ||
| 27 | 12:00 PM | @ | Point Park University | L-79-91 | 3-1 | ||
| December | |||||||
| * | 2 | 8:00 PM | @ | Rio Grande | W-86-83 | 4-1 1-0 | |
| % | 7 | 7:00 PM | @ | Cleveland State | L-62-94 | ||
| 9 | 7:30 PM | @ | Concord College | L-85-97 | 4-2 | ||
| % | 11 | 4:00 PM | @ | Coppin State | L-63-79 | ||
| 12 | 3:00 PM | vs. | Ohio State University-Mansfield | W-157-57 | 5-2 | ||
| * | 17 | 8:00 PM | vs. | St. Catharine | L-78-85 | 5-3 1-1 | |
| Make-up from Thursday's postponement | |||||||
| * | 18 | 4:00 PM | vs. | Campbellsville | L-55-95 | 5-4 1-2 | |
| January | |||||||
| 4 | 2:00 PM | vs. | Point Park University | L-99-110 | 5-5 | ||
| * | 6 | 9:00 PM | @ | Lindsey Wilson | L-73-80 | 5-6 1-3 | |
| * | 8 | 4:00 PM | @ | Cumberlands (KY) | W-102-98 (3OT) | 6-6 2-3 | |
| 11 | 7:00 PM | vs. | Mountain State University | L-86-91 | 6-7 | ||
| * | 13 | 8:00 PM | @ | UVA-Wise | L-80-83 | 6-8 2-4 | |
| * | 15 | 4:00 PM | @ | Pikeville | L-85-90 | 6-9 2-5 | |
| * | 20 | 8:00 PM | vs. | Shawnee State | W-97-90 | 7-9 3-5 | |
| * | 22 | 4:00 PM | vs. | Georgetown | L-74-92 | 7-10 3-6 | |
| 25 | 7:00 PM | @ | Mountain State University | L-78-87 | 7-11 | ||
| * | 29 | 4:00 PM | vs. | Rio Grande | W-88-70 | 8-11 4-6 | |
| 30 | 3:00 PM | vs. | Carver Bible College | W-1-0 | 9-11 | ||
| WVU Tech credited with forfeit victory over Carver Bible | |||||||
| February | |||||||
| * | 3 | 8:00 PM | @ | St. Catharine | W-100-92 (OT) | 10-11 5-6 | |
| * | 5 | 4:00 PM | @ | Campbellsville | W-83-74 | 11-11 6-6 | |
| Live Video | |||||||
| * | 10 | 8:00 PM | vs. | Lindsey Wilson | L-59-68 | 11-12 6-7 | |
| Stats -- RaiderVision -- Notes | |||||||
| * | 12 | 4:00 PM | vs. | Cumberlands (KY) | L-71-79 | 11-13 6-8 | |
| * | 17 | 8:00 PM | vs. | UVA-Wise | W-97-88 (OT) | 12-13 7-8 | |
| * | 19 | 4:00 PM | vs. | Pikeville | L-80-92 | 12-14 7-9 | |
| Senior Day | |||||||
| * | 24 | 8:00 PM | @ | Shawnee State | W-96-65 | 13-14 8-9 | |
| * | 26 | 4:00 PM | @ | Georgetown | L-60-90 | 13-15 8-10 | |
| 28 | 7:00 PM | vs. | Rio Grande | W-92-67 | 14-15 | ||
| MSC Tournament - Opening Round | |||||||
| March | |||||||
| 4 | 4:00 PM | vs. | St. Catharine | L-59-82 | 14-16 | ||
| Mid-South Conference Tournament -- Frankfort, Ky. -- Live Stats | |||||||
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Rashon Tabb | JR | G | 6-2 | Niagara Falls, NY | |
| 3 | Doma Ibrahim | JR | G | 6-7 | Abuja, Nigeria | |
| 4 | Josh Stricker | JR | G | 6-3 | Elkview, WV | |
| 5 | Josh Proctor | JR | F | 6-8 | Steelton, PA | |
| 11 | Joseph Morgan | SR | G | 6-5 | Los Angeles, CA | |
| 14 | David Henderson | SR | G | 6-1 | Bloomingrose, WV | |
| 15 | Josh Arnold | JR | F | 6-5 | Monessen, PA | |
| 21 | Ben Shannon | JR | G | 6-4 | Charleston, WV | |
| 24 | Terrale Clark | SO | G | 6-4 | Columbus, OH | |
| 30 | Nicholas Kjaerholt | SR | F | 6-5 | Copenhagen, Denmark | |
| 33 | Donald Robinson | JR | G | 6-4 | Silver Spring, MD | |
| 42 | Sharife Sergeant | FR | C | 6-7 | St. John's, Antigua | |
| 44 | Roi Buchbinder | SR | F | 6-7 | Tel Aviv, Israel |
| School | MSC | Overall | |||
| 7 | Georgetown | 15-3 | .833 | 32-5 | .865 |
| 14 | St. Catharine | 14-4 | .778 | 22-9 | .710 |
| 24 | Pikeville | 13-5 | .722 | 30-7 | .811 |
| Cumberlands (KY) | 13-5 | .722 | 18-11 | .621 | |
| Lindsey Wilson | 10-8 | .556 | 19-11 | .633 | |
| Campbellsville | 9-9 | .500 | 17-16 | .515 | |
| West Virginia U. Tech | 8-10 | .444 | 14-16 | .467 | |
| UVA-Wise | 4-14 | .222 | 11-18 | .379 | |
| Shawnee State | 4-14 | .222 | 9-21 | .300 | |
| Rio Grande | 0-18 | .000 | 5-26 | .161 | |
| Georgetown vs | 88 |
| Southwestern Assemblies of God Univ | 62 |
NAIA National Tournament March 13-19 Televised on CBS Sports | |
| Southwestern Assemblies of God Univ vs | 80 |
| Lindsey Wilson | 64 |
NAIA National Championship Fab Four -- March 13-19 (ESPN3, Tip-off 6:03 p.m. CT) | |
| Georgetown vs | 90 |
| Louisiana State University-Shreveport | 88 |
NAIA National Tournament March 13-19 Televised on ESPN3 | |
| Georgetown vs | 86 |
| Culver-Stockton College | 82 |
NAIA National Tournament March 13-19 | |
| MidAmerica Nazarene University vs | 74 |
| Lindsey Wilson | 83 |
NAIA National Championship Quarterfinals -- March 13-19 | |
| John Brown University vs | 67 |
| Georgetown | 80 |
NAIA National Tournament March 13-19 | |
| Faulkner vs | 60 |
| Lindsey Wilson | 66 |
NAIA National Championship Second Round -- March 13-19 | |
| Lindsey Wilson vs | 66 |
| Faulkner | 60 |
NAIA National Tournament-Second Round | |
| Georgetown vs | 70 |
| St. Thomas - Houston | 68 |
NAIA National Tournament March 13-19 | |
| Rocky Mountain College vs | 79 |
| Lindsey Wilson | 84 |
NAIA National Championship First Round -- March 13-19 | |
| Louisiana State University-Shreveport vs | 91 |
| Pikeville | 87 |
NAIA National Tournament -- March 13-19 | |
| Pikeville vs | (OT) | 73 |
| Lindsey Wilson | 77 | |
Mid-South Conference Tournament - March 1-3 | ||
| Campbellsville vs | 61 |
| Lindsey Wilson | 72 |
Mid-South Conference Tournament - March 1-3 | |
| Georgetown vs | 76 |
| Pikeville | 91 |
Mid-South Conference Tournament - March 1-3 | |
| UVA-Wise at | 62 |
| Lindsey Wilson | 85 |
Quarterfinal Round of the 2013 Mid-South Tournament. Listen Live | |
| Campbellsville vs | 78 |
| Shawnee State | 67 |
Mid-South Conference Tournament - Frankfort, Ky. -- March 1-3 | |
| St. Catharine vs | 82 |
| Pikeville | 87 |
Quarterfinals, Mid-South Conference Tourney in Frankfort | |
| Cumberlands (KY) vs | 74 |
| Georgetown | 83 |
MSC Tournament Feb. 28-March 3 | |
| Cumberlands (KY) vs | 74 |
| Georgetown | 83 |
| Pikeville at | 85 |
| UVA-Wise | 48 |