* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)
| September |
| | 11 | 4:00PM | Cedarville University | @ | Georgetown | 2-7 | |
| February |
| | 13 | 2:00PM | Georgetown | @ | Bellarmine University | 3-6 | |
| | 20 | 2:00PM | Georgetown | @ | Eastern Kentucky | 0-7 | |
| March |
| | 14 | 12:00PM | Georgetown | vs. | Dickinson College | 4-5 | |
| | Orlando, FL | |
| | 15 | | Georgetown | vs. | William Jewell College | 6-2 | |
| | Orlando, FL | |
| | 17 | | Georgetown | vs. | Oklahoma Baptist University | 4-5 | |
| | Orlando, FL | |
| | 18 | | Georgetown | vs. | SCAD Savannah | 1-8 | |
| | Orlando, FL | |
| | | | Georgetown | vs. | Southern Nazarene University | 3-6 | |
| | Orlando, FL | |
| | 20 | | Georgetown | vs. | Berry College | 0-9 | |
| | Orlando, FL | |
| * | 23 | 3:00PM | Lindsey Wilson | @ | Georgetown | 6-3 | |
| | 25 | 3:00PM | Indiana Wesleyan University | @ | Georgetown | RAIN | |
| | 27 | 2:00PM | Martin Methodist | @ | Georgetown | 1-8 | |
| * | 30 | 3:30PM | Campbellsville | @ | Georgetown | 1-8 | |
| April |
| | 2 | 9:00AM | Cumberland (TN) | @ | Georgetown | RAIN | |
| | | 10:00AM | Bethel | @ | Georgetown | 2-6 | |
| | 3 | 9:00AM | Bethel | @ | Georgetown | 2-5 | |
| * | 7 | 3:00PM | Georgetown | @ | Cumberlands (KY) | 8-1 | |
| | 8 | 3:00PM | Georgetown | @ | Asbury College | 9-0 | |
| | 10 | | Georgetown | @ | Ohio Dominican College | 7-2 | |
| | | 2:00PM | Georgetown | vs. | Otterbein College | 8-1 | |
| | 12 | 11:00AM | Georgetown | @ | Walsh University | 7-2 | |
| | 16 | 3:00PM | Georgetown | @ | Lincoln Memorial University | 3-6 | |
| | 17 | 11:00AM | Georgetown | vs. | Lee University | 2-7 | |
| | @ Lincoln Memorial University | |
| | 19 | 4:30PM | Georgetown | @ | Centre College | 7-2 | |
| | 29 | 10:00AM | Cumberlands (KY) | vs. | Georgetown | 0-5 | |
| | NAIA Qualifying Tournament Quarterfinals | |
| | 30 | 9:00AM | Cumberland (TN) | @ | Georgetown | 1-5 | |
| | NAIA Qualifying Tournament Semifinals | |
| | | 4:30PM | Lindsey Wilson | @ | Georgetown | 5-2 | |
| | NAIA Qualifying Tournament Finals | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)