* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)
| January |
| | 30 | 9:00AM | Georgetown | vs. | Southern Illinois | 0-7 | |
| | @ Eastern Kentucky University | |
| February |
| | 20 | 6:00PM | Georgetown | @ | Eastern Kentucky | 0-7 | |
| March |
| | 14 | | Georgetown | vs. | Saint Ambrose University | 8-1 | |
| | Orlando, FL | |
| | 15 | | Georgetown | vs. | William Jewell College | 4-5 | |
| | Orlando, FL | |
| | 17 | | Georgetown | vs. | Oklahoma Baptist University | 0-9 | |
| | Orlando, FL | |
| | 18 | | Georgetown | vs. | SCAD Savannah | 3-6 | |
| | Orlando, FL | |
| | 20 | | Georgetown | vs. | Berry College | 6-3 | |
| | Orlando, FL | |
| * | 23 | 3:00PM | Lindsey Wilson | @ | Georgetown | 8-1 | |
| | 25 | 3:00PM | Indiana Wesleyan University | @ | Georgetown | RAIN | |
| | 27 | 2:00PM | Martin Methodist | @ | Georgetown | 7-2 | |
| * | 30 | 3:00PM | Campbellsville | @ | Georgetown | 8-1 | |
| April |
| | 1 | 3:00PM | Brescia University | @ | Georgetown | 1-8 | |
| | 2 | 9:00AM | Cumberland (TN) | @ | Georgetown | RAIN | |
| | 3 | 9:00AM | Bethel | @ | Georgetown | 5-1 | |
| | 4 | 10:00AM | Bethel | @ | Georgetown | 5-1 | |
| * | 7 | 3:00PM | Georgetown | @ | Cumberlands (KY) | 6-3 | |
| | 10 | 9:00AM | Georgetown | vs. | Olivet Nazarene University | 5-4 | |
| | @ Ohio Dominican University | |
| | | 4:00PM | Georgetown | @ | Ohio Dominican College | 4-5 | |
| | 11 | 11:00AM | Georgetown | @ | Walsh University | 1-8 | |
| | 16 | 3:00PM | Georgetown | @ | Lincoln Memorial University | 2-7 | |
| | 17 | | Georgetown | vs. | Lee University | 4-5 | |
| | @ Lincoln Memorial University | |
| | 19 | 4:30PM | Georgetown | @ | Centre College | 8-1 | |
| | 22 | 10:30AM | Campbellsville | vs. | Georgetown | 5-0 | |
| | Mid-South Conference Tournament - Georgetown, Ky. | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)