* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)
| February |
| | 4 | 2:00PM | Cumberlands (KY) | @ | Union | 1-8 | |
| | 20 | 9:00AM | Cumberlands (KY) | @ | Eastern Kentucky | 0-6 | |
| March |
| | 1 | 2:00PM | Lincoln Memorial University | @ | Cumberlands (KY) | 9-0 | |
| | 3 | 2:00PM | Cumberlands (KY) | @ | Carson-Newman College | 2-6 | |
| | 10 | 2:00PM | Cumberlands (KY) | @ | Lincoln Memorial University | 0-9 | |
| | 13 | 9:00AM | Cumberlands (KY) | @ | Centre College | 5-4 | |
| | | 2:00PM | Cumberlands (KY) | vs. | Cedarville University | 5-4 | |
| | @ Centre College | |
| | 15 | | Cumberlands (KY) | @ | Covenant College | 3-6 | |
| | 16 | | Cumberlands (KY) | @ | Tennessee Wesleyan | 3-5 | |
| * | 26 | 3:00PM | Cumberlands (KY) | @ | Campbellsville | 2-7 | |
| | 27 | | Brescia University | @ | Cumberlands (KY) | 4-5 | |
| | | 2:00PM | Union | @ | Cumberlands (KY) | 5-3 | |
| April |
| | 2 | 7:00PM | Cumberlands (KY) | @ | University of Kentucky | 2-4 | |
| * | 7 | 3:00PM | Georgetown | @ | Cumberlands (KY) | 6-3 | |
| | 9 | 11:00AM | Cumberland (TN) | @ | Cumberlands (KY) | 5-1 | |
| | | 2:00PM | Campbellsville | @ | Cumberlands (KY) | 6-0 | |
| * | 12 | 2:00PM | Lindsey Wilson | @ | Cumberlands (KY) | 8-1 | |
| | 16 | 2:00PM | Carson-Newman College | @ | Cumberlands (KY) | 6-3 | |
| | 17 | 1:00PM | Indiana University Southeast | @ | Cumberlands (KY) | 4-5 | |
| | 22 | 10:00AM | Cumberlands (KY) | vs. | Lindsey Wilson | 0-5 | |
| | MSC Tournament - April 22-24 | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)