* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)
| November |
| | 10 | 6:00PM | Bluefield State College | @ | West Virginia U. Tech | 54-67 | |
| | 14 | 4:00PM | West Virginia U. Tech | @ | Virginia Intermont College | 62-49 | |
| | 16 | 7:00PM | Davis & Elkins College | @ | West Virginia U. Tech | 83-53 | |
| | 20 | 8:00PM | Alice Lloyd College | @ | West Virginia U. Tech | 73-80 | |
| | Lady Bear Classic | |
| | 21 | 4:00PM | Alderson-Broaddus College | @ | West Virginia U. Tech | 56-60 | |
| | Lady Bear Classic | |
| | 24 | 6:00PM | Brescia University | @ | West Virginia U. Tech | 61-68 | |
| | 28 | 3:00PM | West Virginia U. Tech | vs. | Muskingum College | 70-73 | (OT) |
| | @ Ursaline Classic | |
| | 29 | 1:00PM | West Virginia U. Tech | @ | Ursuline College | 52-53 | |
| | @ Ursaline Classic | |
| December |
| | 4 | 6:00PM | West Virginia U. Tech | vs. | Central State University | 66-74 | |
| | @ Bluefield State Tournament | |
| | 5 | 4:00PM | West Virginia U. Tech | vs. | Bluefield State College | 69-66 | |
| | @ Bluefield State Tournament | |
| | 12 | 2:00PM | Virginia Intermont College | @ | West Virginia U. Tech | 62-66 | (OT) |
| | 13 | 1:00PM | Ohio State University-Mansfield | @ | West Virginia U. Tech | 53-89 | |
| | 18 | 8:00PM | West Virginia U. Tech | @ | Olivet Nazarene University | 83-97 | |
| | @ Gatti's Classic at Pikeville, Ky. | |
| | 19 | 4:00PM | West Virginia U. Tech | @ | Asbury College | 68-50 | |
| | @ Pikeville Classic | |
| January |
| | 6 | 6:00PM | West Virginia U. Tech | @ | Davis & Elkins College | 61-79 | |
| * | 14 | 6:00PM | St. Catharine | @ | West Virginia U. Tech | 68-45 | |
| * | 16 | 2:00PM | Rio Grande | @ | West Virginia U. Tech | 74-61 | |
| * | 21 | 6:00PM | West Virginia U. Tech | @ | Cumberlands (KY) | 58-85 | |
| * | 23 | 2:00PM | West Virginia U. Tech | @ | Georgetown | 39-83 | |
| * | 28 | 6:00PM | Lindsey Wilson | @ | West Virginia U. Tech | 72-58 | |
| * | 30 | 2:00PM | Pikeville | @ | West Virginia U. Tech | 69-64 | |
| February |
| * | 4 | 6:00PM | West Virginia U. Tech | @ | Campbellsville | 52-87 | |
| | @ Campbellsville | |
| * | 6 | 2:00PM | West Virginia U. Tech | @ | Rio Grande | 59-80 | |
| * | 11 | 6:00PM | West Virginia U. Tech | @ | St. Catharine | 74-60 | |
| * | 13 | 2:00PM | Georgetown | @ | West Virginia U. Tech | 69-46 | |
| | 15 | 6:00PM | West Virginia U. Tech | @ | Central State University | CNCL | |
| * | 18 | 6:00PM | Cumberlands (KY) | @ | West Virginia U. Tech | 73-51 | |
| * | 20 | 2:00PM | West Virginia U. Tech | @ | Pikeville | 71-83 | |
| * | 25 | 6:00PM | West Virginia U. Tech | @ | Lindsey Wilson | 40-70 | |
| * | 27 | 2:00PM | Campbellsville | @ | West Virginia U. Tech | 60-49 | |
| | @ Montgomery, W. Va. | |
| March |
| | 4 | 10:00AM | West Virginia U. Tech | vs. | Campbellsville | 55-80 | |
| | Mid-South Conference Tournament - Frankfort Civic Center, Frankfort, Ky. | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)