* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)
| January |
| | 25 | 5:00PM | Cumberlands (KY) | @ | Morehead State | 0-7 | |
| February |
| | 7 | 11:00AM | Lincoln Memorial University | @ | Cumberlands (KY) | 5-4 | |
| | 13 | 2:00PM | Cumberlands (KY) | @ | Maryville College | 6-2 | |
| | 20 | 4:00PM | Cumberlands (KY) | @ | Eastern Kentucky | 0-6 | |
| | | 6:00PM | Cumberlands (KY) | vs. | Cumberland (TN) | 0-5 | |
| | 25 | 2:00PM | Union | @ | Cumberlands (KY) | 7-2 | |
| March |
| | 4 | 2:30PM | Maryville College | @ | Cumberlands (KY) | 1-8 | |
| * | 9 | 2:00PM | Lindsey Wilson | @ | Cumberlands (KY) | 6-3 | |
| | 11 | 4:00PM | Asbury College | @ | Cumberlands (KY) | 0-9 | |
| | 16 | | Cumberlands (KY) | @ | Cedarville University | 8-1 | |
| * | 27 | 3:00PM | Cumberlands (KY) | @ | Campbellsville | RAIN | |
| | 31 | 2:00PM | Covenant College | @ | Cumberlands (KY) | 6-3 | |
| April |
| * | 2 | 3:00PM | Cumberlands (KY) | @ | Georgetown | 0-9 | |
| | 8 | 2:00PM | Cumberlands (KY) | @ | Lindsey Wilson | 1-8 | |
| | 9 | 4:00PM | Cumberlands (KY) | @ | Centre College | 0-9 | |
| | 14 | 4:00PM | Centre College | @ | Cumberlands (KY) | 7-2 | |
| * | 21 | | Cumberlands (KY) | vs. | Campbellsville | 8-1 | |
| | 25 | | Cumberlands (KY) | @ | Georgetown | 0-5 | |
| | Mid-South Conference Tournament -- Georgetown, Ky. | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)