* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)
| November |
| | 1 | 7:00PM | Glenville State College | @ | West Virginia U. Tech | 72-62 | |
| | 2 | 2:00PM | Maryland Bible | @ | West Virginia U. Tech | 66-75 | |
| | 5 | 7:00PM | Ohio State-Marion | @ | West Virginia U. Tech | 33-102 | |
| | 8 | 7:30PM | West Virginia U. Tech | @ | Shawnee State | 68-70 | |
| | 10 | 7:30PM | West Virginia U. Tech | @ | Virginia Intermont College | 90-78 | |
| | 12 | 7:00PM | Southern Virginia University | @ | West Virginia U. Tech | 75-83 | |
| % | 16 | 2:00PM | West Virginia U. Tech | @ | Marshall University | 57-110 | |
| | 22 | 3:00PM | Roanoke Bible | @ | West Virginia U. Tech | 43-112 | |
| | 29 | 4:00PM | Apprentice School | @ | West Virginia U. Tech | 103-107 | |
| December |
| | 2 | 7:00PM | West Virginia U. Tech | @ | Southern Virginia University | 71-88 | |
| | 5 | 8:00PM | Tennessee Temple | @ | West Virginia U. Tech | 64-86 | |
| | Baisi Classic Tournament | |
| | 6 | 8:00PM | Cincinnati-Clermont | @ | West Virginia U. Tech | 62-89 | |
| | Baisi Classic | |
| | 13 | 3:00PM | Virginia Intermont College | @ | West Virginia U. Tech | 56-58 | |
| | 20 | 3:00PM | Ohio State University-Mansfield | @ | West Virginia U. Tech | 58-111 | |
| January |
| | 4 | 3:00PM | Shawnee State | @ | West Virginia U. Tech | 53-83 | |
| | 5 | 7:00PM | The University of Akron Wayne College | @ | West Virginia U. Tech | 53-97 | |
| | 10 | 4:00PM | West Virginia U. Tech | @ | Rio Grande | 84-97 | |
| * | 15 | 8:00PM | West Virginia U. Tech | @ | St. Catharine | 70-64 | |
| | 17 | 4:00PM | West Virginia U. Tech | @ | Mountain State University | 96-91 | |
| * | 22 | 8:00PM | Cumberlands (KY) | @ | West Virginia U. Tech | 69-71 | (OT) |
| * | 24 | 4:00PM | Georgetown | @ | West Virginia U. Tech | 80-78 | |
| * | 29 | 8:00PM | West Virginia U. Tech | @ | Lindsey Wilson | 63-67 | |
| * | 31 | 4:00PM | West Virginia U. Tech | @ | Pikeville | 66-74 | |
| February |
| * | 5 | 8:00PM | Campbellsville | @ | West Virginia U. Tech | 59-75 | |
| | 9 | 7:00PM | Victory University | @ | West Virginia U. Tech | 68-94 | |
| * | 12 | 8:00PM | St. Catharine | @ | West Virginia U. Tech | 61-67 | |
| * | 14 | 4:00PM | West Virginia U. Tech | @ | Georgetown | 52-82 | |
| * | 19 | 8:00PM | West Virginia U. Tech | @ | Cumberlands (KY) | 79-82 | |
| * | 21 | 4:00PM | Pikeville | @ | West Virginia U. Tech | 71-86 | |
| * | 26 | 7:00PM | Lindsey Wilson | @ | West Virginia U. Tech | 62-66 | |
| * | 28 | 4:00PM | West Virginia U. Tech | @ | Campbellsville | 63-77 | |
| March |
| | 6 | 8:00PM | Pikeville | vs. | West Virginia U. Tech | 81-67 | |
| | Mid-South Conference Tournament | |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)