|
MSC Sports
MSC Information
|
2008 Men's Soccer
2008 Men's Soccer Schedule
* Conference Event % Exhibition/Scrimmage Event Event times are (ET)
| August |
| % | 22 | 6:00PM | Maryville College | @ | Cumberlands (KY) | 2-1 | |
| % | 25 | 5:00PM | Carson-Newman College | @ | Cumberlands (KY) | 2-2 | |
| | Scrimmage 2 |
| | 29 | 7:00PM | Cumberlands (KY) | @ | Walsh University | 3-1 | |
| | Subway/Comfort Inn Classic |
| | 30 | 4:30PM | Cumberlands (KY) | @ | Ohio Dominican College | 0-3 | |
| | Walsh University Tournament |
| September |
| | 2 | 3:00PM | Union | @ | Cumberlands (KY) | 0-2 | |
| | 6 | 2:00PM | University of Rio Grande | @ | Cumberlands (KY) | 5-2 | |
| | 9 | 7:00PM | Cumberlands (KY) | @ | Milligan College | 1-0 | |
| | 13 | 3:00PM | Bethel | @ | Cumberlands (KY) | 2-3 | |
| | 17 | 5:00PM | Cumberlands (KY) | @ | King College | 2-2 | |
| | 20 | | Southern Polytechnic State University | @ | Cumberlands (KY) | 0-2 | |
| * | 24 | 6:00PM | Cumberlands (KY) | @ | Georgetown | 4-1 | |
| | 27 | 4:00PM | Cumberlands (KY) | @ | Montreat College | 0-1 | |
| October |
| * | 4 | 4:00PM | St. Catharine | @ | Cumberlands (KY) | 0-9 | |
| | 7 | 2:00PM | Asbury College | @ | Cumberlands (KY) | 0-5 | |
| * | 10 | 3:00PM | Cumberlands (KY) | @ | West Virginia U. Tech | 4-1 | |
| * | 14 | 4:00PM | Lindsey Wilson | @ | Cumberlands (KY) | 0-0 | (2OT) |
| | 22 | 7:30PM | Cumberlands (KY) | @ | Bryan College | 2-0 | |
| * | 25 | 3:00PM | Cumberlands (KY) | @ | Campbellsville | 2-0 | |
| | 29 | 3:00PM | Cumberlands (KY) | @ | Oakland City University | 1-0 | |
| November |
| * | 1 | 4:00PM | Pikeville | @ | Cumberlands (KY) | 1-9 | |
| | 12 | 6:00PM | Campbellsville | vs. | Cumberlands (KY) | 1-5 | |
| | MSC Semi-Finals @ Lindsey Wilson |
| | 13 | 8:30PM | Cumberlands (KY) | @ | Lindsey Wilson | 2-3 | |
| | Mid-South Conference Tournament |
* Conference Event % Exhibition/Scrimmage Event Event times are (ET)
2008 Men's Soccer Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Gabriel Altman | SO | FWD | - | | Somerset, KY |
| | Lokahi Bounds | SR | FWD | - | | Honolulu, HI |
| | Samuel Brooks | FR | DEF | - | | London, England |
| | Robert Buhaly | JR | DEF | - | | Oneida, TN |
| | Pedro Costa | FR | MID | - | | Belo Horizonte, Brazil |
| | Walter Dalton | FR | MID | - | | Somerset, KY |
| | Marquee Dawson | SO | MID | - | | Winchester, KY |
| | Roland Day | JR | GK | - | | Brandon, FL |
| | Trey Dodd | FR | GK | - | | Franklin, KY |
| | Casey Hamm | SO | DEF | - | | London, KY |
| | Andrew Johnson | JR | MID | - | | London, KY |
| | Corben Laer | FR | MID | - | | Indianapolis, IN |
| | Fabio Leonidas | SR | DEF | - | | Riberao Preto, Brazil |
| | Marc Miller | FR | MID | - | | Winchester, KY |
| | Jacob Moak | SO | MF | - | | Hazard, Ky. |
| | Gareth Moore | FR | FWD | - | | Blackpool, England |
| | Steven Moore | SO | MID | - | | Winchester, KY |
| | Kevin Murphy | SO | FWD | - | | Park Hills, KY |
| | John Newberry | SR | GK | - | | Louisville, KY |
| | Ali Niaongado | SO | F | - | | Knoxville, Tenn. |
| | Jaime Perez | JR | FWD | - | | Des Moines, IA |
| | Igor Petsch | JR | MID | - | | Bogota, Colombia |
| | Sedin Salihovic | SR | DEF | - | | Somerset, KY |
| | Carl Williams | SO | DEF | - | | Berea, KY |
| 2 | Sean Aspenlind | SR | Mid | - | | Sacramento, CA |
| 5 | Marcio Farias | SR | MID | - | | Sorocaba, Brazil |
| 10 | Luis Felipe Souza | SR | MID | - | | Belo Horizonte, Brazil |
| 11 | John Mills | SR | MID | - | | Derby, England |
| 13 | Blazej Skoczylas | SR | DEF | - | | Ontario, Canada |
| 14 | Craig Cook | JR | MID | - | | Knoxville, TN |
| 15 | Joao Paulo Canineu | SR | DEF | - | | Corbin, KY |
| 19 | Darius Khan | SO | FWD | - | | Knoxville, TN |
| 22 | Casey Inabnitt | SR | GK | - | | Somerset, KY |
| 23 | Jordan Dagley | SR | FWD | - | | Somerset, KY |
| 24 | McKenzie Woodard | SR | DEF | - | | Mt. Sterling, KY |
| 25 | Tim Wylie | SR | DEF | - | | Waynesville, OH |
| 26 | Shawn Goins | SR | FWD | - | | Frankfort, KY |
| 27 | Phillip Jones | JR | DEF | - | | Frankfort, KY |
| 28 | Charlie Perciful | JR | MID | - | | Knoxville, TN |
| 30 | Vikash Patel | SR | FWD | - | | Corbin, KY |
| | Paulo Neto - Head Coach |
| | Rodrigo K. de Mattos - Assistant Coach |
|
|
MSC Scoreboard
Today
Men's Soccer
| Campbellsville vs |
2 |
| Trinity International University |
1 |
| NCCAA National Tournament |
|