* Conference Event
% Scrimmage Event
Event times are (ET)
| February |
| | 20 | 2:00PM | Cumberlands (KY) | @ | Maryville College | 5-4 | |
| | 22 | 9:00AM | Cumberlands (KY) | @ | Morehead State | RAIN | |
| | 23 | 12:00PM | Carson-Newman College | @ | Cumberlands (KY) | RAIN | |
| | 28 | | Lindsey Wilson | @ | Cumberlands (KY) | 8-1 | |
| | 29 | 2:00PM | Cumberlands (KY) | @ | Lincoln Memorial University | RAIN | |
| March |
| * | 1 | | Campbellsville | @ | Cumberlands (KY) | 1-8 | |
| | 7 | 2:00PM | Carson-Newman College | @ | Cumberlands (KY) | RAIN | |
| | 8 | 12:00PM | Cumberlands (KY) | @ | Morehead State | RAIN | |
| | 12 | 2:00PM | Maryville College | @ | Cumberlands (KY) | 1-7 | |
| * | 13 | 2:00PM | Cumberlands (KY) | @ | Lindsey Wilson | 0-9 | |
| | 15 | 9:00AM | Cumberlands (KY) | vs. | Campbellsville | 6-0 | |
| | @ Berea College |
| | | 9:00AM | Cumberlands (KY) | @ | Berea College | 5-0 | |
| * | 17 | 1:00PM | Cumberlands (KY) | @ | West Virginia U. Tech | 9-0 | |
| | 19 | 10:00AM | Cumberlands (KY) | @ | Morehead State | 0-4 | |
| * | 25 | | Georgetown | @ | Cumberlands (KY) | 9-0 | |
| | 28 | 2:00PM | Lincoln Memorial University | @ | Cumberlands (KY) | RAIN | |
| | 29 | | Cumberland (TN) | @ | Cumberlands (KY) | 9-0 | |
| | 31 | 12:00PM | Cumberlands (KY) | @ | Eastern Kentucky | 0-6 | |
| April |
| | 4 | 2:00PM | Cumberlands (KY) | @ | Pikeville | RAIN | |
| | 10 | 2:00PM | Cumberlands (KY) | @ | Union | 0-9 | |
| | 12 | 10:00AM | Cumberlands (KY) | @ | Centre College | 1-8 | |
* Conference Event
% Scrimmage Event
Event times are (ET)