|
MSC Sports
MSC Information
|
2008 Baseball
2008 Baseball Schedule
* Conference Event % Scrimmage Event Event times are (ET)
| February |
| | 9 | 12:00PM | Cumberlands (KY) | @ | Covenant College | 8-3 | |
| | | Game 2 | Cumberlands (KY) | @ | Covenant College | 4-1 | |
| | 15 | 3:30PM | Cumberlands (KY) | @ | Shorter | 3-4 | |
| | 16 | 12:00PM | Cumberlands (KY) | @ | Shorter | 4-5 | (9) |
| | | Game 2 | Cumberlands (KY) | @ | Shorter | 9-4 | |
| | 20 | 2:00PM | Cumberlands (KY) | @ | Tennessee Wesleyan | 10-8 | |
| | Tennessee Wesleyan is currently ranked #10 in the country |
| | 22 | 3:00PM | Notre Dame College | @ | Cumberlands (KY) | 5-12 | |
| | 23 | 12:00PM | Notre Dame College | @ | Cumberlands (KY) | 2-3 | |
| | | Game 2 | Notre Dame College | @ | Cumberlands (KY) | 9-3 | |
| | 25 | 3:00PM | Notre Dame College | @ | Cumberlands (KY) | 0-7 | |
| | 27 | 2:00PM | Union | @ | Cumberlands (KY) | RAIN | |
| | Postponed due to weather; scheduled to play on 2/28/08 |
| | 28 | 3:00PM | Union | @ | Cumberlands (KY) | RAIN | |
| | Postponed due to weather; scheduled to play on 3/17/08 |
| | 29 | 1:00PM | Miami-Middletown | @ | Cumberlands (KY) | RAIN | |
| | | Game 2 | Miami-Middletown | @ | Cumberlands (KY) | RAIN | |
| March |
| | 1 | 1:00PM | Asbury College | @ | Cumberlands (KY) | 3-5 | |
| | | Game 2 | Asbury College | @ | Cumberlands (KY) | 2-6 | |
| | 4 | 1:00PM | Cumberlands (KY) | @ | Virginia Intermont College | RAIN | |
| | | Game 2 | Cumberlands (KY) | @ | Virginia Intermont College | RAIN | |
| | 5 | 1:00PM | Kentucky State University | @ | Cumberlands (KY) | 1-9 | |
| | | 3:00PM | Kentucky State University | @ | Cumberlands (KY) | 3-13 | |
| | 7 | 3:00PM | Concordia University | @ | Cumberlands (KY) | RAIN | |
| | 8 | 12:00PM | Concordia University | @ | Cumberlands (KY) | RAIN | |
| | | Game 2 | Concordia University | @ | Cumberlands (KY) | RAIN | |
| | 10 | 2:00PM | Indiana University Northwest | @ | Cumberlands (KY) | 1-23 | |
| | 5 Innings |
| | | Game 2 | Indiana University Northwest | @ | Cumberlands (KY) | 1-25 | |
| | 5 Innings |
| | 11 | | Goshen College | @ | Cumberlands (KY) | 3-9 | |
| | | Game 2 | Goshen College | @ | Cumberlands (KY) | 1-11 | |
| | In 5 innings |
| * | 14 | 1:00PM | Cumberlands (KY) | @ | West Virginia U. Tech | 10-9 | |
| * | | Game 2 | Cumberlands (KY) | @ | West Virginia U. Tech | RAIN | |
| * | 15 | 12:00PM | Cumberlands (KY) | @ | West Virginia U. Tech | 5-1 | |
| * | | Game 2 | Cumberlands (KY) | @ | West Virginia U. Tech | 6-0 | |
| | 18 | 2:15PM | Union | @ | Cumberlands (KY) | 3-1 | |
| | | Game 2 | Union | @ | Cumberlands (KY) | 1-4 | |
| | 19 | 1:00PM | Cumberlands (KY) | @ | Cumberland (TN) | RAIN | |
| | | Game 2 | Cumberlands (KY) | @ | Cumberland (TN) | RAIN | |
| * | 21 | 1:00PM | Cumberlands (KY) | @ | Pikeville | 1-0 | |
| * | | Game 2 | Cumberlands (KY) | @ | Pikeville | 8-0 | |
| * | 22 | 12:00PM | Cumberlands (KY) | @ | Pikeville | 6-7 | |
| * | | Game 2 | Cumberlands (KY) | @ | Pikeville | 12-5 | |
| | 24 | 3:00PM | Cincinnati-Clermont | @ | Cumberlands (KY) | 3-14 | |
| | 25 | 2:00PM | Alice Lloyd College | @ | Cumberlands (KY) | 1-15 | |
| | | Game 2 | Alice Lloyd College | @ | Cumberlands (KY) | 4-10 | |
| | 26 | 4:00PM | Cumberlands (KY) | @ | Union | 7-18 | (8) |
| | Listen Live |
| | 27 | 2:00PM | Cumberlands (KY) | @ | Kentucky State University | RAIN | |
| | | Game 2 | Cumberlands (KY) | @ | Kentucky State University | RAIN | |
| * | 29 | Game 2 | Lindsey Wilson | @ | Cumberlands (KY) | 1-4 | |
| * | | 12:00PM | Lindsey Wilson | @ | Cumberlands (KY) | 0-9 | |
| * | 30 | 1:00PM | Lindsey Wilson | @ | Cumberlands (KY) | 0-2 | (9) |
| * | | Game 2 | Lindsey Wilson | @ | Cumberlands (KY) | 1-2 | |
| April |
| | 1 | 3:00PM | Cumberlands (KY) | @ | Union | 5-13 | |
| | Listen Live |
| * | 6 | 1:00PM | Campbellsville | @ | Cumberlands (KY) | 1-2 | |
| * | | Game 2 | Campbellsville | @ | Cumberlands (KY) | 1-3 | |
| * | 7 | 1:00PM | Campbellsville | @ | Cumberlands (KY) | 9-10 | |
| * | | Game 2 | Campbellsville | @ | Cumberlands (KY) | 3-1 | |
| | 8 | 3:30PM | Tennessee Wesleyan | @ | Cumberlands (KY) | 9-6 | |
| | 9 | 6:00PM | Cumberlands (KY) | @ | Berea College | 17-5 | |
| * | 11 | 4:00PM | Cumberlands (KY) | @ | Georgetown | 6-1 | |
| * | | Game 2 | Cumberlands (KY) | @ | Georgetown | 10-2 | |
| * | 12 | 12:00PM | Cumberlands (KY) | @ | Georgetown | 8-1 | |
| * | | Game 2 | Cumberlands (KY) | @ | Georgetown | 6-2 | |
| | 14 | 2:00PM | Indiana University Southeast | @ | Cumberlands (KY) | 4-8 | |
| | | Game 2 | Indiana University Southeast | @ | Cumberlands (KY) | 3-4 | (8) |
| | 16 | 6:00PM | Cumberlands (KY) | @ | Belmont University | 4-10 | |
| | 18 | 7:30PM | Cumberlands (KY) | @ | Brescia University | RAIN | |
| | 19 | 2:00PM | Brescia University | @ | Cumberlands (KY) | RAIN | |
| | Senior Day |
| | | Game 2 | Brescia University | @ | Cumberlands (KY) | RAIN | |
| | 21 | 2:00PM | Cumberlands (KY) | @ | Alice Lloyd College | 13-0 | |
| | 8 innings |
| | 24 | 11:00AM | Cumberlands (KY) | vs. | Pikeville | 2-4 | |
| | Mid-South Conference Tournament |
| | 25 | | Lindsey Wilson | vs. | Cumberlands (KY) | 1-10 | |
| | Mid-South Conference Tournament |
| | 26 | 2:30PM | Cumberlands (KY) | @ | West Virginia U. Tech | 8-4 | |
| | MSC Tournament Consolation |
| | 27 | 2:00PM | Cumberlands (KY) | @ | Georgetown | 11-2 | |
| | Mid-South Conference Tournament (Winner advances to Championship game) |
| May |
| | 1 | 3:00PM | Cumberlands (KY) | @ | Campbellsville | 1-5 | |
| | Mid-South Conference Tournament Championship Game |
| | 3 | Game 2 | Cumberlands (KY) | @ | Tusculum College | 3-5 | |
| | | 4:00PM | Cumberlands (KY) | @ | Tusculum College | 10-13 | |
| | 6 | 2:00PM | Martin Methodist | vs. | Cumberlands (KY) | 12-1 | |
| | NAIA Region XI |
| | 7 | 11:00AM | Cumberlands (KY) | @ | Trevecca Nazarene University | 5-14 | |
| | NAIA Region XI Tournament Second Round - Consolation Bracket |
* Conference Event % Scrimmage Event Event times are (ET)
2008 Baseball Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Brett Blakenship | FR | 1B | 6-5 | 185 | Jamestown,KY |
| RS | Josh Riley | FR | 1B | - | | London,KY |
| 2 | Jeremy Taylor | JR | P | 6-0 | 172 | Williamsburg,KY |
| 3 | Andrew Denton | JR | 2B | 5-9 | 150 | Hensersonville,TN |
| 4 | Kyle Cochis | FR | LF | 6-3 | 175 | London,KY |
| 5 | Ronnie Hawkins | JR | OF | 6-0 | 169 | Danville,KY |
| 7 | Dylan Holt | JR | OF | 6-0 | 167 | Lawrenceburg,KY |
| 8 | Javier Gali-Rodriguez | SR | 3B | 5-8 | 176 | Corozal,PR |
| 10 | Mark Guttridge | SO | CF | 5-9 | 145 | Richwood,KY |
| 11 | Philip Walters | SO | C | 5-9 | 187 | Knoxville,TN |
| 12 | Trevor Madison | SO | P | 5-11 | 148 | Franklin,KY |
| 13 | Trea Balzano | FR | INF | 6-0 | 170 | Cincinnati,OH |
| 14 | Jeff Poff | JR | OF | 5-10 | 170 | Baltimore,MD |
| 15 | Shane Anglin | FR | C | 5-8 | 175 | Berea,KY |
| 17 | Tyler Lee | JR | P | 6-1 | 223 | Mt. Sterling |
| 18 | Adam Blanton | SO | P | 5-11 | 174 | Staffordsville,KY |
| 20 | Luis Raffan | JR | INF | 5-10 | 165 | Miami,FL |
| 21 | Nathan Dotson | FR | C | 6-4 | 167 | Chuckey,TN |
| 22 | Brooks Morgan | SR | P | 6-1 | 168 | Lexington,KY |
| 23 | Justin Roth | SR | P | 6-3 | 200 | Clearwater,FL |
| 24 | Matt Warner | FR | OF | 5-11 | 171 | Las Vegas,NV |
| 25 | Trey Anderson | FR | P | 6-4 | 200 | Lexington,KY |
| 27 | Terry Bingham | FR | LF | 6-0 | 165 | Corbin,KY |
| 28 | Ian Sardam | FR | 3B | 5-8 | 180 | Georgetown,KY |
| 29 | Chris Short | SR | P | 6-2 | 193 | Willwood,MO |
| 30 | Josh Wood | FR | Util | 6-3 | 206 | Winchester,KY |
| 31 | Zack Durham | FR | INF | 5-10 | 180 | Berea,KY |
| 33 | Trevor Urbanick | SR | OF | 6-1 | 188 | Conneautville,PA |
| 34 | Jon Silverman | SR | P | 6-5 | 230 | Kettering,OH |
| 36 | Michael Dooley | SR | 1B | 5-10 | 229 | Cincinnati,OH |
| 37 | Ryan Bennett | SO | P | 6-1 | 197 | Winchester,KY |
| 38 | Justin Blanton | FR | P | 5-10 | 172 | Staffordsville,KY |
| 44 | Jared Stafford | FR | Util | 6-1 | 216 | Morehead,KY |
| 45 | Brandon Williams | SO | P | 6-2 | 195 | Ashland,KY |
| 46 | Adam Blakey | JR | P | 6-5 | 212 | Jamestown,KY |
| 49 | Robert Mills | JR | C | 5-8 | 176 | Las Vegas,NV |
|
|
MSC Scoreboard
Yesterday
Baseball
| Campbellsville vs |
9 |
| Trevecca Nazarene University |
8 |
| NAIA Region XI |
| Campbellsville vs |
7 |
| Martin Methodist |
6 |
| NAIA Region XI - Campbellsville advances to Championship of NAIA Region XI |
|