* Conference Event
% Scrimmage Event
Event times are (ET)
| October |
| | 27 | 7:30PM | Asbury College | @ | Georgetown | 54-90 | |
| % | 31 | 7:00PM | Georgetown | @ | University of Louisville | 66-93 | |
| | exhibition |
| November |
| % | 6 | 7:00PM | Georgetown | @ | Xavier University | 51-74 | |
| | exhibition |
| | 13 | 7:30PM | Berea College | @ | Georgetown | 42-119 | |
| | 17 | 2:00PM | Georgetown | @ | Faulkner | 78-75 | |
| | 19 | 7:30PM | Kentucky Christian College | @ | Georgetown | 76-103 | |
| | 20 | 8:00PM | Indiana University Southeast | @ | Georgetown | 62-95 | |
| | 23 | 7:30PM | Indiana University-East | @ | Georgetown | 83-132 | |
| | 24 | 2:00PM | Indiana University East | @ | Georgetown | 90-146 | |
| | 27 | 7:30PM | Ohio Dominican College | @ | Georgetown | 60-79 | |
| | 30 | 8:00PM | Tennessee Temple | @ | Georgetown | 65-106 | |
| | Jim Reid Classic |
| December |
| | 1 | 4:00PM | Lambuth | @ | Georgetown | 98-104 | |
| | Georgetown College Classic. Listen Live |
| | 8 | 5:00PM | Georgetown | vs. | Alice Lloyd College | 87-62 | |
| | KIAC-MSC Challenge (@ Berea) |
| | 9 | 2:00PM | Ohio State University-Mansfield | @ | Georgetown | 44-112 | |
| January |
| | 2 | 2:00PM | Montreat College | @ | Georgetown | 62-110 | |
| | 6 | 2:00PM | Ohio State University-Mansfield | @ | Georgetown | 42-115 | |
| | 9 | 7:00PM | Georgetown | @ | Huntington College | 79-73 | |
| | 12 | 2:00PM | St. Francis | @ | Georgetown | 64-88 | |
| | 14 | 7:30PM | Spalding University | @ | Georgetown | 61-90 | |
| | 15 | 8:45PM | Georgetown | @ | Indiana University Southeast | 79-74 | |
| | 17 | 7:00PM | Georgetown | @ | Olivet Nazarene University | 79-67 | |
| | 21 | 7:30PM | Faulkner | @ | Georgetown | 78-94 | |
| * | 26 | 4:00PM | Campbellsville | @ | Georgetown | 63-75 | |
| * | 31 | 8:00PM | Pikeville | @ | Georgetown | 79-87 | (OT) |
| February |
| * | 2 | 4:00PM | Georgetown | @ | Cumberlands (KY) | 77-70 | |
| * | 7 | 8:00PM | Georgetown | @ | West Virginia U. Tech | 71-55 | |
| * | 9 | 4:00PM | Lindsey Wilson | @ | Georgetown | 48-95 | |
| | Listen Live |
| * | 16 | 4:00PM | Georgetown | @ | Campbellsville | 80-68 |  |
| * | 21 | 8:00PM | Georgetown | @ | Pikeville | 88-76 | |
| * | 23 | 4:00PM | Cumberlands (KY) | @ | Georgetown | 68-80 | |
| * | 28 | 8:00PM | West Virginia U. Tech | @ | Georgetown | 70-82 | (OT) |
| March |
| * | 1 | 4:00PM | Georgetown | @ | Lindsey Wilson | 80-69 | |
| | Lindsey Live: Audio -- Stats |
| | 9 | 8:00PM | Georgetown | vs. | Pikeville | 105-99 | |
| | MSC Tournament at Eastern Ky. Expo Center -- Live Stats |
| | 10 | 1:30PM | Georgetown | vs. | Cumberlands (KY) | 73-59 | |
| | MSC Tournament at Eastern Ky. Expo Center -- Live Stats |
| | 19 | 5:30PM | Georgetown | vs. | Emmanuel College | 83-59 | |
| | NAIA National Tournament - Kansas City, MO |
* Conference Event
% Scrimmage Event
Event times are (ET)