|
MSC Sports
MSC Information
|
2007 Football
2007 Football Schedule
* Conference Event % Scrimmage Event Event times are (ET)
| September |
| * | 1 | 7:00PM | Union | vs. | Cumberlands (KY) | 19-24 | |
| | Played in Corbin |
| | 8 | 1:30PM | Cumberlands (KY) | @ | Campbellsville | 17-13 | |
| | 15 | 1:30PM | Mars Hill College | @ | Cumberlands (KY) | 35-17 | |
| * | 22 | 1:30PM | West Virginia U. Tech | @ | Cumberlands (KY) | 6-59 | |
| | 29 | 2:30PM | Cumberlands (KY) | @ | Lambuth | 41-10 | |
| October |
| | 6 | 1:30PM | Belhaven | @ | Cumberlands (KY) | 28-41 |  |
| | 13 | 2:30PM | Cumberlands (KY) | @ | Cumberland (TN) | 13-10 |  |
| * | 27 | 1:30PM | Georgetown | @ | Cumberlands (KY) | 27-10 | |
| November |
| * | 3 | 1:30PM | Cumberlands (KY) | @ | UVA-Wise | 41-38 | (OT) |
| | Listen Live |
| * | 10 | 1:30PM | Cumberlands (KY) | @ | Pikeville | 42-21 | |
| | Cochran: 174 rush yards, 4 TDs to lead Cumberlands to MSC East playoff bid |
| | 17 | 12:30PM | Cumberlands (KY) | @ | Ohio Dominican College | 35-62 | |
| | NAIA Play-offs 1st Round |
* Conference Event % Scrimmage Event Event times are (ET)
2007 Football Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Justin Albrecht | SR | WR | 5-9 | 180 | Lexington, KY |
| | Ryan Barnes | FR | LB | 6-0 | 205 | Bradenton, FL |
| | Jonathan Bowman | FR | LB | 5-9 | 195 | Williamsburg, KY |
| | Marc Boyd | FR | OL | 6-3 | 290 | Mt. Sterling, KY |
| | Jernois Bradberry | FR | FS | 6-0 | 185 | St. Petersburg, FL |
| | Andrew Carr | SO | K/P | 5-9 | 150 | Paducah, KY |
| | Jimmy Colson | SO | QB | 5-11 | 180 | Heiskell, TN |
| | Frank Copass III | FR | DL | 6-0 | 225 | Monroe Co., KY |
| | Austin Cornelius | FR | OL | 6-0 | 250 | Resaca, GA |
| | Michael Covington | SO | OL | 6-4 | 250 | Richmond, KY |
| | Adam Craig | FR | LB | 5-10 | 210 | Winshester, KY |
| | Bo Dake | FR | LB | 5-11 | 200 | Powell, TN |
| | Caleb Duncan | FR | LB | 6-0 | 215 | Radcliff, KY |
| | Harrison Fornash | SO | DL | 6-4 | 385 | Lakeland, FL |
| | Alex Frye | FR | LB | 5-10 | 200 | Clinton, TN |
| | Durrell Hallamon | SO | DB | 6-0 | 175 | Winchester, KY |
| | Josh Hallock | FR | LB | 5-10 | 195 | Corbin, KY |
| | AJ Jusino | FR | LB | 5-10 | 190 | Williamsburg, KY |
| | Cody Lopez | FR | OLB | 6-0 | 210 | Clay City, KY |
| | Leon Meeks | FR | DB | 5-9 | 175 | Detroit, MI |
| | Nick Papas | SO | OL | 6-2 | 270 | Crestview Hills, KY |
| | Justin Pritchett | FR | RB | 5-9 | 180 | Dayton, TN |
| | Alex Roepe | FR | OL | 6-0 | 230 | Alachua, FL |
| | Aaron Root | FR | RB | 5-10 | 195 | Williamsburg, KY |
| | Frank Russell | JR | DB | 5-10 | 180 | Cadiz, KY |
| | Marvin Scherrer | FR | OL | 6-2 | 300 | Townsend, GA |
| | Brian Slusher | FR | OL | 6-2 | 270 | Corbin, KY |
| | Kayle Tarter | FR | WR | 5-10 | 170 | Monroe Co., KY |
| | Eric Tisdol | JR | DB | 6-2 | 180 | Eastman, GA |
| | Darius Washington | FR | DL | 6-2 | 230 | Gainesville, FL |
| | Jarvis Williams | FR | WR | 6-2 | 170 | Ft. Myers, FL |
| | Trevor Witherspoon | FR | OL | 6-5 | 300 | Ravenwood, TN |
| 1 | Montez Swinney | SR | RB | 5-8 | 170 | Decatur, GA |
| 2 | Moses Cochran | SR | RB | 5-8 | 170 | Thomasville, GA |
| 3 | Ricky Walker | JR | RB | 5-9 | 205 | Thomasville, GA |
| 4 | Desrick Jones | FR | RB | 5-8 | 180 | Monticello, KY |
| 5 | Gerard Brown | SR | LB | 5-11 | 200 | Stone Mountain, GA |
| 6 | Bob Evans | FR | RB | 5-8 | 170 | Groveland, FL |
| 8 | Astin Roberson | SO | LB | 6-0 | 210 | Tifton, GA |
| 9 | Desmond Cruver | JR | OLB | 5-10 | 190 | Newman, GA |
| 10 | Kyle King | JR | QB | 6-1 | 180 | St. Cloud, FL |
| 11 | Jay Bright | FR | QB | 6-1 | 195 | Fayetteville, GA |
| 12 | Jordan Jeffers | SR | WR | 5-9 | 170 | Huntsville, TN |
| 15 | Caleb Wilson | FR | QB | 6-1 | 175 | Rhea, TN |
| 16 | Christopher Honeycutt | SR | OLB | 5-9 | 190 | LaFollette, TN |
| 17 | Rod Mason | FR | QB | 5-9 | 170 | College Park, GA |
| 18 | Brian Abshire | SO | FS | 6-1 | 200 | St. Cloud, FL |
| 19 | Derrick Hightower | SR | DL | 6-5 | 285 | Dothan, AL |
| 20 | Chris Fountain | JR | DB | 5-10 | 180 | Paducah, KY |
| 21 | Shavon Patton | SO | DB | 5-8 | 185 | Dublin, OH |
| 22 | Donte Manning | SO | DB | 5-10 | 170 | Columbus, GA |
| 23 | Brad Lawson | JR | LB | 5-11 | 205 | Williamsburg, KY |
| 24 | Sean Mounts | JR | FS | 5-10 | 180 | Norris, TN |
| 25 | Jeffrey Searcy | FR | OLB | 5-10 | 180 | Tifton, GA |
| 26 | Christopher Wallace | SR | RB | 5-9 | 180 | Lilburn, GA |
| 27 | Zach Jacobs | JR | FS | 6-0 | 170 | Kingsport, TN |
| 28 | Caleb Davis | FR | DB | 5-9 | 175 | Manchester, GA |
| 29 | Derrick Smith | FR | OLB | 6-2 | 190 | Midville, GA |
| 30 | Terry Payne | FR | DB | 5-10 | 175 | Stone Mountain, GA |
| 31 | Coheleach Holmes | SO | RB | 5-9 | 185 | Hixson, TN |
| 32 | Jack Morris | FR | OLB | 5-10 | 195 | Bradenton, FL |
| 33 | John Lundy | FR | OLB | 5-10 | 197 | Harlan, KY |
| 36 | Matt Jones | JR | WR | 5-10 | 185 | Williamsburg, KY |
| 39 | Kyle Parman | SR | DB | 5-10 | 175 | Georgetown, KY |
| 41 | Karlos Scott | FR | LB | 5-9 | 205 | Hawkinsville, GA |
| 44 | Cameron Brooks | FR | LB | 6-1 | 185 | Riverdale, GA |
| 46 | Bubba Ruppe | FR | LS | 5-11 | 200 | Stockbridge, GA |
| 48 | PJ Hughes | SO | LB | 6-0 | 200 | Montezuma, GA |
| 50 | Josh Frosch | JR | OL | 6-2 | 200 | Corbin, KY |
| 51 | Jeremy Kidd | SR | DL | 6-3 | 285 | Harrodsburg, KY |
| 53 | Shelby Goldey | SR | OL | 5-11 | 265 | Lancaster, KY |
| 54 | Travis Thurmond | JR | LB | 6-1 | 220 | Statham, GA |
| 56 | Daniel Waller | FR | DL | 6-3 | 225 | Swainsboro, GA |
| 61 | Justin Norman | FR | OL | 6-4 | 260 | NcNough, GA |
| 64 | Madison McCalmon | SO | OL | 6-2 | 225 | Ringgold, GA |
| 67 | Chris Sigler | SR | OL | 5-11 | 240 | Ashland, KY |
| 68 | Mike Lewis | FR | OL | 5-11 | 280 | Somerset, KY |
| 69 | Justin Walsh | SO | OL | 6-3 | 250 | St. Cloud, FL |
| 72 | Thomas Leinenbach | SR | OL | 6-0 | 275 | Henderson, KY |
| 73 | Josh Morris | JR | OL | 6-0 | 260 | Cleveland, TN |
| 74 | Chaz Stradley | JR | DL | 6-6 | 275 | Corbin, KY |
| 75 | Robert Chester | SR | DL | 6-1 | 340 | Homestead, FL |
| 76 | Ronnie Bowling | JR | OL | 6-0 | 225 | Corbin, KY |
| 80 | Alvin Lawson | FR | WR | 6-2 | 175 | Hawkinsville, GA |
| 81 | Matt Smith | SO | WR | 6-2 | 190 | Cumming, GA |
| 82 | Daniel Mock | JR | TE | 6-3 | 240 | Columbus, OH |
| 83 | Logan Baker | FR | WR | 5-11 | 170 | London, KY |
| 84 | Randy McQueen | FR | TE | 6-1 | 230 | Corbin, KY |
| 85 | Sherman Moorer-Saunders | FR | WR | 6-1 | 200 | Columbus, OH |
| 86 | Tyler Ayers | JR | TE | 6-3 | 190 | Williamsburg, KY |
| 90 | Johnny Ray Harris | FR | DL | 6-2 | 215 | Bowling Green, FL |
| 93 | Alex Wright | SO | DL | 6-0 | 250 | Quitman, GA |
| 94 | Hunter Meade | JR | K | 5-11 | 175 | Bristol, VA |
| 99 | Josh Ellison | JR | DL | 5-9 | 260 | Cincinnati, OH |
| | John Bland - Head Coach |
| | Jordan Brown - Assistant Coach |
| | Michael Collins - Assistant Coach |
| | Matt Rhymer - Assistant Coach |
| | Russ Shearer - Assistant Coach |
| | Kyle Singleton - Assistant Coach |
| | Jamie Smiddy - Assistant Coach |
| | Darren Stepp - Assistant Coach |
| | Edgar Weiser - Assistant Coach |
|
|
MSC Scoreboard
Thursday, Aug 28
Football
| Lambuth at |
|
| Murray State University |
|
Saturday, Aug 30
Football
| Cumberland (TN) at |
|
| Campbellsville |
|
|