|
MSC Sports
MSC Information
|
2007 Football
2007 Football Schedule
* Conference Event % Scrimmage Event Event times are (ET)
| August |
| | 25 | 8:00PM | Webber International | @ | Bethel | 21-42 | |
| September |
| | 1 | 7:00PM | Bethel | @ | Austin Peay State University | 19-43 | |
| | Austin Peay NCAA D-IAA |
| | 8 | 2:30PM | Bethel | @ | Bacone College | 42-18 | |
| * | 22 | 7:30PM | Bethel | vs. | Belhaven | 49-20 | |
| | 29 | 2:30PM | UVA-Wise | @ | Bethel | 48-66 | |
| October |
| | 6 | 2:30PM | Pikeville | @ | Bethel | 34-41 | |
| | 13 | 1:30PM | Bethel | @ | West Virginia U. Tech | 42-7 | |
| | Listen Live |
| * | 20 | 8:00PM | Cumberland (TN) | @ | Bethel | 15-54 | |
| * | 25 | 7:00PM | Bethel | @ | Shorter | 44-21 | |
| | Listen Live |
| November |
| * | 3 | 8:00PM | Lambuth | @ | Bethel | 31-56 | |
| | Bethel NAIA #4 Listen Live |
| * | 10 | 1:30PM | Bethel | @ | Campbellsville | 34-21 |  |
| | 17 | 3:30PM | Mid America Nazarene | @ | Bethel | 34-55 | |
| | First Round NAIA Football Championship Series |
| | 24 | 3:30PM | University of Saint Francis | @ | Bethel | 30-27 | |
| | NAIA Championship Series Quarterfinal; Bethel #4; St. Francis #5 |
* Conference Event % Scrimmage Event Event times are (ET)
2007 Football Rosters
| # | Name | Class | Pos. | Ht. | Wt. | Hometown |
| | Dan Duncan | FR | | - | | |
| | Chris Klopfenstein | FR | | - | | |
| | Rick Sample | FR | | - | | |
| | Daniel Thomas | FR | | - | | |
| 1 | Seanrick Trimiar | SR | WR | 6-1 | 200 | Habersham, GA |
| 2 | Adrain Smith | SR | RB | 6-0 | 210 | Ocala, FL |
| 3 | John Graham | SO | WR | 5-9 | 165 | Union City, TN |
| 4 | Donald Lightfoot | SO | CB | 5-8 | 185 | Franklin, LA |
| 5 | Chad Lamping | JR | QB | 6-0 | 215 | South Haven, MS |
| 6 | Joevaris Carter | JR | WR | 6-1 | 195 | Ripley, TN |
| 7 | Jonathan Laster | SR | DB | 5-8 | 180 | Palm Springs, CA |
| 9 | Julian Tyler | SO | WR | 5-9 | 175 | Jacksonville, FL |
| 11 | Dallis Dixon | SO | QB | 6-4 | 190 | Nashville, TN |
| 13 | Brandon Looney | SO | FS | 6-0 | 175 | Ashville, AL |
| 15 | Shane Normandin | JR | K | 5-10 | 155 | Dyersburg, TN |
| 16 | Ronnie Jankovich | SR | QB | 6-4 | 245 | Dyer, IN |
| 18 | BJ Banks | JR | CB | 6-2 | 210 | Social Circle, FL |
| 20 | Terrance Bell | SR | RB | 5-10 | 205 | Huntingdon, TN |
| 21 | Josh Boyd | FR | RB | 5-8 | 210 | Camden, TN |
| 22 | Cody Baker | FR | DB | 5-11 | 180 | Huntingdon, TN |
| 23 | Justin Woodard | FR | RB | 5-9 | 175 | Miramar, FL |
| 24 | Antonio Brown, Sr. | SR | WR | 5-10 | 185 | Brandon, FL |
| 25 | Steve Small | FR | CB | 6-0 | 185 | Franklin, TN |
| 26 | Chancy DePriest | SO | FS | 6-0 | 180 | Trezevant, TN |
| 28 | Brannen Bishop | SO | CB | 6-0 | 195 | Martin, TN |
| 29 | Monseh Blanks | FR | DB | 6-1 | 188 | Cincinnati, OH |
| 30 | Ricky Currie | JR | FB | 6-0 | 220 | Atoka, TN |
| 32 | Aaron West | SO | SS | 5-2 | 185 | Memphis, TN |
| 34 | Steve Jarrett | FR | FB | 6-0 | 235 | Hamliton, OH |
| 35 | James Barham | SO | LB | 6-4 | 215 | Milan, TN |
| 36 | Greg Howard | SR | FB | 5-11 | 245 | Detroit, MI |
| 37 | Justin Cobb | SR | SS | 5-10 | 200 | Zephyrhils, FL |
| 38 | Alex Hayes | FR | LB | 6-0 | 240 | Pinson, TN |
| 40 | Desmond Zollicoffer | SO | LB | 6-2 | 225 | Camden, TN |
| 41 | Dustin Finch | JR | LB | 6-2 | 241 | Humboldt, TN |
| 42 | Wade Vandergriff | FR | LB | 6-0 | 210 | Ripley, TN |
| 43 | Matt Wininger | SO | K | 6-2 | 200 | Frostburg, MD |
| 44 | Markee Robinson | SO | LB | 6-2 | 235 | Ripley, TN |
| 47 | Jay Gregory | FR | LB | 6-0 | 220 | Humboldt, TN |
| 49 | Sean McCormick | SO | LB | 6-3 | 250 | Parsons, TN |
| 51 | Knox Baggett | SR | OL | 6-1 | 290 | Simpsonville, SC |
| 52 | Kyle Blevins | FR | LB | 6-3 | 210 | Florence, AL |
| 55 | Grady Baggett | SR | OL | 6-1 | 280 | Simpsonville, SC |
| 58 | Marshall Varnum | FR | DE | 6-0 | 230 | Jefferson, GA |
| 60 | Brandon Marshall | JR | OL | 6-2 | 307 | Nipomo, CA |
| 62 | Beau Weiss | JR | OL | 6-0 | 285 | Chattanooga, TN |
| 63 | Josh Keown | SO | DE | 6-1 | 235 | Rock Spring, GA |
| 65 | Bruce Slusser | JR | OL | 6-3 | 300 | Dresden, TN |
| 67 | Cliff Barna | SR | DE | 6-2 | 290 | Ocala, FL |
| 71 | Russell Noles | SO | OL | 6-5 | 300 | Buena Vista, TN |
| 75 | Justin Dubruiel | JR | OL | 6-3 | 290 | Dresden, TN |
| 76 | Cody Payne | FR | OL | 6-2 | 305 | Allgood, AL |
| 77 | Hunter Flippo | SO | OL | 6-4 | 315 | Florence, AL |
| 79 | Van Alexander | JR | DE | 6-0 | 230 | Lakeland, FL |
| 80 | Phillip Tyler Gilliand | FR | TE | 6-5 | 220 | Susan Moore, AL |
| 81 | Rashad Daniels | SO | WR | 6-1 | 185 | Orlando, FL |
| 82 | Luke Roth | SO | P | 6-2 | 175 | Pittsburgh, PA |
| 83 | Will Cripps | JR | WR | 5-9 | 180 | Nashville, TN |
| 84 | Buck Reed | SR | TE | 6-6 | 275 | Eight Mile, AL |
| 85 | Banarvon Taylor | FR | TE | 6-2 | 230 | Ripley, TN |
| 91 | Brenton Ford | SR | DE | 6-3 | 210 | Madison Heights, VA |
| 95 | Brent Davis | SO | NT | 6-3 | 300 | Memphis, TN |
| 96 | Prendis Sullivan | FR | DL | 6-3 | 220 | Mobile, AL |
|
|
MSC Scoreboard
Thursday, Aug 28
Football
| Lambuth at |
|
| Murray State University |
|
Saturday, Aug 30
Football
| Cumberland (TN) at |
|
| Campbellsville |
|
|