MSC
MSC Sports
MSC Information

Mid-South Conference Fall Invitation

         The Pines G.C.           Columbia, KY  

         Tournament Dates: 09/16 - 09/17, 2010

           Par:        72   72                    Daily Low Round

           Yardage:  5969 5969                  Daily Leader     Both

Fin Team                     Scores

T  1 Campbellsville U.        319  327    646   +70

T  1 Lindsey Wilson Coll.     327  319    646   +70

   3 Cumberlands, U. of       331  323    654   +78

   4 Georgetown College       336  339    675   +99

   5 Cumberland U.            343  336    679  +103

   6 St. Catharine Coll.      405  381    786  +210

   7 Pikeville College        436  412    848  +272

 

 Fin  Name                  School      Scores

   1  Katie White           Camp'ville   74   78    152    +8

   2  Kelsey Joslyn         Lin.Wilson   74   80    154   +10

   3  Emma Burman           Cumberland   77   80    157   +13

   4  Kaitlin Allan         Lin.Wilson   81   77    158   +14

T  5  Kaela Smith           Camp'ville   80   80    160   +16

T  5  Lauren Kohake         GeorgtwnCo   78   82    160   +16

   7  McKinzie Price        Cumberland   81   80    161   +17

T  8  K.C. McGinley         Cumbrlnd U   82   82    164   +20

T  8  Kayla Kincer          Camp'ville   82   82    164   +20

T  8  Marlene Nall          GeorgtwnCo   82   82    164   +20

  11  Meleigha Pollock      Camp'ville   83   82    165   +21

T 12  Allyson Agee          Cumbrlnd U   85   81    166   +22

T 12  Chelsey Key           Lin.Wilson   85   81    166   +22

T 14  Laura Beth Harris     Cumberland   85   84    169   +25

T 14  Taylor Gillis         Cumberland   88   81    169   +25

T 16  Amy Cline             Camp'ville   83   87    170   +26

T 16  Lauren Goodin         Camp'ville   83   87    170   +26

T 18  Chelsea Branseum      Cumbrlnd U   91   81    172   +28

T 18  Paola Gonzalez        Lin.Wilson   87   85    172   +28

T 20  Chelsea Branscum      Cumberland   91   82    173   +29

T 20  Nicole Braden         Cumberland   86   87    173   +29

T 22  Hannah Moore          Cumberland   92   83    175   +31

T 22  Jordan Johnson        Camp'ville   86   89    175   +31

  24  Jessica Collins       GeorgtwnCo   88   88    176   +32

  25  Laura Beth Harris     Cumbrlnd U   85   92    177   +33

  26  Demi Cottew           GeorgtwnCo   88   90    178   +34

  27  Lindsey Harris        Camp'ville   86   93    179   +35

  28  Madison Wallace       GeorgtwnCo   93   87    180   +36

T 29  Kelsey Lyrers         SCC          93   88    181   +37

T 29  McLane Farr           Camp'ville   90   91    181   +37

  31  Natalie Sneed         Lin.Wilson   94   89    183   +39

  32  Morgan Mason          Lin.Wilson   92   96    188   +44

  33  Joy Carter            Camp'ville   92   97    189   +45

  34  Candace Stacy         Lin.Wilson   92   99    191   +47

  35  Sarah Beth Foote      Cumbrlnd U   99   94    193   +49

  36  Jerri Helton          Pikeville   105   95    200   +56

  37  Ashley Pugh           SCC         103   98    201   +57

  38  Jessica Shelton       SCC         103   99    202   +58

  39  Julie Clark           SCC         107   96    203   +59

  40  Christene McInerney   Pikeville   105  101    206   +62

  41  Jordan Graham         SCC         106  105    211   +67

  42  Jessica Branham       Pikeville   108  105    213   +69

  43  Courtney True         SCC         106  108    214   +70

  44  Kayla Morgan          Pikeville   118  111    229   +85

  45  Casey Ross            Pikeville   123  114    237   +93

 DNF  Jennifer MacKinnon    Lin.Wilson   -    81       

 

 

                   Round 1  Round 2     Total

 

Team Statistics

Average Score:      356.71   348.14    352.43

Rounds Below Par:        0        0         0

Rounds Even Par:         0        0         0

Rounds Above Par:        7        7        14

 

Player Statistics

Average Score:       90.93    89.35     90.13

Rounds Below Par:        0        0         0

Rounds Even Par:         0        0         0

Rounds Above Par:       45       46        91