Don Bishop Invitational
Campbellsville C.C. Campbellsvle,KY
Tournament Dates: 10/02 - 10/03, 2006
Par: 72 72 Daily Low Round
Yardage: 5888 5888 Daily Leader Both
Fin Team Scores
1 Lindsey Wilson Coll. 332 323 655 +79
2 Bethel College IN 337 327 664 +88
3 Georgetown College 363 346 709 +133
4 Bethel College -TN 363 363 726 +150
5 Campbellsville U. 373 372 745 +169
6 Cumberlands, U. of 460 450 910 +334
Fin Name School Scores
1 Shanna Page Bethel IN 79 75 154 +10
2 Kara Ballinger Bethel IN 78 78 156 +12
3 Jessica Robertson Li. Wilson 79 79 158 +14
4 Beth Cooper Li. Wilson 81 83 164 +20
5 Cheslee Elkins Li. Wilson 85 80 165 +21
T 6 Lindsay Roberts Li. Wilson 87 83 170 +26
T 6 Tara Hester GeorgtwnCo 79 91 170 +26
8 Aline Decker Li. Wilson 90 81 171 +27
9 Jessica Castleman Bethel TN 86 87 173 +29
10 Tricia Gregory Bethel IN 86 89 175 +31
11 Tiffany Samborsky GeorgtwnCo 93 84 177 +33
T 12 Brooke Dillehay Bethel TN 91 88 179 +35
T 12 Brooke Gilbert Bethel IN 94 85 179 +35
T 12 Lyndi Brown Mart.Meth. 89 90 179 +35
T 15 Beth Slusser Bethel IN 95 85 180 +36
T 15 Natalie Brown GeorgtwnCo 97 83 180 +36
17 Cecilee Harlan Li. Wilson 96 85 181 +37
T 18 Christain Naughgle GeorgtwnCo 94 88 182 +38
T 18 Kristen Kilgore Camp'ville 89 93 182 +38
20 Shelly Minix Camp'ville 92 91 183 +39
21 Cheris Evans Camp'ville 92 94 186 +42
T 22 Jessica McIntosh Bethel TN 92 95 187 +43
T 22 Kayla Wolfe Bethel IN 94 93 187 +43
T 24 Afton Tankersley Bethel TN 94 94 188 +44
T 24 Kelsi Fireline Brescia 103 85 188 +44
26 Sarah Aarseth Bethel IN 94 95 189 +45
27 Kristin Phillips GeorgtwnCo 97 93 190 +46
28 Laura Turner Bethel TN 98 94 192 +48
29 Jill Carter Camp'ville 100 94 194 +50
30 Gabrielle Murphy Brescia 95 104 199 +55
31 Karey Downey St. Cth CC 102 99 201 +57
32 Katie Akins Cumber Uof 109 96 205 +61
33 Margaret Warren Cumber Uof 99 112 211 +67
T 34 Jessica Holt Mart.Meth. 113 104 217 +73
T 34 Jessica Miller Camp'ville 106 111 217 +73
T 34 Shannon Schottelkott Cumber Uof 117 100 217 +73
37 Shelly Lyons St. Cth CC 124 124 248 +104
38 Leslie Holbrook Pikeville 131 124 255 +111
39 Amanda Hammel Pikeville 138 136 274 +130
40 Emily Sturgill Cumber Uof 135 142 277 +133
41 Ashley Bosheers Mart.Meth. 163 138 301 +157
DNF Justina Drury Brescia 88 -
DNF Stacy McClain Li. Wilson 92 -
Round 1 Round 2 Total
Team Statistics
Average Score: 371.33 363.50 367.42
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 6 6 12
Player Statistics
Average Score: 98.51 95.73 97.15
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 43 41 84
|