Cumberland College Spring Inv.
Tri County C.C. Corbin, KY
Tournament Dates: 03/27 - 03/28, 2006
Par: 72 72 Daily Low Round
Yardage: 5818 5818 Daily Leader Both
Fin Team Scores
1 Lindsey Wilson Coll. 341 331 672 +96
2 Campbellsville U. 349 342 691 +115
3 Georgetown College 350 348 698 +122
4 Brescia University 362 369 731 +155
5 Tennessee Wesleyan 429 419 848 +272
6 King College 449 456 905 +329
Fin Name School Scores
1 Megan Cox TWC 77 75 152 +8
2 Lauren Scholl Camp'ville 85 73 158 +14
3 Beth Cooper Li. Wilson 82 79 161 +17
4 Jessica Robertson Li. Wilson 84 78 162 +18
5 Leslie Garside Lambuth U. 85 81 166 +22
T 6 Jennifer Kieffer UnivCumber 85 83 168 +24
T 6 Tara Hester GeorgtwnCo 82 86 168 +24
8 Aline Decker Li. Wilson 87 82 169 +25
9 Gabrielle Murphy Brescia 85 85 170 +26
10 Justina Drury Brescia 88 83 171 +27
11 Natalie Brown GeorgtwnCo 88 85 173 +29
12 Kristen Kilgore Camp'ville 82 92 174 +30
T 13 Jill Carter Camp'ville 91 86 177 +33
T 13 Kristin Phillips GeorgtwnCo 86 91 177 +33
T 15 Katie Bowers UnivCumber 87 93 180 +36
T 15 Lindsay Roberts Li. Wilson 88 92 180 +36
17 Lora Valente Camp'ville 91 91 182 +38
T 18 Stacy Curl Brescia 93 90 183 +39
T 18 Tiffany Samborsky GeorgtwnCo 94 89 183 +39
T 20 Ellen Owen King Coll. 98 92 190 +46
T 20 Stacy McClain Li. Wilson 95 95 190 +46
22 April Hayden GeorgtwnCo 104 88 192 +48
23 Jordan Stewart TWC 105 91 196 +52
24 Sarah Jessee King Coll. 95 103 198 +54
25 Kendall Wethington Brescia 96 111 207 +63
26 Rachel Isslieb King Coll. 111 117 228 +84
27 Mickie Harrison TWC 116 121 237 +93
T 28 Ashley Day Pikeville 135 128 263 +119
T 28 Jessica Edwards TWC 131 132 263 +119
30 Kim Clark Pikeville 155 131 286 +142
31 Melissa Ervin King Coll. 145 144 289 +145
DNF Megan Harris Pikeville - 209
DNF Teddi Frazier King Coll. 169 -
Round 1 Round 2 Total
Team Statistics
Average Score: 380.00 377.50 378.75
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 6 6 12
Player Statistics
Average Score: 99.84 99.25 99.55
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 32 32 64
|