Cumberland College Spring Inv.
London Country Club London, KY
Tournament Dates: 03/29 - 03/30
Par: 70 70 Daily Low Round
Yardage: 5863 5863 Daily Leader Both
Fin Team Scores
1 Brescia University 331 332 663 +103
2 Lincoln Memorial U. 342 337 679 +119
3 Union College 359 350 709 +149
4 Mobile, U. of 348 363 711 +151
5 Cumberland College 383 383 766 +206
T 6 Georgetown College 406 406 812 +252
T 6 Lindsey Wilson Coll. 409 403 812 +252
8 Hanover College 443 446 889 +329
9 Centre College 462 447 909 +349
10 Campbellsville U. 463 451 914 +354
11 Oakland City Univer. 579 612 1191 +631
Fin Name School Scores
1 Devon Langdon Brescia 81 79 160 +20
2 Cortney Inklebarger Brescia 83 78 161 +21
T 3 Annabel Fernandez Linc. Mem. 82 81 163 +23
T 3 Carolina Ojunian Linc. Mem. 85 78 163 +23
5 Dana Langdon Brescia 79 85 164 +24
T 6 Bryn Lum Linc. Mem. 84 87 171 +31
T 6 Dudley McKenna Union Co. 87 84 171 +31
8 Maggie Kendall Mobile 86 88 174 +34
T 9 Jennifer Kieffer CumbrlndCo 90 85 175 +35
T 9 Taryn Jacobus Union Co. 84 91 175 +35
T 11 Apryl Watson Mobile 89 88 177 +37
T 11 Morgan Inkster Union Co. 94 83 177 +37
13 Liz Payne Brescia 88 90 178 +38
14 Lara Hatton Mobile 88 92 180 +40
T 15 Amanda Boykin Mobile 87 95 182 +42
T 15 Rachel Spurs Linc. Mem. 91 91 182 +42
17 Jessica Emanuel Mobile 87 96 183 +43
T 18 Lauren Wallace Union Co. 85 101 186 +46
T 18 Lindsay Smith GeorgtwnCo 89 97 186 +46
20 Mercedes Goni Linc. Mem. 92 95 187 +47
T 21 Jeana Cockrill Camp'ville 91 98 189 +49
T 21 Jill Eakins Brescia 94 95 189 +49
T 21 Sarah Bright Tipton Lambuth U. 97 92 189 +49
T 24 Stacy Mclain Li. Wilson 94 96 190 +50
T 24 Trisha Price CumbrlndCo 94 96 190 +50
26 Amanda Collins Union Co. 99 92 191 +51
27 Jerrene Takeuchi Hanover 97 96 193 +53
28 Kristin Phillips GeorgtwnCo 98 96 194 +54
29 Stacey Woodrum Centre Col 98 97 195 +55
30 Betsy Thomas Li. Wilson 90 106 196 +56
31 Jennifer Yeiter CumbrlndCo 100 98 198 +58
32 Anne Marie Evans Li. Wilson 100 100 200 +60
33 Elizabeth Bryant CumbrlndCo 99 104 203 +63
34 Megan Eiler Hanover 107 104 211 +71
T 35 Amanda Rapson GeorgtwnCo 109 103 212 +72
T 35 Lauren Snow CumbrlndCo 107 105 212 +72
T 37 Ashley Hauer Oakl. City 105 109 214 +74
T 37 Rebecca Rice Camp'ville 108 106 214 +74
39 Ann Still Centre Col 102 116 218 +78
40 Lori Rousey Camp'ville 115 104 219 +79
41 Corey Howard GeorgtwnCo 110 110 220 +80
42 Candice Hensley Centre Col 112 111 223 +83
43 Stephanie Faith Li. Wilson 125 101 226 +86
44 Kelsey Newkirk Hanover 123 111 234 +94
45 Rachel Reinke Hanover 116 135 251 +111
46 Cassidy Teater Centre Col 150 123 273 +133
47 Sarah Jackson GeorgtwnCo 135 140 275 +135
48 Julie O'Brien Oakl. City 136 154 290 +150
49 Leah Steele Camp'ville 149 143 292 +152
50 Amanda Freeland Oakl. City 165 178 343 +203
51 Amy Curtis Oakl. City 173 171 344 +204
52 Tabitha Shepard Oakl. City 175 185 360 +220
DNF Adrienne Homa Union Co. 94 -
Round 1 Round 2 Total
Team Statistics
Average Score: 411.36 411.82 411.59
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 11 11 22
Player Statistics
Average Score: 103.74 104.60 104.16
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 53 52 105
|