MSC Invitational
Canewood G.C. Georgetown, KY
Tournament Dates: 03/26 - 03/27
Par: 72 72 Daily Low Round
Yardage: 5946 5946 Daily Leader Both Fin Team Scores
1 Georgetown College 364 379 743 +167
2 Cumberland College 387 383 770 +194
3 Transylvania U. 399 397 796 +220
4 Lindsey Wilson Coll. 443 414 857 +281
5 Campbellsville U. 426 451 877 +301
6 South, Univ. of The 482 466 948 +372
7 Pikeville College 501 494 995 +419
Fin Name School Scores
1 Katie Bowers CumbrlndCo 85 90 175 +31
2 Lindsey Harp GeorgtwnCo 87 89 176 +32
3 Kendall Stivers Trans'vana 88 90 178 +34
4 Lyndsay Smith GeorgtwnCo 89 91 180 +36
5 Christina Bernicki Li. Wilson 91 92 183 +39
6 Kristina Simonton U of South 95 91 186 +42
7 Betsy Thomas Li. Wilson 93 95 188 +44
8 Elizabeth Bryant CumbrlndCo 94 95 189 +45
9 Corey Howard GeorgtwnCo 94 96 190 +46
10 Megan Williams Trans'vana 90 101 191 +47
11 Sarah Luttrell GeorgtwnCo 94 103 197 +53
12 Danielle Lahmers Trans'vana 105 95 200 +56
T 13 Trisha Price CumbrlndCo 104 98 202 +58
T 13 Whitney Robertson Camp'ville 94 108 202 +58
15 Ashley Varney Pikeville 103 100 203 +59
T 16 Destine Smith CumbrlndCo 104 100 204 +60
T 16 Lori Rousey Camp'ville 99 105 204 +60
18 Laura Stokes Camp'ville 104 106 210 +66
19 Anne Marie Evans Li. Wilson 110 102 212 +68
20 Amanda Rapson GeorgtwnCo 111 104 215 +71
21 Kate Wood Trans'vana 116 111 227 +83
22 C. Land U of South 119 120 239 +95
T 23 Mary Fran Rowe U of South 129 117 246 +102
T 23 Sarah Jackson GeorgtwnCo 121 125 246 +102
25 Ashley Day Pikeville 123 131 254 +110
26 L. Steele Camp'ville 129 132 261 +117
27 Nikki Allen Pikeville 134 132 266 +122
28 Shannon Morton Trans'vana 130 141 271 +127
29 D. Compton Pikeville 141 131 272 +128
30 Mimi Nash Li. Wilson 149 125 274 +130
31 M. Leatherman U of South 139 138 277 +133
32 Mattie de St. Paer U of South 153 139 292 +148
Round 1 Round 2 Total
Team Statistics
Average Score: 428.86 426.29 427.57
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 7 7 14
Player Statistics
Average Score: 109.91 109.16 109.53
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 32 32 64 |