MSC Fall Invitational
Dale Hollow State Park Burkesville, KY
Tournament Dates: 09/15 - 09/16, 2008
Par: 72 72
Yardage: 7023 7023
Fin Team Scores
1 Cumberlands,U of The 293 292 585 +9
2 Indiana Wesleyan U. 306 289 595 +19
3 Lindsey Wilson Coll. 292 305 597 +21
T 4 Campbellsville U. 294 307 601 +25
T 4 Cumberland Univ. 293 308 601 +25
6 St. Catharine Coll. 315 311 626 +50
7 Georgetown College 298 339 637 +61
8 Union College - KY 315 326 641 +65
9 West Virginia Tech 339 335 674 +98
10 Pikeville College 367 351 718 +142
Fin Name School Scores
1 Austin Conroy IN Wesley. 69 66 135 -9
2 Scott Webb Campbellvi 71 72 143 -1
3 Joey Bussdieker Cumbrlands 72 72 144 E
T 4 Josh Young CumbrldnTN 69 76 145 +1
T 4 Michael Burgan Cumbrlands 74 71 145 +1
6 Nicolas Navarro Lin.Wilson 72 74 146 +2
7 Travis Radford Lin.Wilson 71 77 148 +4
8 Brandon Young Campbellvi 71 78 149 +5
T 9 Adam Rivera Cumbrlands 74 76 150 +6
T 9 Carlos Navarro Lin.Wilson 74 76 150 +6
T 9 Dustin Shearer Lin.Wilson 73 77 150 +6
T 9 Guy Nardo CumbrldnTN 73 77 150 +6
T 13 Adlai Deisler IN Wesley. 72 80 152 +8
T 13 Derek Hrabik Cumbrlands 73 79 152 +8
T 13 J. Bradley Musgrave WVU Tech 75 77 152 +8
T 13 Joseph Madda IN Wesley. 79 73 152 +8
T 13 Pierre Carlsson Cumbrlands 79 73 152 +8
T 13 Simon Brown St. Cathy 78 74 152 +8
T 19 Abraham Gali Lin.Wilson 75 78 153 +9
T 19 Benton Hart CumbrldnTN 78 75 153 +9
T 19 Josh Ratterman Campbellvi 75 78 153 +9
T 19 Kyle Martin IN Wesley. 81 72 153 +9
23 Colby Hayes Pikeville 76 78 154 +10
24 Chris Hargest WVU Tech 81 74 155 +11
25 Casey Young Campbellvi 77 79 156 +12
T 26 Aaron Darby St. Cathy 79 78 157 +13
T 26 Grant Slater IN Wesley. 77 80 157 +13
T 28 Grant Boyd GeorgtwnCo 73 85 158 +14
T 28 Jon Hollan GeorgtwnCo 73 85 158 +14
T 28 Josh Edwards St. Cathy 78 80 158 +14
T 28 Magnus Lundberg Union C-KY 79 79 158 +14
T 28 Samuel Lee Union C-KY 77 81 158 +14
T 33 Austin Whitmere CumbrldnTN 79 80 159 +15
T 33 Chris Young GeorgtwnCo 76 83 159 +15
T 33 Dustin Thomas CumbrldnTN 73 86 159 +15
T 33 Heath Harvey Cumbrlands 84 75 159 +15
T 37 Adam LaTulippe Union C-KY 78 82 160 +16
T 37 Alex Carey St. Cathy 81 79 160 +16
T 37 Trey Rohrman IN Wesley. 77 83 160 +16
40 Christian Heavens GeorgtwnCo 76 86 162 +18
T 41 Levi Gordon Lin.Wilson 86 77 163 +19
T 41 Matt Milholland IN Wesley. 85 78 163 +19
43 Joe Hood Lin.Wilson 78 86 164 +20
44 Jordan Hogue Union C-KY 81 84 165 +21
45 Scott Johnson St. Cathy 80 87 167 +23
T 46 Jake Woodall Union C-KY 83 86 169 +25
T 46 Ross McKen Lin.Wilson 86 83 169 +25
T 48 Dane Fritts GeorgtwnCo 79 92 171 +27
T 48 Seth Wagner Pikeville 89 82 171 +27
50 Heath Brashear Pikeville 83 89 172 +28
51 Drew Hayes Campbellvi 89 85 174 +30
52 Cody Bowers WVU Tech 92 87 179 +35
53 Chris Apple Cumbrlands 83 98 181 +37
54 Matt Halliday WVU Tech 91 97 188 +44
55 Isaac Mills WVU Tech 109 103 212 +68
56 Taylor Couiver Pikeville 119 102 221 +77
Round 1 Round 2 Total
Team Statistics
Average Score: 311.20 316.30 313.75
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 10 10 20
Player Statistics
Average Score: 79.20 80.71 79.96
Rounds Below Par: 5 2 7
Rounds Even Par: 3 3 6
Rounds Above Par: 48 51 99