Mid South Conference
Nevel Meade GC Louisville, KY
Tournament Dates: 04/27 - 04/28, 2009
Par: 72 72 Daily Low Round
Yardage: 6956 6956 Daily Leader Both
1 Cumberlands,U of The 299 301 600 +24
2 Campbellsville U. 305 303 608 +32
3 Lindsey Wilson Coll. 303 307 610 +34
4 Georgetown College 326 303 629 +53
5 West Virginia Tech 330 322 652 +76
1 Logan Griffin Campbellvi 77 72 149 +5
T 2 Joey Bussdieker Cumbrlands 75 75 150 +6
T 2 Nick Simpson Cumbrlands 73 77 150 +6
4 Scott Webb Campbellvi 74 77 151 +7
T 5 Michael Burgan Cumbrlands 75 77 152 +8
T 5 Scott Johnson St. Cathy 77 75 152 +8
T 7 Joe Hood Lin.Wilson 72 81 153 +9
T 7 Jon Hollan GeorgtwnCo 78 75 153 +9
T 7 Pierre Carlsson Cumbrlands 81 72 153 +9
T 10 David Lee Campbellvi 79 75 154 +10
T 10 Levi Gordon Lin.Wilson 76 78 154 +10
T 12 Abraham Gali Lin.Wilson 82 73 155 +11
T 12 Christian Heavens GeorgtwnCo 79 76 155 +11
T 12 Travis Radford Lin.Wilson 77 78 155 +11
T 15 Alex Carey St. Cathy 81 75 156 +12
T 15 Brandon Young Campbellvi 77 79 156 +12
T 15 Carlos Navarro Lin.Wilson 78 78 156 +12
T 15 Cory Prewitt Campbellvi 84 72 156 +12
T 19 Andy Myatt WVU Tech 79 78 157 +13
T 19 Grant Boyd GeorgtwnCo 82 75 157 +13
T 19 Nicolas Navarro Lin.Wilson 81 76 157 +13
22 Josh Ratterman Campbellvi 77 81 158 +14
23 Simon Brown St. Cathy 78 81 159 +15
24 Derek Hrabik Cumbrlands 76 84 160 +16
25 Cory Igo WVU Tech 84 78 162 +18
26 Adam Rivera Cumbrlands 82 81 163 +19
27 Aaron Darby St. Cathy 84 80 164 +20
28 Jordan Bell GeorgtwnCo 83 82 165 +21
29 Cody Bowers WVU Tech 84 84 168 +24
30 Drew Hockensmith GeorgtwnCo 87 82 169 +25
T 31 Chandler Gilbert GeorgtwnCo 95 77 172 +28
T 31 Matt Halliday WVU Tech 90 82 172 +28
33 Josh Edwards St. Cathy 81 92 173 +29
34 J. Bradley Musgrave WVU Tech 83 93 176 +32
35 Seth Wagner Pikeville 92 94 186 +42
Round 1 Round 2 Total
Average Score: 312.60 307.20 309.90
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 5 5 10
Average Score: 80.37 79.00 79.69
Rounds Below Par: 0 0 0
Rounds Even Par: 1 3 4
Rounds Above Par: 34 32 66