Bluegrass Spring Classic 2008
Cherry Blossom Golf Club Georgetown, KY
Tournament Dates: 04/14 - 04/15, 2008
Par: 72 72 Daily Low Round
Yardage: 6838 6838 Daily Leader Both
Fin Team Scores
1 Campbellsville U. 298 293 591 +15
2 Cumberlands,U of The 289 318 607 +31
3 Lindsey Wilson Coll. 306 305 611 +35
4 Georgetown College 325 310 635 +59
5 St. Catharine CC 320 329 649 +73
6 West Virginia Tech 339 329 668 +92
7 Pikeville College 428 426 854 +278
Fin Name School Scores
T 1 Casey Young Campbellvi 73 74 147 +3
T 1 Jeff Gumm Campbellvi 72 75 147 +3
T 3 Brandon Young Campbellvi 75 73 148 +4
T 3 Jeff Sullivan Campbellvi 75 73 148 +4
T 5 Derek Hribak Cumbrlands 73 77 150 +6
T 5 Justin Price Cumbrlands 72 78 150 +6
T 7 Abraham Gali Lin.Wilson 73 78 151 +7
T 7 Carlos Navarro Lin.Wilson 77 74 151 +7
T 7 Joe Hood Lin.Wilson 76 75 151 +7
T 10 Michael Burgan Cumbrlands 74 78 152 +8
T 10 Scott Webb Campbellvi 80 72 152 +8
12 Andy Myatt WVU Tech 78 75 153 +9
T 13 Christian Heavans GeorgtwnCo 78 76 154 +10
T 13 Josh Foster Campbellvi 75 79 154 +10
15 Aaron Grubb Cumbrlands 70 85 155 +11
16 David Lee Campbellvi 76 80 156 +12
T 17 Jon Hollan GeorgtwnCo 82 76 158 +14
T 17 Josh Ratterman Campbellvi 76 82 158 +14
T 19 Kalen Boone St. CathCC 77 82 159 +15
T 19 Travis Radford Lin.Wilson 81 78 159 +15
T 21 Josh Edwards St. CathCC 78 82 160 +16
T 21 Ross McKen Lin.Wilson 80 80 160 +16
T 21 Zach Charbonneau Lin.Wilson 80 80 160 +16
T 24 Jared Roberts GeorgtwnCo 83 78 161 +17
T 24 Ross Rutherford GeorgtwnCo 78 83 161 +17
26 Todd Polston St. CathCC 81 81 162 +18
T 27 Chris Lewis Lin.Wilson 82 81 163 +19
T 27 Nathan Fain GeorgtwnCo 84 79 163 +19
T 27 Sean Rodgers GeorgtwnCo 81 82 163 +19
30 Adam Rivera Cumbrlands 77 87 164 +20
31 Wesley Hutchinson WVU Tech 86 79 165 +21
T 32 Carson Keally GeorgtwnCo 86 80 166 +22
T 32 J.P. Gentry GeorgtwnCo 85 81 166 +22
T 32 Matt Halliday WVU Tech 83 83 166 +22
35 Alex Carey St. CathCC 84 84 168 +24
36 Grant Boyd GeorgtwnCo 88 81 169 +25
37 T.J. Spivey GeorgtwnCo 91 79 170 +26
38 Drew Hockensmith GeorgtwnCo 90 82 172 +28
T 39 Ari Briggs GeorgtwnCo 91 88 179 +35
T 39 Robbie Davidson GeorgtwnCo 90 89 179 +35
41 Steven Young GeorgtwnCo 91 89 180 +36
42 Nik Walsh St. CathCC 90 91 181 +37
43 Heath Brashear Pikeville 90 92 182 +38
44 Jonathan Holstein WVU Tech 92 92 184 +40
45 Crawford Houston GeorgtwnCo 99 86 185 +41
46 Seth Wagner Pikeville 95 91 186 +42
47 Kane Belcher Pikeville 113 108 221 +77
48 Zach Dorsey WVU Tech 120 128 248 +104
49 Adam Simmons Pikeville 130 135 265 +121
Round 1 Round 2 Total
Team Statistics
Average Score: 329.29 330.00 329.64
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 7 7 14
Player Statistics
Average Score: 83.90 83.49 83.69
Rounds Below Par: 1 0 1
Rounds Even Par: 2 1 3
Rounds Above Par: 46 48 94