NAIA Region XI
The Legacy C.C. Springfield, TN
Tournament Dates: 04/28 - 04/29, 2008
Par: 71 71 71
Yardage: 6450 6450 6450
Fin Team Scores
1 Campbellsville U. 295 298 293 886 +34
2 Lindsey Wilson Coll. 305 299 303 907 +55
3 Union University -TN 297 309 307 913 +61
4 Cumberland Univ. 312 317 300 929 +77
5 Cumberlands,U of The 303 324 303 930 +78
6 Bethel College TN 311 322 316 949 +97
7 Georgetown College 320 317 325 962 +110
8 Martin Methodist Co. 323 328 321 972 +120
T 9 Lambuth University 319 321 336 976 +124
T 9 Trevecca Nazarene U. 322 326 328 976 +124
11 Lyon College 337 336 350 1023 +171
12 West Virginia Tech 343 331 353 1027 +175
13 Pikeville College 388 390 426 1204 +352
Fin Name School Scores
1 Jeff Sullivan Campbellvi 73 73 71 217 +4
2 Scott Webb Campbellvi 70 73 75 218 +5
3 Carlos Navarro Lin.Wilson 74 75 70 219 +6
4 Clay Mallard Union U-TN 71 75 74 220 +7
T 5 Abraham Gali Lin.Wilson 75 72 77 224 +11
T 5 Michael Burgan Cumbrlands 75 76 73 224 +11
T 7 Benton Hart CumbrldnTN 78 73 74 225 +12
T 7 Brandon Young Campbellvi 74 75 76 225 +12
T 7 Justin Price Cumbrlands 74 80 71 225 +12
10 Brad Robbins Lambuth U. 73 76 77 226 +13
11 Drew Cannon Union U-TN 71 80 77 228 +15
T 12 Andy Myatt WVU Tech 77 75 77 229 +16
T 12 Jeff Gumm Campbellvi 78 77 74 229 +16
T 14 Josh Young CumbrldnTN 73 82 75 230 +17
T 14 Mickey Armstrong Union U-TN 76 74 80 230 +17
16 Joe Hood Lin.Wilson 78 74 79 231 +18
17 Jon Hollan GeorgtwnCo 75 75 82 232 +19
T 18 Austin Whitmer CumbrldnTN 80 80 73 233 +20
T 18 Travis Radford Lin.Wilson 78 78 77 233 +20
T 20 Casey Young Campbellvi 84 77 73 234 +21
T 20 Danny Andrews III Bethel TN 74 81 79 234 +21
22 Adam Rivera Cumbrlands 80 79 77 236 +23
T 23 Beau Brown Bethel TN 75 78 85 238 +25
T 23 Bobby Humburg TNU 81 73 84 238 +25
T 23 Tyler Faulkner Bethel TN 81 79 78 238 +25
T 23 Will Scism TNU 74 84 80 238 +25
27 Neylan Roberts Mart.Meth. 74 79 86 239 +26
28 Gary Glapa Union U-TN 84 80 76 240 +27
T 29 Christopher Campbell Lyon Coll. 83 78 80 241 +28
T 29 Eddy Whitaker Lambuth U. 81 78 82 241 +28
T 29 J.P. Gentry GeorgtwnCo 83 74 84 241 +28
T 29 Jonathan Drake CumbrldnTN 81 82 78 241 +28
T 29 Mills Hamaguchi Union U-TN 79 81 81 241 +28
T 29 T.J. Spivey GeorgtwnCo 81 82 78 241 +28
T 35 Edward Yu TNU 77 87 78 242 +29
T 35 Sam Bass Bethel TN 81 84 77 242 +29
T 37 Andy Beckham Mart.Meth. 87 79 77 243 +30
T 37 Seth Johnson Lyon Coll. 79 79 85 243 +30
T 39 Christian Heavans GeorgtwnCo 81 81 82 244 +31
T 39 Nathan Duncan Lyon Coll. 82 84 78 244 +31
T 41 Matt Cart CumbrldnTN 82 83 81 246 +33
T 41 Zach Sisk Mart.Meth. 79 86 81 246 +33
T 43 Heath Brashear Pikeville 80 78 89 247 +34
T 43 Jake Brown Bethel TN 83 82 82 247 +34
T 45 Aaron Ingalls Lambuth U. 80 82 86 248 +35
T 45 Daniel Richardson Mart.Meth. 83 84 81 248 +35
T 45 Sean Rodgers GeorgtwnCo 83 79 86 248 +35
48 Derek Hribak Cumbrlands 78 89 82 249 +36
49 Aaron Grubb Cumbrlands 76 89 85 250 +37
50 Zach Charbonneau Lin.Wilson 92 80 82 254 +41
T 51 Clifton Smith TNU 90 82 86 258 +45
T 51 Cody Biggart Bethel TN 85 91 82 258 +45
53 Nathan Fain GeorgtwnCo 86 91 83 260 +47
54 Grant Horton Lambuth U. 85 85 91 261 +48
T 55 Derik Elmore Mart.Meth. 96 87 82 265 +52
T 55 Matt Halliday WVU Tech 89 82 94 265 +52
57 Seth Wagner Pikeville 92 95 86 273 +60
58 Wesley Hutchinson WVU Tech 96 89 89 274 +61
59 Cody Bowers WVU Tech 89 93 93 275 +62
60 Jonathan Holstein WVU Tech 88 85 103 276 +63
61 Cody Woods TNU 95 93 89 277 +64
62 Andrew Asbridge Lambuth U. 95 95 92 282 +69
63 Glen Ritter Lyon Coll. 93 95 107 295 +82
64 Kane Belcher Pikeville 100 110 114 324 +111
65 Adam Simmons Pikeville 116 107 137 360 +147
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 321.15 324.46 327.77 324.46
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 13 13 13 39
Player Statistics
Average Score: 81.78 82.06 82.66 82.17
Rounds Below Par: 1 0 1 2
Rounds Even Par: 2 0 2 4
Rounds Above Par: 62 65 62 189