Don Bishop Invitational
Campbellsville CC Campbellsville,
Tournament Dates: 10/02 - 10/03, 2006
Par: 72 72 Daily Low Round
Yardage: 6510 6510 Daily Leader Both
Fin Team Scores
1 Campbellsville U. 300 303 603 +27
2 Lindsey Wilson Coll. 300 307 607 +31
3 Cumberlands,U of The 306 307 613 +37
4 Georgetown College 314 330 644 +68
5 St. Catharine CC 336 328 664 +88
6 Martin Methodist Co. 330 335 665 +89
7 Pikeville College 351 333 684 +108
8 West Virginia Tech 383 370 753 +177
Fin Name School Scores
1 Carlos Navarro Lin.Wilson 69 71 140 -4
2 Jeff Sullivan Cambelsvil 76 72 148 +4
T 3 Abraham Gali Lin.Wilson 74 75 149 +5
T 3 Casey Young Cambelsvil 74 75 149 +5
T 3 Scott Webb Cambelsvil 74 75 149 +5
T 3 Warren Kinne Cambelsvil 72 77 149 +5
7 Nathan White Cumbrlands 75 76 151 +7
T 8 Josh Dyer GeorgtwnCo 74 78 152 +8
T 8 Justin Price Cumbrlands 75 77 152 +8
10 Caleb Ewald Cumbrlands 79 76 155 +11
11 Aaron Grubb Cumbrlands 78 78 156 +12
12 Philip Wolfe Cambelsvil 78 79 157 +13
T 13 Jeff Gumm Cambelsvil 78 80 158 +14
T 13 Paul Fleming Pikeville 81 77 158 +14
T 15 Josh Ratterman Cambelsvil 81 78 159 +15
T 15 Kalen Boone St. CathCC 77 82 159 +15
T 15 Kyle Andreas Lin.Wilson 78 81 159 +15
T 15 Michael Peters Cumbrlands 78 81 159 +15
T 15 Zach Wilson Lin.Wilson 79 80 159 +15
20 Barry Payne Cambelsvil 85 75 160 +16
21 Steven Outlaw GeorgtwnCo 79 82 161 +17
22 Will Scism TNU 83 79 162 +18
23 Josh Foster Cambelsvil 77 86 163 +19
T 24 Corey Young Cambelsvil 83 81 164 +20
T 24 Kevin Horseman St. CathCC 85 79 164 +20
T 26 David Grigson Cambelsvil 81 84 165 +21
T 26 Grant Boyd GeorgtwnCo 79 86 165 +21
28 Andy Beckham Mart.Meth. 82 84 166 +22
T 29 Brock Wicker St. CathCC 85 82 167 +23
T 29 Jared Roberts GeorgtwnCo 82 85 167 +23
T 29 Nick Richardson Mart.Meth. 82 85 167 +23
T 29 Patrick Sutton Mart.Meth. 85 82 167 +23
T 33 Brad Berryhill Cambelsvil 82 86 168 +24
T 33 Michael Green Mart.Meth. 82 86 168 +24
T 33 Neylan Roberts Mart.Meth. 84 84 168 +24
T 33 Robert Chafin Pikeville 84 84 168 +24
37 Dexter White Lin.Wilson 87 82 169 +25
38 Drew Hayes Lin.Wilson 86 84 170 +26
T 39 Geordan Brewer Cumbrlands 84 88 172 +28
T 39 Wesley Hutchinson WVU Tech 84 88 172 +28
41 J.P. Gentry GeorgtwnCo 88 85 173 +29
42 Derek Rosenberry Pikeville 87 87 174 +30
T 43 David Blount Cumbrlands 86 92 178 +34
T 43 Jay Frames St. CathCC 89 89 178 +34
45 David Hoffman St. CathCC 94 85 179 +35
46 Brandon Thacker Pikeville 99 85 184 +40
47 Zachary Dorsey WVU Tech 99 91 190 +46
48 Jonathan Holstein WVU Tech 97 96 193 +49
49 Brian Rosewell WVU Tech 103 95 198 +54
50 Matt Carpenter TNU 99 102 201 +57
Round 1 Round 2 Total
Team Statistics
Average Score: 327.50 326.63 327.06
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 8 8 16
Player Statistics
Average Score: 82.64 82.54 82.59
Rounds Below Par: 1 1 2
Rounds Even Par: 1 1 2
Rounds Above Par: 48 48 96
|