NAIA Region XI
Old Siloh GC Mt. Sterling,KY
Tournament Dates: 04/23 - 04/24, 2007
Par: 72 72 72 Daily Low Round
Yardage: 6977 6977 6977 Daily Leader Both
Fin Team Scores
1 Lindsey Wilson Coll. 320 303 304 927 +63
2 Campbellsville U. 324 305 315 944 +80
3 Cumberlands,U of The 319 318 315 952 +88
4 Bethel College TN 326 326 318 970 +106
5 Georgetown College 320 329 330 979 +115
6 Union University -TN 338 324 329 991 +127
7 Trevecca Nazarene U. 345 343 312 1000 +136
8 Cumberland Univ. 337 347 325 1009 +145
9 Martin Methodist Co. 349 340 343 1032 +168
10 Lyon College 368 347 348 1063 +199
11 West Virginia Tech 366 359 357 1082 +218
DNF Pikeville College - - -
Fin Name School Scores
1 Jeff Sullivan Cambelsvil 76 70 80 226 +10
T 2 Abraham Gali Lin.Wilson 79 81 72 232 +16
T 2 Carlos Navarro Lin.Wilson 81 72 79 232 +16
T 2 Justin Price Cumbrlands 76 78 78 232 +16
5 Zach Wilson Lin.Wilson 79 78 76 233 +17
T 6 Cory Cox Cumbrlands 80 80 74 234 +18
T 6 Jeff Gumm Cambelsvil 74 77 83 234 +18
8 Travis Radford Lin.Wilson 83 75 77 235 +19
9 Christopher Hawkins GeorgtwnCo 81 79 77 237 +21
T 10 Caleb Ewald Cumbrlands 83 77 79 239 +23
T 10 David King TNU 80 84 75 239 +23
T 10 Jonathan Drake CumbrldnTN 80 81 78 239 +23
T 13 J. Bradley Musgrave WVU Tech 86 75 79 240 +24
T 13 Justin Bullard Lyon Coll. 82 79 79 240 +24
15 J.P. Gentry GeorgtwnCo 80 80 81 241 +25
16 Scott Webb Cambelsvil 88 76 78 242 +26
T 17 Clay Mallard Union U-TN 78 81 85 244 +28
T 17 Kyle Andreas Lin.Wilson 81 78 85 244 +28
T 17 Sam Bass Bethel TN 86 80 78 244 +28
T 17 Seth Johnson Lyon Coll. 85 78 81 244 +28
T 17 Trent Johnson Bethel TN 80 84 80 244 +28
22 Drew Cannon Union U-TN 84 81 80 245 +29
T 23 Beau Brown Bethel TN 87 82 77 246 +30
T 23 Mickey Armstrong Union U-TN 89 79 78 246 +30
T 25 Casey Young Cambelsvil 86 82 79 247 +31
T 25 Grant Rodgers Bethel TN 80 80 87 247 +31
T 25 T.J. Spivey GeorgtwnCo 79 81 87 247 +31
28 Will Scism TNU 85 86 78 249 +33
29 Robert Chafin Pikeville 88 83 79 250 +34
30 Aaron Grubb Cumbrlands 80 83 88 251 +35
T 31 Benton Hart CumbrldnTN 82 90 80 252 +36
T 31 Edward Yu TNU 89 83 80 252 +36
T 31 Philip Wolfe Cambelsvil 89 85 78 252 +36
34 Andy Beckham Mart.Meth. 86 79 89 254 +38
T 35 Grant Boyd GeorgtwnCo 80 91 85 256 +40
T 35 Mills Hamaguchi Union U-TN 87 83 86 256 +40
37 Danny Andrews III Bethel TN 80 94 83 257 +41
38 Adam Maxwell CumbrldnTN 83 90 85 258 +42
39 Paul Fleming Pikeville 87 87 85 259 +43
T 40 Derik Elmore Mart.Meth. 90 85 85 260 +44
T 40 Matt Kelley Union U-TN 89 85 86 260 +44
T 40 Neylan Roberts Mart.Meth. 82 92 86 260 +44
T 43 Clifton Smith TNU 91 94 79 264 +48
T 43 Patrick Sutton Mart.Meth. 91 85 88 264 +48
T 43 Wesley Hutchinson WVU Tech 90 87 87 264 +48
46 Michael Burgan Cumbrlands 88 94 84 266 +50
T 47 Ari Briggs GeorgtwnCo 89 89 89 267 +51
T 47 Michael Green Mart.Meth. 92 91 84 267 +51
49 Cole Brazier CumbrldnTN 92 94 82 268 +52
50 Matt Carpenter TNU 94 90 85 269 +53
51 Jonathan Holstein WVU Tech 98 94 89 281 +65
T 52 Dustin White Lyon Coll. 93 95 95 283 +67
T 52 Tim Hill CumbrldnTN 101 86 96 283 +67
54 Josh Ford Lyon Coll. 108 95 93 296 +80
55 Brian Rosewell WVU Tech 92 103 102 297 +81
56 Jeff Eowards Pikeville 111 120 103 334 +118
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 337.45 331.00 326.91 331.79
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 11 11 11 33
Player Statistics
Average Score: 85.89 84.66 83.05 84.54
Rounds Below Par: 0 1 0 1
Rounds Even Par: 0 1 1 2
Rounds Above Par: 56 54 55 165
|