NAIA Region XI
London Country Club London, KY
Tournament Dates: 04/23 - 04/25, 2006
Par: 71 71 71 Daily Low Round
Yardage: 6356 6356 6356 Daily Leader Both
Fin Team Scores
1 Lindsey Wilson Coll. 288 300 282 870 +18
2 Campbellsville U. 296 292 292 880 +28
3 Union University -TN 296 303 292 891 +39
4 Cumberland Univ. 299 296 306 901 +49
5 U of the Cumberlands 307 299 298 904 +52
6 Georgetown College 308 299 312 919 +67
7 Trevecca Nazarene U. 312 317 312 941 +89
8 Martin Methodist Co. 321 311 319 951 +99
9 Pikeville College 335 334 335 1004 +152
Fin Name School Scores
1 Cole Floyd Union U-TN 70 71 70 211 -2
T 2 Carlos Navarro Lin.Wilson 72 73 70 215 +2
T 2 Tyler Sharpe Lin.Wilson 71 75 69 215 +2
4 Philip Wolfe Cambelsvil 74 74 70 218 +5
T 5 Federico Lizarralde Lin.Wilson 73 76 71 220 +7
T 5 Mike Shinn CumbrldnTN 71 76 73 220 +7
T 5 Scott Webb Cambelsvil 74 73 73 220 +7
T 5 Zach Wilson Lin.Wilson 72 76 72 220 +7
T 9 Casey Young Cambelsvil 74 74 73 221 +8
T 9 Zach Trimble Mart.Meth. 73 72 76 221 +8
11 Eric King UnivCumber 77 72 74 223 +10
T 12 Gary Glada Union U-TN 75 76 73 224 +11
T 12 Steven Clark GeorgtwnCo 77 71 76 224 +11
T 14 Justin Price UnivCumber 80 74 71 225 +12
T 14 Trey Roberson CumbrldnTN 75 73 77 225 +12
16 Jason Personius CumbrldnTN 73 74 79 226 +13
T 17 Jeff Sullivan Cambelsvil 74 77 76 227 +14
T 17 Mickey Armstrong Union U-TN 76 78 73 227 +14
19 Robbie Wilson Trev.Nazar 72 78 78 228 +15
T 20 Eric Fuldner UnivCumber 80 76 73 229 +16
T 20 Jeff Gumm Cambelsvil 80 71 78 229 +16
T 22 Cole Brazier CumbrldnTN 80 73 77 230 +17
T 22 Drew Cannon Union U-TN 75 79 76 230 +17
T 22 Willis Ring UnivCumber 73 77 80 230 +17
25 Will Scism Trev.Nazar 76 78 77 231 +18
26 Nick Richardson Mart.Meth. 80 75 78 233 +20
T 27 Brett Wilcox GeorgtwnCo 76 75 84 235 +22
T 27 Kyle Andreas Lin.Wilson 77 77 81 235 +22
T 29 Jared Roberts GeorgtwnCo 80 78 78 236 +23
T 29 Michael Peters UnivCumber 77 79 80 236 +23
31 William Boyd Union U-TN 82 78 77 237 +24
T 32 Marty Arnzen GeorgtwnCo 75 83 80 238 +25
T 32 Tyler Qualls Trev.Nazar 84 81 73 238 +25
34 Chris Hill GeorgtwnCo 86 75 78 239 +26
35 Robert Chafin Pikeville 80 82 78 240 +27
36 Paul Fleming Pikeville 85 79 78 242 +29
37 David King Trev.Nazar 80 80 84 244 +31
38 Patrick Sutton Mart.Meth. 82 85 83 250 +37
39 Jonathan Sarsiat Pikeville 80 84 87 251 +38
40 Jonathan Drake CumbrldnTN 87 83 83 253 +40
T 41 Ben Tilley Mart.Meth. 92 79 85 256 +43
T 41 Derik Elmore Mart.Meth. 86 88 82 256 +43
43 Keith Thacker Pikeville 90 89 92 271 +58
44 Josh Fields Trev.Nazar 94 90 92 276 +63
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 306.89 305.67 305.33 305.96
Rounds Below Par: 0 0 1 1
Rounds Even Par: 0 0 0 0
Rounds Above Par: 9 9 8 26
Player Statistics
Average Score: 78.18 77.43 77.45 77.69
Rounds Below Par: 1 0 4 5
Rounds Even Par: 2 3 2 7
Rounds Above Par: 41 41 38 120
|