Southeastern KY Intercollegiat
Crooked Creek G.C. London KY
Tournament Dates: 04/01 - 04/02
Par: 72 72 Daily Low Round
Yardage: 6704 6704 Daily Leader Both
Fin Team Scores
1 Lee University 299 289 588 +12
2 Lindsey Wilson Coll. 310 311 621 +45
3 Cumberland Univ. 322 303 625 +49
4 Mt. Vernon Nazarene 311 317 628 +52
5 Campbellsville U. 320 314 634 +58
T 6 Brescia University 325 315 640 +64
T 6 Lincoln Memorial U. 318 322 640 +64
8 Cumberland College 330 311 641 +65
9 Georgetown College 326 317 643 +67
10 Shawnee State U. 333 321 654 +78
11 Pikeville College 344 319 663 +87
12 Tennessee Wesleyan 343 332 675 +99
13 Brevard College 346 334 680 +104
14 Transylvania U. 344 341 685 +109
15 Bethel College TN 361 341 702 +126
16 Union College - KY 364 349 713 +137
17 Lambuth University 375 354 729 +153
18 Berea College 416 376 792 +216
Fin Name School Scores
T 1 Barry Conaster CumbrldnTN 75 72 147 +3
T 1 Jerod Baldwin Lee U. 75 72 147 +3
T 1 Ryan Hulton Lee U. 69 78 147 +3
4 Chad Palmer Lee U. 78 70 148 +4
T 5 Brian Bumgarner MtVernNaza 77 72 149 +5
T 5 Justin McMasters Lee U. 77 72 149 +5
7 Matt Hadden Lee U. 71 80 151 +7
8 Nathanael Petry MtVernNaza 75 77 152 +8
T 9 Josh Matney Cambelsvil 80 73 153 +9
T 9 Tyler Sharpe Lin.Wilson 78 75 153 +9
T 9 Zach Wilson Lin.Wilson 76 77 153 +9
T 12 Eddie Parman CumbrlndKY 79 75 154 +10
T 12 Eli Norris CumbrlndKY 75 79 154 +10
T 14 Kevin Waldie Brescia U. 83 72 155 +11
T 14 William Dukes Lin.Wilson 75 80 155 +11
16 Chris Hill GeorgtwnCo 80 76 156 +12
17 Heath Chamberlain Shawnee St 79 78 157 +13
T 18 Kelly Jordan Cambelsvil 78 80 158 +14
T 18 Kenny Ayers Lincoln M. 81 77 158 +14
T 20 Aaron Hammons Lincoln M. 79 80 159 +15
T 20 Jason Maness Bethel TN 81 78 159 +15
T 20 Travis Timberlake GeorgtwnCo 82 77 159 +15
T 23 Brad Davis Lincoln M. 78 82 160 +16
T 23 Chad Dinsmore CumbrldnTN 84 76 160 +16
T 23 Josh Newsome CumbrldnTN 82 78 160 +16
T 23 Kyle Andreas Lin.Wilson 81 79 160 +16
T 27 Clay Williams Brescia U. 81 80 161 +17
T 27 John Crum Pikeville 86 75 161 +17
T 27 Philip Wolfe Cambelsvil 82 79 161 +17
T 30 Brent Morris CumbrlndKY 87 75 162 +18
T 30 K.C. Chambers Brevard Co 82 80 162 +18
T 30 Leif Neathery Brescia U. 79 83 162 +18
T 30 Neil Scott Lee U. 87 75 162 +18
T 30 Scott Snyder MtVernNaza 77 85 162 +18
T 30 Warren Kinne Cambelsvil 80 82 162 +18
T 36 Adam Young GeorgtwnCo 80 83 163 +19
T 36 Craig Reasor Lincoln M. 80 83 163 +19
T 36 Federico Lizarraide Lin.Wilson 83 80 163 +19
T 36 Nick Sotirakepulos Brevard Co 85 78 163 +19
T 36 Ryan Sprouse CumbrldnTN 86 77 163 +19
T 36 Ty Simmons Brescia U. 82 81 163 +19
T 42 Caleb Brock CumbrldnTN 81 83 164 +20
T 42 Jeremy Benton TN Wesley. 86 78 164 +20
T 42 Robert Chafin Pikeville 82 82 164 +20
T 45 Brandon Kenney MtVernNaza 82 83 165 +21
T 45 Brian Upchurch GeorgtwnCo 84 81 165 +21
T 47 Brad Washburn Shawnee St 85 81 166 +22
T 47 Drew Kirk Translvana 85 81 166 +22
T 47 Matt DeHart Shawnee St 85 81 166 +22
T 47 Tom Shepard CumbrlndKY 89 77 166 +22
T 51 Barron Davis CumbrlndKY 79 88 167 +23
T 51 Jeremy Whitten Lambuth 86 81 167 +23
53 John Rogers Cambelsvil 83 85 168 +24
T 54 Eric King CumbrlndKY 89 80 169 +25
T 54 Zack Collins Pikeville 89 80 169 +25
56 Brian Denney Translvana 87 83 170 +26
T 57 A.J. Schultz Berea Co. 92 79 171 +27
T 57 Gerry Brennan CumbrlndKY 89 82 171 +27
T 57 Matthew Brown TN Wesley. 88 83 171 +27
T 57 Shawn Sargent Shawnee St 84 87 171 +27
T 61 Brian Galluser Pikeville 87 85 172 +28
T 61 Greg Kuehlewind TN Wesley. 84 88 172 +28
T 63 Jason Van Deusen Shawnee St 92 81 173 +29
T 63 John Mingus Brescia U. 91 82 173 +29
T 63 Michael Peters CumbrlndKY 90 83 173 +29
T 63 William Freeman Translvana 88 85 173 +29
T 67 Andy Wallenhorst Union C-KY 88 86 174 +30
T 67 Jody Waddell TN Wesley. 91 83 174 +30
T 67 Matt Sims CumbrlndKY 88 86 174 +30
T 67 Vance Hamilton Lambuth 85 89 174 +30
T 71 Ryan Vaughn Lin.Wilson 87 88 175 +31
T 71 Wes Jenkins Pikeville 93 82 175 +31
T 73 John Hardin Translvana 84 92 176 +32
T 73 Scott Kerchner Brevard Co 85 91 176 +32
T 75 Jason Goh Union C-KY 94 83 177 +33
T 75 Jon Scalf GeorgtwnCo 89 88 177 +33
T 75 Trent Johnson Bethel TN 90 87 177 +33
78 Eddie Baker Union C-KY 94 84 178 +34
T 79 Austin Ornelas Brevard Co 94 85 179 +35
T 79 Raynard Martin MtVernNaza 89 90 179 +35
T 81 Charlie Lockmiller TN Wesley. 85 95 180 +36
T 81 Justin Williams CumbrlndKY 98 82 180 +36
T 83 Grant Rodgers Bethel TN 93 88 181 +37
T 83 Jay Simmons Berea Co. 90 91 181 +37
85 Chris Richardson Lambuth 92 90 182 +38
86 Russell Maynard CumbrlndKY 97 88 185 +41
87 Brandon Cornett CumbrlndKY 94 92 186 +42
88 Tyrus York CumbrlndKY 98 89 187 +43
89 Jon Morrow Brevard Co 96 92 188 +44
90 Kevin Schultz Bethel TN 97 93 190 +46
91 Brandon Evans Union C-KY 100 96 196 +52
92 Ryan Adkins Berea Co. 105 103 208 +64
T 93 Chris Martin Lambuth 112 97 209 +65
T 93 Jared Lappa Lambuth 115 94 209 +65
95 Chris Connelly Berea Co. 129 103 232 +88
DNF Jon Dean Union C-KY 88 -
DNF Justin Moore Bethel TN - 88
DNF Ryan Zeiger Lincoln M. - 99
Round 1 Round 2 Total
Team Statistics
Average Score: 338.17 325.89 332.03
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 18 18 36
Player Statistics
Average Score: 86.06 82.82 84.44
Rounds Below Par: 2 1 3
Rounds Even Par: 0 5 5
Rounds Above Par: 94 91 185
|