MSC
MSC Sports
MSC Information

Mid-South Conference
       Mid-South Conference          
         Campbellsville CC                       
         Tournament Dates: 10/13 - 10/14
           Par:        72   72                    Daily Low Round 
           Yardage:  6510 6510                  Daily Leader     Both 
 Fin Team                     Scores
   1 Lindsey Wilson Coll.     299  306    605   +29 
   2 Campbellsville U.        304  310    614   +38 
   3 Georgetown College       299  317    616   +40 
   4 Cumberland College       315  321    636   +60 
   5 Pikeville College        325  328    653   +77 

 Fin  Name                  School      Scores
T  1  Federico Lizarraide   Lin.Wilson   76   74    150    +6 
T  1  William Dukes         Lin.Wilson   73   77    150    +6 
   3  Josh Matney           Cambelsvil   77   74    151    +7 
T  4  Adam Young            GeorgtwnCo   76   76    152    +8 
T  4  Tyler Sharpe          Lin.Wilson   79   73    152    +8 
T  4  Zach Wilson           Lin.Wilson   73   79    152    +8 
T  7  Ryan Wetzel           Cambelsvil   75   78    153    +9 
T  7  Travis Timberlake     GeorgtwnCo   74   79    153    +9 
T  9  Chris Hill            GeorgtwnCo   72   82    154   +10 
T  9  Kyle Andreas          Lin.Wilson   78   76    154   +10 
T  9  Luke Ross             GeorgtwnCo   74   80    154   +10 
T  9  Philip Wolfe          Cambelsvil   76   78    154   +10 
  13  Brian Upchurch        GeorgtwnCo   77   78    155   +11 
  14  Kelly Jordan          Cambelsvil   76   80    156   +12 
T 15  Eli Norris            CumbrlndKY   80   77    157   +13 
T 15  Jon Scalf             GeorgtwnCo   77   80    157   +13 
T 15  Tom Shepard           CumbrlndKY   76   81    157   +13 
  18  Robert Chafin         Pikeville    78   80    158   +14 
T 19  Brent Morris          CumbrlndKY   81   78    159   +15 
T 19  Warren Kinne          Cambelsvil   78   81    159   +15 
T 21  Ryan Vaughn           Lin.Wilson   77   83    160   +16 
T 21  Shane Cox             CumbrlndKY   80   80    160   +16 
T 23  Jon Barclay           GeorgtwnCo   85   76    161   +17 
T 23  Richard Gatewood      Cambelsvil   80   81    161   +17 
T 25  John Crum             Pikeville    82   81    163   +19 
T 25  Nick Marsee           GeorgtwnCo   81   82    163   +19 
T 27  Barron Davis          CumbrlndKY   76   88    164   +20 
T 27  Christopher Hawkins   GeorgtwnCo   77   87    164   +20 
T 27  John Rogers           Cambelsvil   77   87    164   +20 
  30  Eric King             CumbrlndKY   79   86    165   +21 
  31  Steven Outlaw         GeorgtwnCo   83   83    166   +22 
T 32  Barry Payne           Cambelsvil   81   87    168   +24 
T 32  Wes Jenkins           Pikeville    84   84    168   +24 
T 34  Brian Galluser        Pikeville    81   88    169   +25 
T 34  Michael Trayby        Cambelsvil   80   89    169   +25 
T 34  Zack Collins          Pikeville    86   83    169   +25 
  37  Brandon Cornett       CumbrlndKY   88   88    176   +32 
  38  Chris Kelley          Cambelsvil   84   93    177   +33 
  39  Jordan Mareum         Cambelsvil   83   96    179   +35 
  40  Morgan Breeding       Cambelsvil   93  100    193   +49 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      308.40   316.40    312.40
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        5        5        10
 
Player Statistics
Average Score:       79.08    82.08     80.58
Rounds Below Par:        0        0         0
Rounds Even Par:         1        0         1
Rounds Above Par:       39       40        79