MSC
MSC Sports
MSC Information

Mid-South Conf. Championship
       Mid-South Conf. Championship  
         Stonecrest G.C.                         
         Tournament Dates: 04/16 - 04/17
           Par:        72   72                    Daily Low Round 
           Yardage:  7011 7011                  Daily Leader     Both 
 Fin Team                     Scores
   1 Lindsey Wilson Coll.     302  299    601   +25 
   2 Georgetown College       309  309    618   +42 
   3 Cumberland College       310  317    627   +51 
   4 Campbellsville U.        316  313    629   +53 
   5 Pikeville College        321  318    639   +63 
   6 Lambuth University       354  348    702  +126 

 Fin  Name                  School      Scores
T  1  Tyler Sharpe          Lin.Wilson   72   76    148    +4 
T  1  Zach Wilson           Lin.Wilson   74   74    148    +4 
   3  Eddie Parman          CumbrlndKY   76   75    151    +7 
   4  Chris Hill            GeorgtwnCo   80   72    152    +8 
T  5  Adam Young            GeorgtwnCo   76   77    153    +9 
T  5  Federico Lizarraide   Lin.Wilson   79   74    153    +9 
T  5  Josh Matney           Cambelsvil   76   77    153    +9 
T  8  Kyle Andreas          Lin.Wilson   77   77    154   +10 
T  8  William Dukes         Lin.Wilson   79   75    154   +10 
T 10  Barron Davis          CumbrlndKY   74   81    155   +11 
T 10  Eric King             CumbrlndKY   75   80    155   +11 
  12  Brian Upchurch        GeorgtwnCo   76   80    156   +12 
  13  Travis Timberlake     GeorgtwnCo   78   80    158   +14 
T 14  Kelly Jordan          Cambelsvil   83   76    159   +15 
T 14  Robert Chafin         Pikeville    79   80    159   +15 
T 16  Ryan Wetzel           Cambelsvil   82   78    160   +16 
T 16  Warren Kinne          Cambelsvil   78   82    160   +16 
  18  Zack Collins          Pikeville    81   80    161   +17 
  19  Wes Jenkins           Pikeville    82   80    162   +18 
T 20  Brian Galluser        Pikeville    79   84    163   +19 
T 20  John Rogers           Cambelsvil   80   83    163   +19 
  22  John Crum             Pikeville    87   78    165   +21 
  23  Brent Morris          CumbrlndKY   85   81    166   +22 
  24  Jon Scalf             GeorgtwnCo   79   88    167   +23 
  25  Vance Hamilton        Lambuth      83   85    168   +24 
  26  Eli Norris            CumbrlndKY   88   84    172   +28 
  27  Jeremy Whitten        Lambuth      87   89    176   +32 
  28  Chris Richardson      Lambuth      89   89    178   +34 
  29  Jared Lappa           Lambuth      98   85    183   +39 
  30  Chris Martin          Lambuth      95  105    200   +56 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      318.67   317.33    318.00
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        6        6        12
 
Player Statistics
Average Score:       80.90    80.83     80.87
Rounds Below Par:        0        0         0
Rounds Even Par:         1        1         2
Rounds Above Par:       29       29        58