Mid-South Conference Tournamen
Stone Crest G.C. Prestonsburg,KY
Tournament Dates: 10/30 - 10/31
Par: 72 72 Daily Low Round
Yardage: 7011 7011 Daily Leader Both Fin Team Scores
1 Georgetown College 296 299 595 +19
2 Lindsey Wilson Coll. 293 310 603 +27
3 Cumberland College 306 301 607 +31
4 Cumberland Univ. 300 312 612 +36
5 Union College - KY 316 344 660 +84
6 Lambuth University 335 332 667 +91
7 Campbellsville U. 333 347 680 +104
8 Pikeville College 339 355 694 +118
Fin Name School Scores
1 Caleb Cockrell GeorgtwnCo 74 71 145 +1
2 Jason Pullins CumbrlndKY 76 72 148 +4
T 3 Barry Conatser CumbrldnTN 70 79 149 +5
T 3 Mike Redfern CumbrlndKY 72 77 149 +5
5 Trevor Glass Lin.Wilson 74 76 150 +6
T 6 Brian Burton GeorgtwnCo 68 83 151 +7
T 6 Joonas Karppinen Lin.Wilson 74 77 151 +7
T 6 Patricio Saure Lin.Wilson 72 79 151 +7
T 6 Steven Clark GeorgtwnCo 75 76 151 +7
T 6 Wes Cartwright Lin.Wilson 73 78 151 +7
11 Barron Davis CumbrlndKY 78 76 154 +10
12 Travis Timberlake GeorgtwnCo 79 76 155 +11
T 13 Caleb Brock CumbrldnTN 82 74 156 +12
T 13 Eddie Parman CumbrlndKY 80 76 156 +12
T 13 Ryan Sprouse CumbrldnTN 77 79 156 +12
T 16 Adam Young GeorgtwnCo 81 76 157 +13
T 16 Chad Dinsmore CumbrldnTN 77 80 157 +13
18 Jared Combs Lin.Wilson 78 81 159 +15
T 19 Andy Wallenhurst Union C-KY 77 84 161 +17
T 19 Brian Bridgeman Lambuth 82 79 161 +17
T 19 Matt Figg Union C-KY 83 78 161 +17
22 Josh Newsome CumbrldnTN 76 86 162 +18
23 B.J. Stanfield Lambuth 84 79 163 +19
T 24 Jon Simpkins Cambelsvil 82 85 167 +23
T 24 Rodney Leath Lambuth 81 86 167 +23
26 Chris Cornelius Cambelsvil 82 86 168 +24
T 27 Derek Collins Union C-KY 81 88 169 +25
T 27 Jason Looney Union C-KY 75 94 169 +25
T 27 Lane Foster Cambelsvil 83 86 169 +25
30 Branden Haines CumbrlndKY 80 91 171 +27
31 Jesse Hunt Pikeville 82 90 172 +28
32 Brian Galluser Pikeville 90 85 175 +31
T 33 George Haydu Pikeville 85 91 176 +32
T 33 Jeremy Whitten Lambuth 88 88 176 +32
T 33 Martin Cranfill Cambelsvil 86 90 176 +32
36 Shadd Walters Pikeville 90 89 179 +35
37 Jason Goh Union C-KY 89 96 185 +41
38 Jason Vanhoose Pikeville 82 107 189 +45
39 Darrell Wilder Lambuth 115 108 223 +79
Round 1 Round 2 Total
Team Statistics
Average Score: 314.75 325.00 319.88
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 8 8 16
Player Statistics
Average Score: 80.33 83.38 81.86
Rounds Below Par: 2 1 3
Rounds Even Par: 2 1 3
Rounds Above Par: 35 37 72 |