MSC
MSC Sports
MSC Information

Mid-South Conference
       Mid-South Conference          
         London CC                London, KY     
         Tournament Dates: 04/18 - 04/19
           Par:        71   71                    Daily Low Round 
           Yardage:  6356 6356                  Daily Leader     Both 
 Fin Team                     Scores
   1 Cumberland College       290  280    570    +2 
   2 Georgetown College       299  295    594   +26 
   3 Lindsey Wilson Coll.     306  298    604   +36 
   4 Cumberland Univ.         298  309    607   +39 
   5 Union College - KY       332  309    641   +73 
   6 Lambuth University       330  329    659   +91 
   7 Campbellsville U.        336  324    660   +92 
   8 Pikeville College        330  341    671  +103 

 Fin  Name                  School      Scores
   1  Eddie Parman          CumbrlndKY   68   68    136    -6 
   2  Jason Pullins         CumbrlndKY   71   66    137    -5 
   3  Gareth Jones          Lin.Wilson   71   71    142     E 
T  4  Barry Conatser        CumbrldnTN   72   75    147    +5 
T  4  Mike Redfern          CumbrlndKY   73   74    147    +5 
T  6  Adam Young            GeorgtwnCo   76   73    149    +7 
T  6  Brian Burton          GeorgtwnCo   76   73    149    +7 
T  8  Barron Davis          CumbrlndKY   78   72    150    +8 
T  8  Brandon Knapp         GeorgtwnCo   75   75    150    +8 
T  8  Chris Cornelius       Cambelsvil   79   71    150    +8 
  11  Josh Newsome          CumbrldnTN   74   77    151    +9 
T 12  B.J. Stanfield        Lambuth      76   76    152   +10 
T 12  Ben Briscoe           Lin.Wilson   77   75    152   +10 
T 14  Travis Timberlake     GeorgtwnCo   72   81    153   +11 
T 14  Trevor Glass          Lin.Wilson   79   74    153   +11 
T 16  Chad Dinsmore         CumbrldnTN   77   77    154   +12 
T 16  John Crum             Pikeville    77   77    154   +12 
  18  Jason Looney          Union C-KY   79   76    155   +13 
  19  Jon Simpkins          Cambelsvil   77   79    156   +14 
T 20  Caleb Cockrell        GeorgtwnCo   83   74    157   +15 
T 20  Jared Combs           Lin.Wilson   79   78    157   +15 
  22  Ryan Sprouse          CumbrldnTN   78   80    158   +16 
T 23  Derek Collins         Union C-KY   78   82    160   +18 
T 23  Lane Foster           Cambelsvil   83   77    160   +18 
T 23  Matt Figg             Union C-KY   87   73    160   +18 
  26  Joonas Karppinen      Lin.Wilson   82   79    161   +19 
T 27  Branden Haines        CumbrlndKY   79   85    164   +22 
T 27  Brian Bridgeman       Lambuth      79   85    164   +22 
  29  Andy Wallenhorst      Union C-KY   88   78    166   +24 
  30  Brian Galluser        Pikeville    84   84    168   +26 
  31  Rodney Leath          Lambuth      88   83    171   +29 
  32  Jeremy Whitten        Lambuth      87   85    172   +30 
  33  Jesse Hunt            Pikeville    82   91    173   +31 
  34  George Haydu          Pikeville    87   89    176   +34 
  35  Jason Goh             Union C-KY   92   87    179   +37 
  36  Tyler Hardy           Cambelsvil   97   97    194   +52 
 DNF  Caleb Brock           CumbrldnTN   75   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      315.13   310.63    312.88
Rounds Below Par:        0        1         1
Rounds Even Par:         0        0         0
Rounds Above Par:        8        7        15
 
Player Statistics
Average Score:       79.32    78.25     78.79
Rounds Below Par:        1        2         3
Rounds Even Par:         2        2         4
Rounds Above Par:       34       32        66