MSC
MSC Sports
MSC Information

Mid-South Conference Fall Inv.     

         Dale Hollow State Park   Burkesville, KY

         Tournament Dates: 09/13 - 09/14, 2010

           Par:        72   72                    Daily Low Round

           Yardage:  7023 7023                  Daily Leader     Both

Fin Team                     Scores

   1 Cumberlands,U of The     289  289    578    +2

   2 Lindsey Wilson Coll.     298  284    582    +6

   3 Trevecca Nazarene U.     303  297    600   +24

   4 Campbellsville U.        300  302    602   +26

   5 Georgetown College       305  298    603   +27

   6 St. Catharine Coll.      300  314    614   +38

   7 Virginia at Wise, U      324  308    632   +56

   8 Shawnee State U.         315  319    634   +58

   9 Pikeville College        322  334    656   +80

  10 West Virginia Tech       416  401    817  +241

 

 Fin  Name                  School      Scores

   1  Pierre Carlsson       Cumbrlands   71   66    137    -7

   2  Joey Bradley          TNU          70   70    140    -4

   3  Christian Heavens     GeorgtwnCo   73   69    142    -2

T  4  Antonio Arriola       Lin.Wilson   70   74    144     E

T  4  Curtis Mitchell       Cumbrlands   74   70    144     E

T  4  Joe Hood              Lin.Wilson   75   69    144     E

T  7  Aaron Watkins         Cumbrlands   72   73    145    +1

T  7  Chris Lewis           Lin.Wilson   76   69    145    +1

T  7  Niclas Rigbrandt      Cumbrlands   72   73    145    +1

  10  Clint Lowe            VA at Wise   75   71    146    +2

T 11  Fredrik Lindblom      Cumbrlands   72   75    147    +3

T 11  Trey Shirley          Campbellvi   71   76    147    +3

  13  Aaron Darby           SCC          72   76    148    +4

T 14  Daron Morris          Lin.Wilson   77   72    149    +5

T 14  Eric Hodgson          Cumbrlands   74   75    149    +5

T 16  J.T. Ross             GeorgtwnCo   74   76    150    +6

T 16  Scott Foster          Campbellvi   77   73    150    +6

T 18  Adam Nolte            SCC          77   74    151    +7

T 18  Grant Moffett         TNU          79   72    151    +7

  20  Alex Flores           WVU Tech     77   75    152    +8

T 21  Cody Robbins          Shawnee St   79   74    153    +9

T 21  Tanner Mobley         Campbellvi   79   74    153    +9

T 23  Bobby Humburg         TNU          77   77    154   +10

T 23  Drew Hockensmith      GeorgtwnCo   79   75    154   +10

T 23  Eli Towery            Cumbrlands   78   76    154   +10

T 26  David Saldana         TNU          77   78    155   +11

T 26  Fredrik Antholm       Cumbrlands   78   77    155   +11

T 26  Nicolas Navarro       Lin.Wilson   77   78    155   +11

T 26  Todd Yelton           SCC          74   81    155   +11

T 30  Brandon Collier       Campbellvi   74   82    156   +12

T 30  Bryan Spille          Shawnee St   74   82    156   +12

T 32  Dylan Allen           VA at Wise   80   77    157   +13

T 32  Dylan Undersood       GeorgtwnCo   79   78    157   +13

T 32  Logan Griffin         Campbellvi   78   79    157   +13

  35  Brett Willett         SCC          81   77    158   +14

  36  Isaiah Keller         Shawnee St   80   79    159   +15

T 37  Alex Carey            SCC          78   83    161   +17

T 37  Alex Hamilton         GeorgtwnCo   86   75    161   +17

T 37  Ryan Hough            WVU Tech     84   77    161   +17

  40  Derek Murphy          Lin.Wilson   81   81    162   +18

T 41  Heath Brashear        Pikeville    76   87    163   +19

T 41  Nick Patterson        SCC          77   86    163   +19

T 41  William Potts         TNU          84   79    163   +19

T 44  Andres Otero          Campbellvi   77   87    164   +20

T 44  Jimmy Meade           Pikeville    82   82    164   +20

T 46  Kyle McInerney        Pikeville    76   89    165   +21

T 46  Nik Walsh             SCC          85   80    165   +21

  48  Justin Arnold         Shawnee St   82   84    166   +22

T 49  Cody Walker           Pikeville    88   79    167   +23

T 49  Derek Allen           VA at Wise   86   81    167   +23

  51  Chris Scott           VA at Wise   83   85    168   +24

T 52  Robert Scott          GeorgtwnCo   79   91    170   +26

T 52  Todd Galysan          VA at Wise   91   79    170   +26

  54  Kevin Engle           Shawnee St   82   89    171   +27

  55  Seth Wagner           Pikeville    89   86    175   +31

  56  James Ingles          WVU Tech    115  120    235   +91

  57  Alex Wilson           WVU Tech    140  129    269  +125

 

 

                   Round 1  Round 2     Total

 

Team Statistics

Average Score:      317.20   314.60    315.90

Rounds Below Par:        0        1         1

Rounds Even Par:         0        0         0

Rounds Above Par:       10        9        19

 

Player Statistics

Average Score:       79.70    79.32     79.51

Rounds Below Par:        4        7        11

Rounds Even Par:         4        2         6

Rounds Above Par:       49       48        97