MSC
MSC Sports
MSC Information

Mid South Conference         

         Bardstown CC at Maywood  Bardstown, KY 

         Tournament Dates: 04/25 - 04/26, 2011

           Par:        72   72   72               Daily Low Round

           Yardage:  6909 6909 6909             Daily Leader     Both

Fin Team                     Scores

   1 Cumberlands,U of The     302  301  298    901   +37

   2 Lindsey Wilson Coll.     308  310  319    937   +73

   3 Campbellsville U.        312  320  314    946   +82

   4 Georgetown College       317  307  323    947   +83

   5 St. Catharine Coll.      326  319  338    983  +119

   6 Shawnee State U.         348  319  329    996  +132

   7 Pikeville College        350  339  341   1030  +166

   8 Virginia at Wise, U      354  332  348   1034  +170

   9 West Virginia Tech       356  354  338   1048  +184

 

 Fin  Name                  School      Scores

   1  Pierre Carlsson       Cumbrlands   77   76   72    225    +9

T  2  Aaron Watkins         Cumbrlands   74   75   77    226   +10

T  2  Christian Heavens     GeorgtwnCo   75   74   77    226   +10

T  2  Niclas Rigbrandt      Cumbrlands   74   79   73    226   +10

   5  Fredrik Lindblom      Cumbrlands   77   75   76    228   +12

   6  Antonio Arriola       Lin.Wilson   77   74   79    230   +14

   7  Trey Shirley          Campbellvi   76   75   80    231   +15

   8  Drew Hockensmith      GeorgtwnCo   77   77   79    233   +17

T  9  Chris Lewis           Lin.Wilson   78   78   78    234   +18

T  9  Curtis Mitchell       Cumbrlands   80   75   79    234   +18

  11  Cory Prewitt          Campbellvi   79   78   80    237   +21

  12  Nicolas Navarro       Lin.Wilson   75   79   84    238   +22

T 13  Aaron Darby           SCC          82   73   84    239   +23

T 13  Daron Morris          Lin.Wilson   78   79   82    239   +23

T 13  Joe Hood              Lin.Wilson   80   79   80    239   +23

T 16  J.T. Ross             GeorgtwnCo   77   82   83    242   +26

T 16  Scott Foster          Campbellvi   78   84   80    242   +26

  18  Isaiah Keller         Shawnee St   84   76   83    243   +27

  19  Alex Carey            SCC          77   82   85    244   +28

  20  Eric Hodgson          Cumbrlands   83   87   75    245   +29

T 21  Logan Griffin         Campbellvi   87   85   74    246   +30

T 21  Ryan Hough            WVU Tech     80   85   81    246   +30

T 23  Chandler Gilbert      GeorgtwnCo   88   76   84    248   +32

T 23  Rob Clark             Lin.Wilson   86   83   79    248   +32

T 25  Cody Robbins          Shawnee St   89   77   83    249   +33

T 25  Justin Arnold         Shawnee St   87   82   80    249   +33

  27  Todd Bruington        SCC          86   82   82    250   +34

  28  Kyle McInerney        Pikeville    88   82   82    252   +36

T 29  Brett Willett         SCC          84   82   87    253   +37

T 29  Chris Scott           VA at Wise   89   80   84    253   +37

T 29  Gerardo Flores        WVU Tech     88   81   84    253   +37

T 29  Jimmy Meade           Pikeville    88   85   80    253   +37

T 29  Jon Hollan            GeorgtwnCo   89   80   84    253   +37

T 29  Nick Patterson        SCC          83   82   88    253   +37

T 29  Quinn Cole            Campbellvi   79   83   91    253   +37

T 36  Clint Lowe            VA at Wise   87   79   88    254   +38

T 36  Eric Mehier           VA at Wise   85   86   83    254   +38

  38  Stuart Doll           Shawnee St   88   84   83    255   +39

  39  Brandon Collier       Campbellvi   83   88   85    256   +40

  40  Jay White             Pikeville    84   85   92    261   +45

  41  Cody Walker           Pikeville    90   87   87    264   +48

  42  David Greene          WVU Tech     90   93   82    265   +49

  43  Nik Walsh             SCC          86   89   91    266   +50

  44  Richie Bechtol        Shawnee St   94   87   88    269   +53

  45  Todd Galyean          VA at Wise   93   87   96    276   +60

  46  Brandon Gardner       GeorgtwnCo   85   99   93    277   +61

  47  J.R. Kerns            WVU Tech     98   95   91    284   +68

  48  Seth Wagner           Pikeville    94   96   95    285   +69

  49  Derek Allen           VA at Wise  102   92   93    287   +71

  50  Josh Stricker         WVU Tech    104   95  101    300   +84

 

 

                   Round 1  Round 2  Round 3     Total

 

Team Statistics

Average Score:      330.33   322.33   327.56    326.74

Rounds Below Par:        0        0        0         0

Rounds Even Par:         0        0        0         0

Rounds Above Par:        9        9        9        27

 

Player Statistics

Average Score:       84.24    82.48    83.54     83.42

Rounds Below Par:        0        0        0         0

Rounds Even Par:         0        0        1         1

Rounds Above Par:       50       50       49       149