MSC
MSC Sports
MSC Information

Mid South Conf. Spring Invite

         Stone Crest GC           Prestonburg, KY

         Tournament Dates: 04/11 - 04/12, 2011

           Par:        72   72                    Daily Low Round

           Yardage:  7011 7011                  Daily Leader     Both

Fin Team                     Scores

   1 Cumberlands,U of The     294  301    595   +19

   2 Lindsey Wilson Coll.     314  317    631   +55

   3 Georgetown College       324  317    641   +65

   4 Campbellsville U.        326  321    647   +71

   5 St. Catharine Coll.      339  329    668   +92

   6 Shawnee State U.         345  341    686  +110

   7 Virginia at Wise, U      349  340    689  +113

   8 Pikeville College        358  337    695  +119

   9 West Virginia Tech       373  373    746  +170

 

 Fin  Name                  School      Scores

   1  Fredrik Lindblom      Cumbrlands   69   74    143    -1

   2  Aaron Watkins         Cumbrlands   73   72    145    +1

   3  Pierre Carlsson       Cumbrlands   75   76    151    +7

   4  Joe Hood              Lin.Wilson   78   77    155   +11

T  5  Antonio Arriola       Lin.Wilson   77   79    156   +12

T  5  Curtis Mitchell       Cumbrlands   78   78    156   +12

T  5  Niclas Rigbrandt      Cumbrlands   77   79    156   +12

   8  Christian Heavens     GeorgtwnCo   76   81    157   +13

   9  Daron Morris          Lin.Wilson   80   79    159   +15

T 10  J.T. Ross             GeorgtwnCo   88   72    160   +16

T 10  Quinn Cole            Campbellvi   77   83    160   +16

T 12  Alex Flores           WVU Tech     77   84    161   +17

T 12  Chris Lewis           Lin.Wilson   79   82    161   +17

T 12  Eric Hodgson          Cumbrlands   80   81    161   +17

T 15  Logan Griffin         Campbellvi   81   81    162   +18

T 15  Nik Walsh             SCC          83   79    162   +18

T 15  Scott Foster          Campbellvi   85   77    162   +18

  18  Nicolas Navarro       Lin.Wilson   80   83    163   +19

  19  Joey Reed             SCC          83   81    164   +20

  20  Cory Prewitt          Campbellvi   85   80    165   +21

T 21  Dylan Underwood       GeorgtwnCo   82   84    166   +22

T 21  Trey Shirley          Campbellvi   83   83    166   +22

T 23  Clint Lowe            VA at Wise   84   83    167   +23

T 23  Jon Hollan            GeorgtwnCo   87   80    167   +23

T 23  Jordan Hurst          SCC          83   84    167   +23

T 26  Brandon Collier       Campbellvi   78   90    168   +24

T 26  Fredrik Antholm       Cumbrlands   83   85    168   +24

T 26  Ryne Burnett          Lin.Wilson   86   82    168   +24

T 29  Drew Hockensmith      GeorgtwnCo   79   90    169   +25

T 29  Isaiah Keller         Shawnee St   86   83    169   +25

T 29  Seth Wagner           Pikeville    92   77    169   +25

  32  Justin Arnold         Shawnee St   82   88    170   +26

T 33  Chris Scott           VA at Wise   86   85    171   +27

T 33  Eric Mehier           VA at Wise   89   82    171   +27

T 35  Jordan Bell           GeorgtwnCo   87   86    173   +29

T 35  Ryan Hough            WVU Tech     81   92    173   +29

T 35  Stuart Doll           Shawnee St   86   87    173   +29

T 38  Cody Walker           Pikeville    90   85    175   +31

T 38  Kyle McInerney        Pikeville    88   87    175   +31

T 40  Cody Robbins          Shawnee St   93   83    176   +32

T 40  Jimmy Meade           Pikeville    88   88    176   +32

  42  Michael Smith         SCC          93   85    178   +34

  43  Richie Bechtol        Shawnee St   91   89    180   +36

  44  Nick Patterson        SCC          90   91    181   +37

  45  Todd Galyean          VA at Wise   92   90    182   +38

  46  Taylor Read           VA at Wise   90   98    188   +44

  47  Mark Allen            Pikeville    96   98    194   +50

T 48  David Greene          WVU Tech    101   94    195   +51

T 48  Jay White             Pikeville    98   97    195   +51

  50  Todd Yelton           SCC          96  118    214   +70

  51  J.R. Kerns            WVU Tech    114  103    217   +73

  52  David Wright          Pikeville   109  112    221   +77

  53  Brian  Wicker         Pikeville   110  113    223   +79

 

 

                   Round 1  Round 2     Total

 

Team Statistics

Average Score:      335.78   330.67    333.22

Rounds Below Par:        0        0         0

Rounds Even Par:         0        0         0

Rounds Above Par:        9        9        18

 

Player Statistics

Average Score:       85.92    85.85     85.89

Rounds Below Par:        1        0         1

Rounds Even Par:         0        2         2

Rounds Above Par:       52       51       103