![]() |
![]() |
![]() |
![]() |
|
MSC Sports
MSC Information
|
Date: 3/6/2010 Arena: Frankfort Civic Center
Time: 6:00 pm City, State: Frankfort
VISITOR: Univ of the Cumberlands ( 24-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Quattrociocchi, Steph 3 11 0 1 8 8 2 0 2 0 14 3 0 0 0 33-
4 Ware, Brittanie 0 0 0 0 0 0 1 1 2 0 0 0 1 0 0 3-
5 Ratliff, Haley 1 5 1 3 0 0 1 3 4 4 3 0 6 0 3 18-
10 Wombles, Lauren 4 7 3 4 3 4 2 3 5 1 14 2 1 0 0 38-
12 Thompson, Sonia 6 14 3 8 0 0 2 3 5 3 15 2 1 3 1 34-
21 Martin, Lauren 8 12 1 1 0 0 1 6 7 4 17 3 3 4 0 31+
32 Puckett, Sherika 2 2 0 0 1 2 0 2 2 4 5 0 0 0 0 17-
40 Neace, Amber 2 4 1 3 0 0 0 0 0 1 5 3 0 1 0 27-
TEAM REBOUNDS 0 9 9 0
Team Totals 26 55 9 20 12 14 9 27 36 17 73 13 12 8 4 200
Total FG% - 1st: 26/55 0.473 2nd: 0/0 0.000 Game: 0.473 Deadball
3-PT FG% - 1st: 9/20 0.450 2nd: 0/0 0.000 Game: 0.450 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 0/0 0.000 Game: 0.857 (1,1)
HOME: Campbellsville University (31-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Lee, Mackenzie 0 3 0 3 2 2 0 1 1 4 2 1 0 0 1 24-
5 Thomas, T.J. 0 2 0 1 0 0 1 2 3 1 0 0 1 0 0 20+
14 Heaton, Melly 1 6 0 5 0 0 0 0 0 0 2 2 0 0 2 25-
15 Messer, Wendi 6 16 3 10 0 0 2 0 2 3 15 2 0 0 0 28-
21 Danis, Courtney 4 7 0 1 3 4 3 4 7 2 11 1 2 0 0 25+
22 Isaacs, Megan 1 2 0 1 0 0 2 0 2 2 2 0 3 0 1 15-
25 Williams, Alexia 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
32 Dunn, Corin 1 3 0 0 0 0 1 1 2 0 2 0 1 0 0 8+
43 Ballinger, Whitney 12 20 1 3 9 11 3 5 8 4 34 1 3 2 3 36+
55 Ensminger, Kristi 0 2 0 1 0 0 0 3 3 1 0 1 0 0 0 17-
TEAM REBOUNDS 0 5 5 0
Team Totals 25 62 4 25 14 17 12 21 33 17 68 8 10 2 7 200
Total FG% - 1st: 25/62 0.403 2nd: 0/0 0.000 Game: 0.403 Deadball
3-PT FG% - 1st: 4/25 0.160 2nd: 0/0 0.000 Game: 0.160 Rebounds
Total FT% - 1st: 14/17 0.824 2nd: 0/0 0.000 Game: 0.824 (4,2)
Technical Fouls: UC (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Univ of the Cumberlands 37 36 73
Campbellsville University 25 43 68
|
MSC Scoreboard Saturday, May 19
Softball
Tuesday, May 22
Men's Golf
|
|||||||||||||||
| © 2012 Mid-South Conference All rights reserved |