MSC
MSC Sports
MSC Information

Box Score

Date: 3/4/2010            Arena: Frankfort Civic Center
Time: 2:00 pm             City, State: Frankfort, KY                        

VISITOR: St. Catharine (8-23)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
45 Brown, Danielle      C  3  12  0   1  6   8   5   3   8  4 12  0  5  0  2  24-
15 Kreyenbuhl, Kyleigh  G  1   4  1   3  0   0   0   1   1  1  3  0  2  0  2  26-
23 Caras, Emily         G  1   4  0   0  0   0   0   3   3  0  2  6  3  0  1  40 
25 Mullins, Sa'de       G  2   5  1   2  5   5   3   2   5  3 10  3  1  0  0  32+
 3 Rogers, Erin         *  2  14  1   6  0   2   1   4   5  1  5  2  2  1  1  40 
21 Caulder, Iona           2   2  1   1  0   0   0   0   0  0  5  0  1  0  0  11-
31 Bowling, Lauren         0   0  0   0  0   0   0   0   0  2  0  0  0  0  1   9+
33 Haliburton, Reena       6   8  0   0  2   2   1   0   1  0 14  1  2  0  0  19-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               17  49  4  13 13  17  10  14  24 11 51 12 16  1  7 200

Total FG%  - 1st:  8/23  0.348  2nd:  9/26  0.346  Game:  0.347         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   2/7  0.286  Game:  0.308         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  11/13 0.846  Game:  0.765           (3,3) 

HOME: Univ of the Cumberlands (23-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Martin, Lauren       F  7  13  0   1  0   1   4   1   5  4 14  2  3  1  3  22+
 5 Ratliff, Haley       G  0   2  0   1  0   0   0   1   1  0  0  5  1  0  0  23-
10 Wombles, Lauren      G  7  10  3   5  1   1   3   2   5  2 18  2  1  1  3  22+
12 Thompson, Sonia      G  4   8  2   4  0   0   3   4   7  0 10  2  0  1  1  22-
40 Neace, Amber         G  1   7  1   7  0   0   0   3   3  0  3  1  0  0  1  22+
 3 Quattrociocchi, Steph   4   9  3   8  2   2   0   1   1  0 13  3  2  0  1  30+
 4 Ware, Brittanie         1   4  0   1  0   0   2   1   3  2  2  4  2  0  0  18+
22 Whitenack, Allison      0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   6-
32 Puckett, Sherika        4   5  0   0  1   3   3   6   9  3  9  0  0  1  1  15-
44 Brimm, Amanda           4   7  1   2  0   0   3   2   5  4  9  3  3  0  0  20-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  65 10  29  4   7  18  21  39 15 78 22 13  4 10 200

Total FG%  - 1st: 14/37  0.378  2nd:  18/28 0.643  Game:  0.492         Deadball
3-PT FG%   - 1st:  4/17  0.235  2nd:  6/12  0.500  Game:  0.345         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   2/4  0.500  Game:  0.571           (1,2) 

Technical Fouls: STCAT (0)  
               : UC (0)  

OFFICIALS      :  Steve Martin   Jeff Singleton   Jay Anderson
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               St. Catharine   20     31     51  
     Univ of the Cumberlands   34     44     78  
DakStats by Daktronics Inc. Brookings, SD