MSC
MSC Sports
MSC Information

Box Score

Date: 11/28/2009          Arena: Frankfort Civic Center
Time: 2:15 pm             City, State: Frankfort, Ky                        

VISITOR: Univ. of St. Francis ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 Owens, Qadr          *  7  10  1   3  6   9   1   2   3  0 21  2  2  0  2  25+
10 Kosiarek, Joey       *  1   5  0   3  2   4   2   5   7  1  4  0  2  0  3  19+
30 Bloom, Kevin         *  6  12  0   2  2   2   2   2   4  4 14  0  1  0  0  20+
31 Sawyer Davis, DeJovau*  6  14  1   5  6   7   0   4   4  4 19  0  2  2  1  31-
44 Sneary, Brad         *  6  11  0   0  4   7   6   4  10  2 16  3  1  4  1  23+
04 Hussey, Ethan           3   5  1   1  2   2   1   2   3  1  9  4  2  1  3  24-
11 Morales Soto, Ferdina   3   5  1   1  0   4   0   2   2  1  7  0  2  0  0  14+
20 Leisure, Austin         1   3  0   1  0   0   1   2   3  5  2  2  4  0  0  18-
33 Edmonds, Matt           2   5  0   0  0   0   1   1   2  5  4  0  0  0  1  13-
40 Dawson, Kevin           1   5  0   1  0   0   1   2   3  1  2  0  0  0  0  12+
TEAM REBOUNDS                                    3  10  13           0          
Team Totals               36  75  4  17 22  35  18  36  54 24 98 11 16  7 11 200

Total FG%  - 1st: 16/39  0.410  2nd:  20/36 0.556  Game:  0.480         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   2/7  0.286  Game:  0.235         Rebounds
Total FT%  - 1st: 11/20  0.550  2nd:  11/15 0.733  Game:  0.629           (6,0) 

HOME: Univ. of Rio Grande ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Rase, PJ             *  4  19  2  11  6   8   0   5   5  4 16  2  2  0  0  37+
 3 Campbell, Doug       *  3   9  3   4  4   8   0   2   2  2 13  0  2  0  1  28-
33 Marti, Daniel        *  2   8  0   3  0   0   0   4   4  1  4  1  3  0  3  26-
34 Teer, Bud            *  6   8  0   0  9  11   5   6  11  3 21  0  1  0  2  26+
40 Cubbie, Brad         *  6  10  0   0  1   1   1   6   7  4 13  0  2  0  1  25+
 5 Schneider, Florian      2   4  2   2  0   0   0   0   0  0  6  0  0  0  2  12+
00 Bande, Victor           0   1  0   0  2   2   1   0   1  2  2  0  2  0  0   6-
10 Harris, Tony            2   6  1   3  2   2   0   0   0  2  7  2  3  0  1  22-
21 Jones, Meau             3   6  0   0  2   2   3   3   6  4  8  0  0  1  0  17+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               28  71  8  23 26  34  11  29  40 22 90  5 15  1 10 200

Total FG%  - 1st: 12/37  0.324  2nd:  16/34 0.471  Game:  0.394         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   3/9  0.333  Game:  0.348         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  19/24 0.792  Game:  0.765           (3,0) 

Technical Fouls: SFIN (1)  2nd 16:21 30 Kevin Bloom
               : RG (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
        Univ. of St. Francis   45     53     98  
         Univ. of Rio Grande   36     54     90  
DakStats by Daktronics Inc. Brookings, SD