MSC
MSC Sports
MSC Information

Box Score

Date: 3/7/2010            Arena: Frankfort Civic Center
Time: 2:00 pm             City, State: Frankfort, Ky                        

VISITOR: Georgetown College (26-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 MOSES, Vic           F  7  15  0   0  5   8   6   7  13  1 19  0  1  2  3  35+
34 CRUTCHER, Vincent    F  3   5  0   1  2   6   0   5   5  4  8  0  1  1  1  31+
02 GILES, Hollis        G  4  10  0   2  8  11   1   3   4  4 16  0  2  0  1  27+
15 SAXTON, Kyle         G  0   0  0   0  0   0   0   0   0  1  0  0  1  0  0  13+
01 GRAY, Eddie          *  3   7  1   3  1   1   0   1   1  2  8  2  1  0  0  38+
03 WALLS, Matt             1   5  1   3  2   2   1   1   2  2  5  2  1  0  0  23+
04 HAMILTON, Johonne       2   3  1   2  1   4   0   1   1  0  6  1  0  0  0  17+
25 FERGUSON, Jamel         1   2  0   1  0   0   0   0   0  2  2  0  0  0  0  10+
35 OUTEN, Shawn            0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   4-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               21  47  3  12 19  32   8  21  29 19 64  5  8  3  5 200

Total FG%  - 1st: 11/23  0.478  2nd:  10/22 0.455  Game:  0.467         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   0/4  0.000  Game:  0.250         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  13/20 0.650  Game:  0.613           (3,1) 

HOME: Campbellsville University (26-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Bishop, T.J.         *  0   6  0   6  1   3   0   2   2  0  1  1  0  0  0  35+
15 Benock, Jordan       *  1   1  0   0  0   0   0   0   0  6  2  1  2  0  0  11+
23 Hart, Leon           *  2   5  0   0  0   0   0   4   4  4  4  1  0  2  0  22+
30 Crittenden, Brett    *  2   7  2   7  2   2   1   3   4  4  8  1  0  0  1  31+
44 Colmenares, Nestor   * 14  19  0   0 10  17   5   4   9  5 38  1  6  0  2  35+
 2 Harris, Caleb           1   4  0   2  0   0   0   3   3  2  2  3  2  0  1  30+
 3 Savage, Shawn           0   2  0   1  0   0   0   0   0  0  0  0  0  0  0  12-
21 Vitatoe, Justin         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
32 Espritt, JaVaughn       2   5  0   1  2   2   1   5   6  2  6  0  1  0  0  21+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               22  49  2  17 15  24   7  24  31 23 61  8 11  2  4 200

Total FG%  - 1st:  9/25  0.360  2nd:  13/24 0.542  Game:  0.449         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:   1/7  0.143  Game:  0.118         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  9/14  0.643  Game:  0.625           (3,0) 

Technical Fouls: GC (0)  
               : CU (0)  

OFFICIALS      : Gary Durbin   Johnny Drake    Kevin Clary
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Georgetown College   31     33     64  
   Campbellsville University   25     36     61  
DakStats by Daktronics Inc. Brookings, SD