MSC
MSC Sports
MSC Information

Box Score

Date: 3/6/2010            Arena: Frankfort Civic Center
Time: 2:00 pm             City, State: Frankfort                            

VISITOR: St. Catharine (21-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Williams, Ervin      F  3   6  1   2  2   3   0   2   2  4  9  2  1  2  3  23+
31 Owens, Kevin         F  3   6  0   0  0   3   0   1   1  1  6  0  0  0  1  16+
 2 Decker, Adam         G  1   3  0   2  0   0   0   0   0  3  2  1  1  0  0  23-
10 Johnson, Brandon     G  4  10  4   9  0   0   0   7   7  2 12  1  1  0  0  37-
14 Edwards, Josh        G  3  10  0   2  3   3   0   0   0  1  9  4  2  1  1  30+
 0 Peery, Josh             0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   2-
 1 Withers, Tarrence       1   3  0   1  0   0   0   1   1  3  2  0  1  0  0  11+
 5 Caufield, Kris          0   3  0   2  0   0   0   2   2  2  0  0  0  0  0  22+
12 Rickards, Rainer        0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   3+
15 Foster, Tyler           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 Latham, Arthur          8  14  0   1  6   8   4   4   8  4 22  2  5  2  2  33+
TEAM REBOUNDS                                    0   7   7           1          
Team Totals               23  55  5  19 11  17   4  24  28 23 62 10 14  5  8 200

Total FG%  - 1st: 23/55  0.418  2nd:   0/0  0.000  Game:  0.418         Deadball
3-PT FG%   - 1st:  5/19  0.263  2nd:   0/0  0.000  Game:  0.263         Rebounds
Total FT%  - 1st: 11/17  0.647  2nd:   0/0  0.000  Game:  0.647           (7,0) 

HOME: Campbellsville University (26-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Bishop, T.J.         *  4   8  4   7 11  12   0   1   1  1 23  1  1  1  2  37-
15 Benock, Jordan       *  3   6  3   4  0   0   0   0   0  2  9  0  1  0  1  23+
21 Vitatoe, Justin      *  0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   7-
23 Hart, Leon           *  0   0  0   0  0   0   0   1   1  4  0  0  1  0  0  14-
44 Colmenares, Nestor   *  3   8  0   0  5  12   3  13  16  4 11  3  7  0  2  35-
 2 Harris, Caleb           3   8  0   0  3   6   0   1   1  1  9  4  4  0  1  28-
 3 Savage, Shawn           3   3  2   2  2   2   0   2   2  1 10  2  2  0  0  13-
30 Crittenden, Brett       0   1  0   0  0   0   0   0   0  1  0  0  2  0  0  21-
32 Espritt, JaVaughn       2   4  0   0  2   4   3   2   5  3  6  1  3  4  0  23+
TEAM REBOUNDS                                    0   8   8           0          
Team Totals               18  38  9  13 23  36   6  28  34 17 68 11 21  6  6 200

Total FG%  - 1st: 18/38  0.474  2nd:   0/0  0.000  Game:  0.474         Deadball
3-PT FG%   - 1st:  9/13  0.692  2nd:   0/0  0.000  Game:  0.692         Rebounds
Total FT%  - 1st: 23/36  0.639  2nd:   0/0  0.000  Game:  0.639           (4,1) 

Technical Fouls: STCAT (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               St. Catharine   27     35     62  
   Campbellsville University   33     35     68  
DakStats by Daktronics Inc. Brookings, SD