MSC
MSC Sports
MSC Information

Box Score

Date: 3/5/2010            Arena: Frankfort Civic Center
12:00 pm                  City, State: Frankfort, KY                        

VISITOR: Pikeville College (21-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Thornton, Andre      F  1   4  0   0  4   4   2   1   3  4  6  0  3  1  1  23+
31 Thomas, Maurice      F  3   6  0   0  1   6   1   5   6  3  7  0  1  1  0  17-
02 Hicks, Justin        G  1   4  1   4  4   4   2   4   6  1  7  4  3  0  1  28+
20 Clark, Jonathan      G  2   6  0   1  5   5   1   3   4  2  9  1  3  0  2  36-
25 Samarco, Josh        G  1   6  1   2  0   0   0   1   1  0  3  2  0  0  1  23-
01 Hines, Kyan             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
15 Smith, Anthony          1   2  0   0  1   2   1   1   2  3  3  1  0  1  0  13+
21 Donald, Chris           2   5  1   2  2   2   0   0   0  2  7  1  0  0  0  23-
24 Setty, Trevor           5  10  3   7  2   2   0   0   0  1 15  0  1  0  3  29+
32 Whitaker, Ryan          1   1  1   1  0   0   0   0   0  0  3  2  0  0  0   7-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               17  44  7  17 19  25   7  15  22 16 60 11 12  3  8 200

Total FG%  - 1st: 10/23  0.435  2nd:  7/21  0.333  Game:  0.386         Deadball
3-PT FG%   - 1st:  4/7   0.571  2nd:  3/10  0.300  Game:  0.412         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  12/14 0.857  Game:  0.760           (5,1) 

HOME: St. Catharine (21-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Williams, Ervin      F  1   5  0   1  6   6   3   5   8  2  8  1  4  1  0  29-
31 Owens, Kevin         F  0   2  0   0  0   0   0   0   0  0  0  1  0  0  2  11-
 2 Decker, Adam         G  0   3  0   1  0   0   1   0   1  3  0  2  1  0  1  21+
10 Johnson, Brandon     G  3   9  3   6  0   3   3   3   6  3  9  1  1  0  1  34 
14 Edwards, Josh        G  9  15  0   1  2   2   3   2   5  2 20  3  3  0  1  34-
 0 Peery, Josh             1   2  0   1  1   1   0   0   0  2  3  1  2  0  0  10-
 1 Withers, Tarrence       0   2  0   1  0   0   1   2   3  2  0  1  2  0  2  17-
 5 Caufield, Kris          0   1  0   1  0   0   1   4   5  0  0  2  2  0  0  19-
12 Rickards, Rainer        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
32 Latham, Arthur          9  13  1   2  3   4   3   2   5  3 22  0  3  0  2  24-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  52  4  14 12  16  15  20  35 17 62 12 18  1  9 200

Total FG%  - 1st: 11/25  0.440  2nd:  12/27 0.444  Game:  0.442         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   1/3  0.333  Game:  0.286         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:   3/5  0.600  Game:  0.750           (2,1) 

Technical Fouls: PIKE (0)  
               : STCAT (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Pikeville College   31     29     60  
               St. Catharine   34     28     62  
DakStats by Daktronics Inc. Brookings, SD