Box Score
Date: 3/5/2010 Arena: Frankfort Civic Center
Time: 8:00 pm City, State: Frankfort, KY
VISITOR: West Virginia U. Inst of (13-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 KJAERHOLT, NICHOLAS F 2 6 2 5 0 0 0 2 2 1 6 0 0 0 0 20+
44 BUCHBINDER, ROI F 2 6 0 1 0 0 0 12 12 1 4 1 6 0 0 29+
31 MARSHALL, ROBBY C 0 6 0 0 0 2 2 2 4 0 0 4 2 2 1 32+
5 SLACK, DARRYL G 9 15 6 7 4 6 1 1 2 2 28 1 2 0 3 32+
11 THOMSEN, ZACK G 3 7 0 2 0 0 0 3 3 1 6 4 3 0 0 26-
2 CLARK, DEREK 0 0 0 0 0 0 0 1 1 1 0 2 2 0 1 9+
3 ALLEN, RUSSEL 1 3 0 0 0 0 2 1 3 2 2 0 2 0 0 15+
4 STRICKER, JOSH 1 2 1 1 0 0 0 1 1 2 3 1 0 0 0 12-
14 HENDERSON, DAVID 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
15 ORCUTT, MATT 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6-
21 SHANNON, BEN 4 6 2 2 0 0 1 0 1 0 10 0 1 0 0 11-
24 CLARK, TERRALE 1 2 1 1 0 0 0 0 0 1 3 0 1 0 0 5+
TEAM REBOUNDS 0 0 0 0
Team Totals 23 56 12 19 4 8 6 23 29 11 62 13 21 2 5 200
Total FG% - 1st: 11/26 0.423 2nd: 12/30 0.400 Game: 0.411 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 7/9 0.778 Game: 0.632 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 1/4 0.250 Game: 0.500 (6,1)
HOME: Georgetown College (24-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
12 MOSES, Vic F 5 9 0 0 1 2 4 2 6 0 11 2 1 1 0 23-
34 CRUTCHER, Vincent F 1 9 0 3 0 0 1 3 4 2 2 6 3 1 3 27-
02 GILES, Hollis G 5 11 1 3 2 2 1 2 3 2 13 1 2 0 2 23-
15 SAXTON, Kyle G 4 5 2 2 0 0 1 3 4 0 10 4 2 0 3 27+
01 GRAY, Eddie * 8 12 7 11 0 0 1 2 3 1 23 3 1 0 1 27+
03 WALLS, Matt 0 1 0 1 0 0 0 2 2 0 0 1 0 1 1 11+
04 HAMILTON, Johonne 6 11 0 3 3 4 1 3 4 1 15 0 0 0 2 17-
11 BOGGS, Dillon 0 1 0 1 0 0 0 1 1 1 0 1 0 0 1 8+
22 BYRON, Teshawn 2 4 1 2 0 0 1 0 1 2 5 0 2 0 0 6-
25 FERGUSON, Jamel 2 2 0 0 1 1 0 1 1 1 5 4 0 1 0 13-
35 OUTEN, Shawn 1 3 0 0 0 0 0 3 3 2 2 1 1 0 1 20-
TEAM REBOUNDS 0 0 0 0
Team Totals 34 68 11 26 7 9 10 22 32 12 86 23 12 4 14 200
Total FG% - 1st: 18/32 0.563 2nd: 16/36 0.444 Game: 0.500 Deadball
3-PT FG% - 1st: 9/16 0.563 2nd: 2/10 0.200 Game: 0.423 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 3/5 0.600 Game: 0.778 (2,3)
Technical Fouls: WVT (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
West Virginia U. Inst of 30 32 62
Georgetown College 49 37 86
DakStats by Daktronics Inc. Brookings, SD
|