MSC
MSC Sports
MSC Information

Box Score

Date: 3/5/2010            Arena: Frankfort Civic Center
Time: 10:00 am            City, State: Frankfort, KY                        

VISITOR: University of Rio Grande (5-26)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Rase, PJ             *  7  18  3   8 17  17   1   5   6  1 34  1  3  0  1  36 
 3 Campbell, Doug       *  4  12  3   8  4   4   0   0   0  0 15  0  1  0  1  37-
21 Jones, Meau          *  0   0  0   0  0   0   0   2   2  4  0  0  0  1  0   9-
33 Marti, Daniel        *  2   4  0   1  3   4   2   4   6  3  7  0  1  0  0  22+
40 Cubbie, Brad         *  5  12  0   0  0   0   1   3   4  6 10  4  4  0  1  32+
10 Harris, Tony            2   5  0   1  1   1   1   0   1  3  5  1  1  0  3  21+
11 Bates, Wendell          3   8  0   0  0   0   3   3   6  5  6  0  0  0  0  21+
12 Rase, Kyle              0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   5-
44 Hale, JD                0   1  0   1  0   0   1   0   1  0  0  0  0  0  0   5-
50 Gunnell, Shaun          0   0  0   0  0   0   1   1   2  3  0  0  2  0  0  12+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  60  6  19 25  26  10  19  29 28 77  6 12  1  6 200

Total FG%  - 1st:  9/26  0.346  2nd:  14/34 0.412  Game:  0.383         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  3/10  0.300  Game:  0.316         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:  14/14 1.000  Game:  0.962           (1,3) 

HOME: Campbellsville University (25-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Bishop, T.J.         *  3   7  3   7  3   4   2   1   3  0 12  5  5  0  1  29-
15 Benock, Jordan       *  1   4  1   3  6   6   0   1   1  5  9  0  1  0  1  22 
21 Vitatoe, Justin      *  2   4  0   1  0   0   2   1   3  2  4  0  0  0  0  17-
23 Hart, Leon           *  1   5  0   0  0   0   1   2   3  3  2  0  0  0  0  12-
44 Colmenares, Nestor   *  8  14  0   0  7  11   2  12  14  1 23  5  1  2  0  28+
 2 Harris, Caleb           1   5  0   2  2   4   2   0   2  4  4  1  2  0  0  26+
 3 Savage, Shawn           1   3  1   3  2   4   1   0   1  1  5  1  1  0  1  15+
30 Crittenden, Brett       5   8  3   5  0   0   1   0   1  2 13  2  0  0  1  26-
32 Espritt, JaVaughn       5   7  0   0 11  13   2   7   9  3 21  2  4  0  2  23-
40 Bohm, Jonas             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               27  57  8  21 31  42  13  25  38 21 93 16 14  2  6 200

Total FG%  - 1st: 16/33  0.485  2nd:  11/24 0.458  Game:  0.474         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   2/9  0.222  Game:  0.381         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  22/32 0.688  Game:  0.738           (6,2) 

Technical Fouls: URG (2)  2nd 20:00 Coach, 2nd 01:01 40 Brad Cubbie
               : CU (0)  

OFFICIALS      :  Larry Lewis   Ford Branch, Jr.   Bob Rankin
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    University of Rio Grande   32     45     77  
   Campbellsville University   47     46     93  
DakStats by Daktronics Inc. Brookings, SD