MSC
MSC Sports
MSC Information

Box Score

Campbellsville University at University of Rio Grande (Game 2)
5/8/2010 Campbellsville, KY (Tiger Field)


Campbellsville University (40-20) University of Rio Grande (47-11)
Player AB R H RBI BB SO PO A
Ponich, Alex DH 5 0 1 0 0 0 0 0
Caleb, Michael SS 5 0 0 0 0 1 3 4
Chase, Brian 1B 4 0 1 0 1 0 10 0
Smith, Logan RF 5 1 2 1 0 0 0 0
Rowland, Richie C 4 0 1 0 1 0 2 0
    Craig, Tyler PR 0 0 0 0 0 0 0 0
    Alves, Jordan PR 0 0 0 0 0 0 0 0
Gadow, Luke 2B 3 2 1 0 2 1 3 5
Ziadeh, Jameel CF 4 0 1 0 0 0 3 0
Bryan, Colin 3B 4 1 0 1 0 0 1 3
Townsend, Zac LF 3 1 3 3 1 0 2 0
Payne, Curtis P 0 0 0 0 0 0 0 2
    Frantz, Spencer P 0 0 0 0 0 0 0 0
    Lunardi, Jared P 0 0 0 0 0 0 0 0
Total: 37 5 10 5 5 2 24 14
Player AB R H RBI BB SO PO A
Plumpton, Tyler C 2 0 1 0 1 0 2 0
    Jordan, Zach PR 0 0 0 0 0 0 0 0
    Cooke, Jacob PR 0 1 0 0 0 0 0 0
Konrad, Brad SS 3 2 1 0 1 0 0 5
Ramirez, Francisco 1B 4 1 1 0 1 1 8 1
Schunk, Tyler 3B 2 1 1 6 1 0 2 3
    Sullivan, Desmond PR 0 0 0 0 0 0 0 0
Lynch, Michael LF 4 0 1 0 0 0 2 0
Mahon, Chris DH 2 0 1 0 0 0 0 0
    Stolpa, Joseph 3B 2 0 0 0 0 0 0 1
Yakura, Ryan CF 3 1 1 0 0 1 4 0
Storey, John RF 3 0 0 0 0 0 4 0
Frias, Christian 2B 4 2 2 1 0 0 5 1
Cramer, Ryan P 0 0 0 0 0 0 0 1
    Santiago, Angel P 0 0 0 0 0 0 0 0
Total: 29 8 9 7 4 2 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Campbellsville University 0 0 0 1 0 3 0 1 0 - 5 10 4
University of Rio Grande 0 0 1 0 1 1 0 0 5 - 8 9 1


E- Konrad, Chase, Bryan, Frantz, Gadow
DP- CU(3): Chase(3),Bryan,Caleb(2),Gadow(3); URG(0): LEFT- CU(11): Chase(2),Ponich,Townsend(2),Smith,Caleb,Alves,Gadow,Craig(2); URG(8): Cooke,Konrad,Mahon,Yakura,Storey,Jordan(2),Frias
2B- Yakura, Frias, Gadow 3B-
HR- Schunk, Townsend, Smith
SB- Craig CS-
SH- Konrad, Yakura, Storey, Ziadeh SF- Schunk(2)


Campbellsville University IP H R ER BB SO AB FO GO NP
Payne, Curtis 6.0 7 3 1 2 1 22 0 4 65
Frantz, Spencer 2.0 1 3 2 1 1 6 0 3 29
Lunardi, Jared 0.0 1 2 2 1 0 1 0 0 11
Total: 8.0 9 8 5 4 2 29 0 7 105
University of Rio Grande IP H R ER BB SO AB FO GO NP
Cramer, Ryan 4.0 2 1 1 3 1 15 6 4 70
Santiago, Angel 1.2 3 3 3 1 0 8 2 1 28
Schunk, Tyler 3.1 5 1 1 1 1 14 3 3 52
Total: 9.0 10 5 5 5 2 37 11 8 150


Winner- Schunk, Tyler Loser- Frantz, Spencer Save-
WP- Cramer PB- BK-
HBP- Payne, Frantz
U- Scot Allison (HP), Tony Henry (1B), Bob Eades (2B), Andy Strain (3B) T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD