| September |
| | 8 | | Cumberlands (KY) | @ | Bill Sergent Invitational | 1st of 10 |
| | | | Georgetown | @ | Bill Sergent Invitational | 8th of 10 |
| | | | Lindsey Wilson | @ | University of the Cumberlands Invitational @ Crooked Creek C.C. - Sept. 8-9 | 4th of 10 |
| | 9 | | Cumberlands (KY) | @ | Bill Sergent Invitational | 1st of 10 |
| | | | Georgetown | @ | Bill Sergent Invitational | 8th of 10 |
| | 19 | | Cumberlands (KY) | @ | Don Bishop Invite | 2nd of 7 |
| | | | Lindsey Wilson | @ | Campbellsville University Invitational @ Campbellsville C.C. -- Sept. 19-20 | 2nd of 7 |
| | 20 | | Cumberlands (KY) | @ | Don Bishop Invite | 1st of 7 |
| | 26 | | Campbellsville | @ | Georgetown College Fall Classic - Cherry Blossom Golf Course - Georgetown, Ky. | 2nd of 5 |
| | | 1:00PM | Georgetown | @ | Bluegrass Fall Classic | 3rd of 5 |
| | 27 | | Campbellsville | @ | Georgetown College Fall Classic - Cherry Blossom Golf Course - Georgetown, Ky. | 2nd of 5 |
| | | 8:00AM | Georgetown | @ | Bluegrass Fall Classic | 3rd of 5 |
| October |
| | 3 | | Cumberlands (KY) | @ | NAIA Preview | 5th of 15 |
| | 4 | | Cumberlands (KY) | @ | NAIA Preview | 6th of 15 |
| | 6 | | Cumberlands (KY) | @ | MSC Fall Tournament | 2nd of 6 |
| | | | Georgetown | @ | MSC Fall Invitational | 4th of 6 |
| | | | Lindsey Wilson | @ | Mid-South Conference Fall Tournament -- Oct. 6-7 | 1st of 6 |
| | 7 | | Cumberlands (KY) | @ | MSC Fall Tournament | 2nd of 6 |
| | | | Georgetown | @ | MSC Fall Invitational | 4th of 6 |
| | 17 | | Cumberlands (KY) | @ | St. Catharine Invitational | 2nd of 9 |
| | | | Georgetown | @ | St. Catharine Invitational | 8th of 9 |
| | | | Lindsey Wilson | @ | St. Catharine College Invitational @ Bardstown C.C. at Maywood -- Oct. 17-18 | 2nd of 9 |
| | 18 | | Cumberlands (KY) | @ | St. Catharine Invitational | 1st of 9 |
| | | | Georgetown | @ | St. Catharine Invitational | 9th of 9 |
| March |
| | 5 | | Cumberlands (KY) | @ | Rome News Tribune Invite | 4th of 15 |
| | | | Campbellsville | @ | Rome News Tribune Invitational at Coosa CC, Rome, Ga. | 6th of 14 |
| | 6 | | Cumberlands (KY) | @ | Rome News Tribune Invitational | 3rd of 15 |
| | | | Campbellsville | @ | Rome News Tribune Invitational at Stonebridge CC, Rome, Ga. | 6th of 13 |
| | | | Lindsey Wilson | @ | Berry College Spring Tournament @ Coosa Country Club -- March 5-6 | 4th of 15 |
| | 12 | | Cumberlands (KY) | @ | Lee University Invite | 3rd of 7 |
| | | | Campbellsville | @ | Lee University Invitational at Cleveland CC, Cleveland, Tenn. | 5th of 7 |
| | | | Lindsey Wilson | @ | Lee University Spring Invitational @ Cleveland Country Club -- March 12-13 | 4th of 7 |
| | 13 | | Cumberlands (KY) | @ | Lee University Invite | 3rd of 7 |
| | 22 | | Cumberlands (KY) | @ | 2nd Annual Women's SEKI | 1st of 6 |
| | 23 | | Cumberlands (KY) | @ | 2nd Annual Women's SEKI | 1st of 6 |
| | | | Lindsey Wilson | @ | Southeastern Kentucky Intercollegiate @ Crooked Creek Golf Club -- March 22-23 | 2nd of 6 |
| | 24 | | Campbellsville | @ | NKU Spring Fling at Perry Park Golf Resort, Crittenden, Ky. | 14th of 20 |
| | 25 | | Campbellsville | @ | NKU Spring Fling at Perry Park Golf Resort, Crittenden, Ky. | 14th of 20 |
| | 28 | | St. Catharine | @ | Brescia University Tournament @ My Old Kentucky Home G.C. | | |
| | 31 | | Campbellsville | @ | Centre College Invitational at Danville Country Club, Danville, Ky. | 2nd of 3 |
| April |
| * | 2 | | Cumberlands (KY) | @ | MSC Spring Invite | 1st of 6 |
| | | | St. Catharine | @ | Mid-South Spring Tournament @ Cattails at Meadowview Resort -- April 2-3 | | |
| | | | Campbellsville | @ | Mid-South Spring Tournament at Cattails, Kingsport, Tenn. | 3rd of 6 |
| | | | Georgetown | @ | MSC Spring Invitational | 4th of 6 |
| * | 3 | | Cumberlands (KY) | @ | MSC Spring Invite | 1st of 6 |
| | | | Campbellsville | @ | Mid-South Spring Tournament at Cattails, Kingsport, Tenn. | 2nd of 6 |
| | | | Georgetown | @ | MSC Spring Invitational | 4th of 6 |
| * | | | Lindsey Wilson | @ | Mid-South Spring Tournament @ Cattails at Meadowview Resort -- April 2-3 | 3rd of 6 |
| | 9 | | St. Catharine | @ | Asbury College tournament @ Connemara G.C. April 9-10 | | |
| | 14 | | Cumberlands (KY) | @ | Bash at the Beach | 5th of 8 |
| | 15 | | Cumberlands (KY) | @ | Bash at the Beach | 6th of 8 |
| | 16 | 9:00AM | Georgetown | @ | Spring Bluegrass Invitational | 2nd of 2 |
| | 17 | 9:00AM | Georgetown | @ | Spring Bluegrass Invitational | 2nd of 2 |
| | 23 | | Cumberlands (KY) | @ | MSC Championship | 1st of 8 |
| | | | St. Catharine | @ | Mid-South Conference Championships @ Bardstown C.C. @ Maywood -- April 23-24 | | |
| | | | Campbellsville | @ | Mid-South Championship at Maywood CC, Bardstown, Ky. | 3rd of 8 |
| | | 8:00AM | Georgetown | @ | MSC Tournament Round 1 | 7th of 8 |
| | 24 | | Cumberlands (KY) | @ | MSC Championship | 1st of 8 |
| | | | Campbellsville | @ | Mid-South Championship at Maywood CC, Bardstown, Ky. | 3rd of 8 |
| | | | Lindsey Wilson | @ | Mid-South Conference Championships @ Bardstown C.C. @ Maywood -- April 23-24 | 2nd of 8 |
| | | 8:00AM | Georgetown | @ | MSC Tournament Round 2 | 8th of 8 |
| May |
| | 15 | | Cumberlands (KY) | @ | NAIA National Championship | 8th of 28 |
| | 16 | | Cumberlands (KY) | @ | NAIA National Championship | 8th of 28 |
| | 17 | | Cumberlands (KY) | @ | NAIA National Championship | 11th of 28 |
| | 18 | | Cumberlands (KY) | @ | NAIA National Championship | 14th of 17 |
| | | | Lindsey Wilson | @ | NAIA National Championhips @ Link Hills C.C. -- May 15-18 | No Team Score |