| August |
| | 29 | | Lindsey Wilson | @ | President's Cup -- Lindsey Wilson vs. Campbellsville @ Campbellsville CC -- Aug. 28-29 | 1st of 2 |
| | | 8:30AM | Lindsey Wilson | @ | Campbellsville | 10-4 | |
| | Presidents Cup @ Campbellsville CC | |
| September |
| | 2 | | Cumberlands (KY) | @ | University of the Cumberlands Bill Sergent Invite | 3rd of 14 |
| | 3 | | Campbellsville | @ | Univ. Cumberlands Bill Sergent Invite @ Crooked Creek - London, Ky. | 5th of 14 |
| | | | Cumberlands (KY) | @ | University of the Cumberlands Bill Sergent Invite | 3rd of 14 |
| | | | UVA-Wise | @ | Bill Sergent Invite at London, Kentucky | 13th of 14 |
| | | | Lindsey Wilson | @ | University of the Cumberlands Invitational @ Crooked Creek C.C. - Sept. 2-3 | 2nd of 14 |
| | 8 | 8:00AM | Georgetown | @ | Bluegrass Fall Classic/KIT | 2nd of 6 |
| | 9 | | Shawnee State | @ | Bluegrass Fall Classic (Two-day Classic) | 3rd of 6 |
| | | 8:00AM | Georgetown | @ | Bluegrass Fall Classic/KIT | 2nd of 6 |
| | 13 | | Campbellsville | @ | Mid-South Conference Fall Tournament @ Dale Hollow State Park - Burkesville, Ky. | 3rd of 10 |
| | | | Cumberlands (KY) | @ | Mid-South Conference Fall Tournament | 1st of 10 |
| | | 9:00AM | Georgetown | @ | Mid-South Conference Fall Match | 6th of 10 |
| | 14 | | Campbellsville | @ | Mid-South Conference Fall Tournament @ Dale Hollow State Park - Burkesville, Ky. | 4th of 10 |
| | | | Cumberlands (KY) | @ | Mid-South Conference Fall Tournament | 1st of 10 |
| | | | UVA-Wise | @ | Mid South Fall Conference Tournament at Burkesville, Kentucky | 7th of 10 |
| | | | Shawnee State | @ | Lindsey Wilson Fall Invitational | 8th of 10 |
| * | | | Lindsey Wilson | @ | Mid-South Conference Fall Tournament @ Dale Hollow State Park (Burkesville, Ky.) -- Sept. 13-14 | 2nd of 10 |
| | | 9:00AM | Georgetown | @ | Mid-South Conference Fall Match | 5th of 10 |
| | 27 | | Campbellsville | @ | Don Bishop Invitational @ Campbellsville CC | 3rd of 10 |
| | | | Cumberlands (KY) | @ | Don Bishop Invite - Campbellsville University | 1st of 10 |
| | 28 | | Campbellsville | @ | Don Bishop Invitational @ Campbellsville CC | | |
| | | | Cumberlands (KY) | @ | Don Bishop Invite - Campbellsville University | 1st of 10 |
| | | | Shawnee State | @ | Don Bishop Invitational | 9th of 10 |
| | | | Lindsey Wilson | @ | Don Bishop Invitational @ Campbellsville CC (Campbellsville, Ky.) -- Sept. 27-28 | 2nd of 10 |
| October |
| | 4 | | Cumberlands (KY) | @ | Berry College Chick-Fil-A Classic | 4th of 21 |
| | 5 | | Campbellsville | @ | SWU Invitational @ Smithfield CC - Easley, S.C. | 3rd of 10 |
| | | | Cumberlands (KY) | @ | Berry College Chick-Fil-A Classic | 1st of 22 |
| | | | UVA-Wise | @ | 2nd Annual SWC at Easley, South Carolina | 6th of 10 |
| | 12 | | Campbellsville | @ | NCCAA National Championships @ The Hombre - Panama City, Fla. | 5th of 18 |
| | 14 | | Cumberlands (KY) | @ | NAIA Preview | 4th of 18 |
| | 15 | | Cumberlands (KY) | @ | NAIA Preview | 4th of 18 |
| | 19 | | UVA-Wise | @ | LMU Fall Invite at Tazwell, Tennessee | 14th of 15 |
| | 26 | | Lindsey Wilson | @ | Lindenwood University Invitational @ St. Charles, Mo. -- Oct. 25-26 | 3rd of 14 |
| | 27 | | UVA-Wise | @ | Lonesome Pine Invitational at Big Stone Gap, Virginia | 1st of 5 |
| February |
| | 26 | 9:00AM | Georgetown | @ | Spring Invitational at PGA World Golf Villiage | 11th of 12 |
| March |
| | 1 | 9:00AM | Georgetown | @ | Spring Invitational at PGA World Golf Villiage | 11th of 12 |
| | 7 | | Cumberlands (KY) | @ | Lee Invitational - Cleveland Country Club | 1st of 13 |
| | | | Campbellsville | @ | Lee University Invitational @ Cleveland C.C. - Cleveland, Tenn. | 7th of 13 |
| | 8 | | Cumberlands (KY) | @ | Lee Invitational - Cleveland Country Club | 1st of 10 |
| | | | Campbellsville | @ | Lee University Invitational @ Cleveland C.C. - Cleveland, Tenn. | 7th of 13 |
| | | | UVA-Wise | @ | Bulldog Spring Invite. Pineville, Kentucky | 6th of 8 |
| | | | Lindsey Wilson | @ | Lee University Spring Invitational @ Cleveland, Tenn. -- March 7-8 | 8th of 10 |
| | 14 | | Cumberlands (KY) | @ | Times Rome Tribune - Stonebridge Golf Course | 2nd of 15 |
| | 15 | | Cumberlands (KY) | @ | Times Rome Tribune - Stonebridge Golf Course | 1st of 15 |
| | | | Campbellsville | @ | Rome News Tribune Invitational @ Stonebridge C.C. - Rome, Ga. (March 14-15) | 9th of 15 |
| | | | UVA-Wise | @ | Montreat Spring Invite. Brevard, North Carolina | 5th of 9 |
| | 17 | | West Virginia U. Tech | @ | Shawnee State Invitational | 6th of 6 |
| | 19 | 8:00AM | Shawnee State | @ | Shawnee State Invitational | 4th of 8 |
| | 30 | | West Virginia U. Tech | @ | University of the Cumberlands | 15th of 15 |
| | 31 | | Cumberlands (KY) | @ | SEKI - Crooked Creek Golf Course | 2nd of 18 |
| | | | Campbellsville | @ | SEKI Tournament @ Crooked Creek C.C. - London, Ky. | 5th of 18 |
| April |
| | 1 | | Cumberlands (KY) | @ | SEKI - Crooked Creek Golf Course | 1st of 18 |
| | | | Campbellsville | @ | SEKI Tournament @ Crooked Creek C.C. - London, Ky. | 4th of 18 |
| | | | UVA-Wise | @ | SEKI Tournament. London, Kentucky | 17th of 18 |
| | | | Lindsey Wilson | @ | University of the Cumberlands Invitational @ Crooked Creek C.C. | 6th of 18 |
| | 2 | | Shawnee State | @ | Purple and White Invitational @ Capital University | 9th of 16 |
| | 8 | | Shawnee State | @ | OU-C Invitational | 5th of 13 |
| | 10 | | West Virginia U. Tech | @ | Pikeville College | 9th of 9 |
| | 11 | | Cumberlands (KY) | @ | Mid-South Conference Spring Invite - Stonecrest Golf Course | 1st of 9 |
| | | | Campbellsville | @ | Mid-South Conference Spring Tournament @ Stonecrest - Pikeville, Ky. | 4th of 9 |
| | | 8:00AM | Georgetown | @ | Mid-South Conference Spring Match | 3rd of 9 |
| | 12 | | Cumberlands (KY) | @ | Mid-South Conference Spring Invite - Stonecrest Golf Course | 1st of 9 |
| | | | Campbellsville | @ | Mid-South Conference Spring Tournament @ Stonecrest - Pikeville, Ky. | 4th of 9 |
| | | | UVA-Wise | @ | Mid-South Spring Tournament. Pikeville, Kentucky | 7th of 9 |
| | | | Shawnee State | @ | Pikeville Invitational | 6th of 9 |
| * | | | Lindsey Wilson | @ | Mid-South Conference Spring Tournament @ Stonecrest Golf Club -- Prestonsburg, Ky. | 2nd of 9 |
| | | 8:00AM | Georgetown | @ | Mid-South Conference Spring Match | 3rd of 9 |
| | 17 | | West Virginia U. Tech | @ | Georgetown College | 4th of 4 |
| | 18 | | Cumberlands (KY) | @ | Bluegrass Spring Invitational | 1st of 4 |
| | | 8:00AM | Georgetown | @ | Bluegrass Spring Classic | 3rd of 4 |
| | 19 | | Cumberlands (KY) | @ | Bluegrass Spring Invitational | 1st of 4 |
| | | | Lindsey Wilson | @ | Georgetown College Spring Invite @ Cherry Blossom Golf Club | 2nd of 4 |
| | | 8:00AM | Georgetown | @ | Bluegrass Spring Classic | 3rd of 4 |
| * | 24 | | West Virginia U. Tech | @ | MSC Championship | 9th of 9 |
| | | 8:00AM | Georgetown | @ | Mid-South Conference Championships | | |
| | 25 | | Cumberlands (KY) | @ | Mid-South Conference Tournament - Maywood Golf Course | 1st of 9 |
| | | | Campbellsville | @ | Mid-South Conference Championship @ Maywood C.C. - Bardstown, Ky. | 3rd of 9 |
| | | 1:00PM | Georgetown | @ | Mid-South Conference Championships | 3rd of 9 |
| | 26 | | Cumberlands (KY) | @ | Mid-South Conference Tournament - Maywood Golf Course | 1st of 9 |
| | | | Campbellsville | @ | Mid-South Conference Championship @ Maywood C.C. - Bardstown, Ky. | 3rd of 9 |
| | | | UVA-Wise | @ | Mid-South Conference Championship. Bardstown, Kentucky | 8th of 9 |
| | | | Lindsey Wilson | @ | Mid-South Conference Championship @ Maywood Country Club -- Bardstown, Ky. | 2nd of 9 |
| | | 8:00AM | Georgetown | @ | Mid-South Conference Championships | 4th of 9 |
| May |
| | 27 | | Cumberlands (KY) | @ | NAIA National Tournament - TPC Deere Run (5/24-5/27) | 7th of 16 |