| August |
| | 31 | | Lindsey Wilson | @ | Lindsey Wilson College Fall Invitational @ The Pines at Lindsey Wilson -- Aug. 31 - Sept. 1 | 1st of 5 |
| | | | Cumberlands (KY) | @ | Lindsey Wilson Invite - Columbia, KY | 2nd of 5 |
| * | | | Campbellsville | @ | Lindsey Wilson Invitational @ The Pines in Columbia, KY | 4th of 5 |
| September |
| | 1 | | Cumberlands (KY) | @ | Lindsey Wilson Invite - Columbia, KY | 2nd of 5 |
| * | | | Campbellsville | @ | Lindsey Wilson Invitational @ The Pines in Columbia, KY | 4th of 5 |
| | 10 | | Lindsey Wilson | @ | University of the Cumberlands Invitational @ Crooked Creek C.C. - Sept. 10-11 | 1st of 6 |
| | | | Cumberlands (KY) | @ | Bill Sergent Invite - London, KY | 2nd of 6 |
| * | | | Campbellsville | @ | University of the Cumberlands Invittaional @ Crooked Creek Golf Course in London, KY | 3rd of 6 |
| | 11 | | Cumberlands (KY) | @ | Bill Sergent Invite - London, KY | 2nd of 6 |
| * | | | Campbellsville | @ | University of the Cumberlands Invitational @ Crooked Creek Golf Course in London, KY | 3rd of 6 |
| | 12 | | Georgetown | @ | University of the Cumberlands Fall Invitational | 4th of 6 |
| * | 15 | | Campbellsville | @ | Georgetown Invitational @ Cherry Blossom Golf Course in Gerogetown, KY | | |
| * | 16 | | Campbellsville | @ | Georgetown Invitational @ Cherry Blossom Golf Course in Gerogetown, KY | 2nd of 3 |
| | | | Georgetown | @ | Bluegrass Fall Classic | 1st of 3 |
| * | 21 | | Lindsey Wilson | @ | Mid-South Conference Fall Tournament @ Campbellsville C.C. -- Sept. 21-22 | 1st of 4 |
| | | | Cumberlands (KY) | @ | MSC Fall Tournament - Campbellsville, KY | 3rd of 4 |
| * | | | Campbellsville | @ | Mid- South Conference Fall Tournament/Don Bishop Invitational @ Campbellsville Country Club in Campbellsville, KY | 2nd of 4 |
| | 22 | | Cumberlands (KY) | @ | MSC Fall Tournament - Campbellsville, KY | 3rd of 4 |
| * | | | Campbellsville | @ | Mid- South Conference Fall Tournament/Don Bishop Invitational @ Campbellsville Country Club in Campbellsville, KY | 2nd of 4 |
| | | | Georgetown | @ | MSC Fall Match | 4th of 4 |
| October |
| | 5 | | Cumberlands (KY) | @ | Berry College Chick-FIl-A Invite- Rome, GA | 5th of 13 |
| | | | Campbellsville | @ | Berry College Invitational @ Stone Bridge Country Club in Rome, GA | 7th of 13 |
| | | | Lindsey Wilson | @ | Berry College Fall Invitational @ Stonebridge G.C. -- Oct. 5-6 | 2nd of 13 |
| | 6 | | Cumberlands (KY) | @ | Berry College Chick-Fil-A Invite - Rome, GA | 5th of 13 |
| | | | Campbellsville | @ | Berry College Invitational @ Stone Bridge Country Club in Rome, GA | 6th of 12 |
| | 12 | | Cumberlands (KY) | @ | Trevecca Nazarene Invite - Nashville, TN | 2nd of 6 |
| | | | Lindsey Wilson | @ | Trevecca Nazarene University Fall Invitational @ Old Hickory C.C. -- Oct. 12-13 | 1st of 6 |
| | 13 | | Cumberlands (KY) | @ | Trevecca Nazarene Invite - Nashville, TN | 3rd of 6 |
| March |
| | 15 | | Cumberlands (KY) | @ | Berry Collegiate Invitational-Rome, GA | 2nd of 15 |
| | 16 | | Cumberlands (KY) | @ | Berry Collegiate Invitational-Rome, GA | 2nd of 15 |
| | 26 | | Campbellsville | @ | Northern Kentucky Spring Invitational | 11th of 21 |
| | 27 | | Campbellsville | @ | Northern Kentucky Spring Invitational | 12th of 21 |
| | 28 | | Lindsey Wilson | @ | Northern Kentucky University Spring Fling @ Perry Park Golf Course -- March 27-28 | 1st of 21 |
| | 29 | | Cumberlands (KY) | @ | Tennessee Wesleyan Invitational-Niota, TN | 1st of 6 |
| | 30 | | Cumberlands (KY) | @ | Tennessee Wesleyan Invitational-Niota, TN | 1st of 6 |
| April |
| | 5 | | Campbellsville | @ | Bluegrass Spring Classic @ Cherry Blossom in Georgetown, Ky. | | |
| | | | Cumberlands (KY) | @ | Bluegrass Invitational-Georgetown, KY | 1st of 7 |
| | 6 | | Campbellsville | @ | Bluegrass Spring Classic @ Cherry Blossom in Georgetown, Ky. | 3rd of 7 |
| | | | Cumberlands (KY) | @ | Bluegrass Invitational-Georgetown, KY | 2nd of 7 |
| | | | Lindsey Wilson | @ | Bluegrass Spring Classic @ Cherry Blossom Golf Club -- April 5-6 | 1st of 7 |
| | 10 | | Cumberlands (KY) | @ | EKU Spring Invitational-Richmond, KY | 15th of 15 |
| | 11 | | Cumberlands (KY) | @ | EKU Spring Invitational-Richmond, KY | 17th of 17 |
| | 15 | | Campbellsville | @ | Mid-South Spring Event @ Crooked Creek in London, Ky. | 3rd of 5 |
| | | | Cumberlands (KY) | @ | Mid-South Conference Tournament Spring-London, KY | 1st of 5 |
| | 16 | | Campbellsville | @ | Mid-South Spring Event @ Crooked Creek in London, Ky. | 2nd of 5 |
| | | | Lindsey Wilson | @ | Mid-South Conference Spring Tournament @ Crooked Creek Golf Club -- April 15-16 | 3rd of 5 |
| | 17 | | Campbellsville | @ | Old Bridge Spring Invitational @ Old Bridge in Danville, Ky. | 2nd of 8 |
| | 26 | | Campbellsville | @ | Mid-South Conference Championships @ Cherry Blossom in Georgetown, Ky. | 3rd of 5 |
| | | | Cumberlands (KY) | @ | Mid-South Conference Tournament-Georgetown, KY | 2nd of 6 |
| | 27 | | Campbellsville | @ | Mid-South Conference Championships @ Cherry Blossom in Georgetown, Ky. | 3rd of 5 |
| | | | Cumberlands (KY) | @ | Mid-South Conference Tournament-Georgetown, KY | 2nd of 6 |
| | | | Lindsey Wilson | @ | Mid-South Conference Championship @ Cherry Blossom Golf Club -- April 26-27 | 1st of 6 |
| May |
| | 28 | | Lindsey Wilson | @ | NAIA National Championships @ Meadowbrook Municipal GC (Rapid City, SD) -- May 25-28 | 6th of 25 |