* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)
| March |
| | 18 | | Cumberlands (KY) | @ | UNC-Charlotte (Spring Break) | No Team Score |
| | 19 | | Rio Grande | @ | Wake Forest Open | No Team Score |
| | 20 | | Rio Grande | @ | Wake Forest Open | No Team Score |
| | | 9:00AM | Lindsey Wilson | @ | Berea Invitational @ Berea, Ky. | 5th of 7 |
| | 26 | | Cumberlands (KY) | @ | Emory Classic | 6th of 14 |
| | 27 | | Rio Grande | @ | Cedarville Open | 11th of 15 |
| | | 10:00AM | Lindsey Wilson | @ | Cedarville Open @ Cedarville, Ohio | 7th of 15 |
| April |
| | 3 | | Rio Grande | @ | Oliver Nikoloff Invitational (Cincinnati) | 16th of 16 |
| | | | Cumberlands (KY) | @ | Centre Invitational | 3rd of 13 |
| | | 9:00AM | Lindsey Wilson | @ | Centre College Invitational @ Danville, Ky. | 7th of 13 |
| | 9 | | Cumberlands (KY) | @ | University of Tennessee Sea Rays ( Qualifiers Only) | No Team Score |
| | 10 | | Cumberlands (KY) | @ | University of the Cumberlands Invitational | 3rd of 11 |
| | | | Rio Grande | @ | Miami (OH) Open | 14th of 15 |
| | | 8:30AM | Lindsey Wilson | @ | University of the Cumberlands Invitational @ Williamsburg, Ky. | 6th of 11 |
| | 16 | | Cumberlands (KY) | @ | Eastern Kentucky University | No Team Score |
| | | 4:00PM | Lindsey Wilson | @ | Eastern Kentucky University Open @ Richmond, Ky. | No Team Score |
| | 17 | | Rio Grande | @ | All-Ohio Championships at Ohio University | No Team Score |
| | 23 | | Rio Grande | @ | Mid-South Conference Championships | 4th of 7 |
| * | | 3:00PM | Lindsey Wilson | @ | Mid-South Conference Championships @ Rio Grande, Ohio -- April 23-24 | 5th of 7 |
| | 24 | | Rio Grande | @ | Mid-South Conference Championships | 3rd of 7 |
| | | | Cumberlands (KY) | @ | Mid-South Conference Championship | 2nd of 7 |
| | 30 | | Rio Grande | @ | Toledo Invitational | No Team Score |
| May |
| | 7 | | Cumberlands (KY) | @ | Indiana University- Billy Hayes | No Team Score |
| | | | Lindsey Wilson | @ | Billy Hayes Invitational @ Bloomington, Ind. | No Team Score |
| | 8 | | Rio Grande | @ | Ohio Open | No Team Score |
| | 14 | | Cumberlands (KY) | @ | Georgia Tech Invitation | No Team Score |
| | | | Lindsey Wilson | @ | Cardinal Twilight Classic @ Louisville, Ky. | No Team Score |
| | 25 | | Lindsey Wilson | @ | NAIA Outdoor National Championships @ Edwardsville, Ill. -- May 25-29 | 38th of 69 |
| | 27 | | Rio Grande | @ | NAIA Outdoor Championships (Marion, IN) | No Team Score |
| | | | Cumberlands (KY) | @ | NAIA Outdoor Nationals | No Team Score |
| | 28 | | Rio Grande | @ | NAIA Outdoor Championships (Marion, IN) | No Team Score |
| | 29 | | Rio Grande | @ | NAIA Outdoor Championships (Marion, IN) | No Team Score |
* Conference Event
% Exhibition/Scrimmage Event
Event times are (ET)